Placerville, CA. Weather Trends, Records, & Statistics
{Data Updates Every 5 Minutes}
Trends as of 05-Nov-2026 @ 6:19am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.4 | 0.0 | 0.0 | SW | 84 | 30.123 | 0.00 |
| 5 minutes ago | 42.3 | 0.0 | 0.0 | SW | 84 | 30.122 | 0.00 |
| 10 minutes ago | 42.3 | 0.0 | 0.0 | SW | 84 | 30.123 | 0.00 |
| 15 minutes ago | 42.4 | 0.0 | 0.0 | SW | 84 | 30.123 | 0.00 |
| 20 minutes ago | 42.5 | 1.2 | 0.0 | SW | 85 | 30.120 | 0.00 |
| 30 minutes ago | 42.3 | 0.0 | 3.5 | SW | 86 | 30.117 | 0.00 |
| 45 minutes ago | 42.2 | 0.0 | 0.0 | WSW | 85 | 30.113 | 0.00 |
| 60 minutes ago | 42.6 | 0.0 | 0.0 | WSW | 84 | 30.112 | 0.00 |
| 75 minutes ago | 42.8 | 0.0 | 0.0 | WSW | 85 | 30.114 | 0.00 |
| 90 minutes ago | 43.2 | 0.0 | 0.0 | WSW | 83 | 30.111 | 0.00 |
| 105 minutes ago | 43.6 | 0.0 | 0.0 | WSW | 84 | 30.107 | 0.00 |
| 120 minutes ago | 43.7 | 0.0 | 0.0 | WSW | 83 | 30.100 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 03-Nov-2026 2:49pm |
| Yest. | 0.01 in | Week | 0.14 in over last 7 days. |
| Month | 0.14 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.50 in ( 20 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 67.4 °F at 2:43pm | Max > 77 °F | 0 days |
| Month | 67.4 °F on 04-Nov-2026 | Warmest day | 57.3 °F on 04-Nov-2026 |
| Year | 103.8 °F on 02-Aug-2026 | Warmest night | 49.8 °F on 03-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.2 °F at 5:33am | Min < 32 °F | 0 days |
| Yest. | 43.1 °F at 6:58am | Min < 5 °F | 0 days |
| Month | 42.1 °F on 01-Nov-2026 | Coldest day | 52.1 °F on 03-Nov-2026 |
| Year | 39.9 °F on 11-Apr-2026 | Coldest night | 46.2 °F on 02-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.090 inHg at 2:35am | Today | 42.2 °F at 5:33am |
| Yest. | 30.042 inHg at 2:23pm | Yest. | 43.0 °F at 5:38am |
| Month | 29.811 inHg on 01-Nov-2026 | Month | 42.1 °F on 01-Nov-2026 |
| Year | 29.441 inHg on 11-Oct-2026 | Year | 39.9 °F on 11-Apr-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.077 in | Yest. | 0.01 in |
| Month | 0.19 in | Month | 0.14 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 613.0 W/m2 at 11:37am | Yest. | 3.1 index at 11:24am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 3.8 mph | |
| WIND GUST HIGHS | ||
| Today | 3.8 mph SW at 5:48am | |
| Yest. | 15.2 mph at 10:19am | |
| Month | 15.2 mph on 04-Nov-2026 | |
| Year | 23.0 mph on 07-Aug-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.1 mph SW at 5:59am | |
| Yest. | 9.9 mph at 1:43pm | |
| Month | 19.9 mph on 01-Nov-2026 | |
| Year | 23.0 mph on 23-Oct-2026 | |
| WIND RUN | ||
| Today | 0.02 miles | |
| Month | 94.64 miles | |
| Year | 2165.10 miles | |

