U.S. Alerts
El Dorado Weather Logo
Real-Time World Earthquakes - Last 7 Days with 3.0M Earthquakes & Higher
Sample Page for quake-json.php

Earthquakes in the past 7 days of magnitude 3.0 or greater within 10000 mi
Update time = Wed, 2024-11-20 22:20:00 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km ENE of Borāzjān, Iran 4.9 0065174050 mi 1732165155Wed, 2024-11-20 20:59:15 PST map
49 km NW of Rincón, Puerto Rico 3.3 0071834464 mi 1732162462Wed, 2024-11-20 20:14:22 PST map
56 km S of Whites City, New Mexico 3.4 0108796760 mi 1732157992Wed, 2024-11-20 18:59:52 PST map
1 km WSW of Burica, Panama 4.8 0087905462 mi 1732155823Wed, 2024-11-20 18:23:43 PST map
28 km SE of King Cove, Alaska 3.4 0133568299 mi 1732155343Wed, 2024-11-20 18:15:43 PST map
73 km SSW of Calama, Chile 4.2 0076214736 mi 1732148807Wed, 2024-11-20 16:26:47 PST map
147 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.4 0069544321 mi 1732142344Wed, 2024-11-20 14:39:04 PST map
272 km WSW of Tual, Indonesia 4.1 0149039260 mi 1732137573Wed, 2024-11-20 13:19:33 PST map
37 km SSW of El Papayo, Mexico 4.3 0106566622 mi 1732136190Wed, 2024-11-20 12:56:30 PST map
135 km SSE of False Pass, Alaska 3.7 0134978387 mi 1732126426Wed, 2024-11-20 10:13:46 PST map
23 km E of Vostok, Russia 5.1 0133148273 mi 1732115342Wed, 2024-11-20 07:09:02 PST map
Pagan region, Northern Mariana Islands 4.9 0159329900 mi 1732114541Wed, 2024-11-20 06:55:41 PST map
Greenland Sea 5.7 0086205356 mi 1732113833Wed, 2024-11-20 06:43:53 PST map
113 km SSE of Sand Point, Alaska 3.0 0133348285 mi 1732100311Wed, 2024-11-20 02:58:31 PST map
81 km E of Petropavlovsk-Kamchatsky, Russia 4.1 0136628489 mi 1732098243Wed, 2024-11-20 02:24:03 PST map
68 km NNE of Vieques, Puerto Rico 3.1 0069784336 mi 1732093224Wed, 2024-11-20 01:00:24 PST map
58 km SE of Onagawa Chō, Japan 4.9 0142958882 mi 1732090190Wed, 2024-11-20 00:09:50 PST map
138 km NNE of Labuan Bajo, Indonesia 4.4 0137658553 mi 1732090140Wed, 2024-11-20 00:09:00 PST map
14 km N of Hiranai, Japan 4.9 0140088704 mi 1732084815Tue, 2024-11-19 22:40:15 PST map
east of the South Sandwich Islands 5.0 0066554136 mi 1732075424Tue, 2024-11-19 20:03:44 PST map
25 km NNE of Karluk, Alaska 3.2 0128417979 mi 1732073024Tue, 2024-11-19 19:23:44 PST map
48 km NNW of Rampart, Alaska 3.0 0119807444 mi 1732068118Tue, 2024-11-19 18:01:58 PST map
222 km ESE of Kuril’sk, Russia 4.7 0142038825 mi 1732066854Tue, 2024-11-19 17:40:54 PST map
11 km SSE of Daguao, Puerto Rico 3.5 0069754334 mi 1732066436Tue, 2024-11-19 17:33:56 PST map
12 km W of Mayagüez, Puerto Rico 3.6 0071474441 mi 1732059621Tue, 2024-11-19 15:40:21 PST map
24 km SW of Coyanosa, Texas 3.0 0107906704 mi 1732056404Tue, 2024-11-19 14:46:44 PST map
31 km SSW of Maumere, Indonesia 4.6 0139638676 mi 1732049444Tue, 2024-11-19 12:50:44 PST map
59 km SSE of Ōyama, Japan 5.0 0143438912 mi 1732041371Tue, 2024-11-19 10:36:11 PST map
10 km SSE of Cañete, Chile 4.0 0084115227 mi 1732039579Tue, 2024-11-19 10:06:19 PST map
81 km WNW of Kashgar, China 4.4 0088755515 mi 1732036093Tue, 2024-11-19 09:08:13 PST map
2 km SSW of San Miguel Dueñas, Guatemala 4.7 0096415991 mi 1732028200Tue, 2024-11-19 06:56:40 PST map
9 km SSE of Santa Cruz de El Seibo, Dominican Republic 3.4 0073364558 mi 1732026289Tue, 2024-11-19 06:24:49 PST map
118 km SW of Bam, Iran 4.3 0070844402 mi 1732020787Tue, 2024-11-19 04:53:07 PST map
93 km S of Banjar, Indonesia 4.6 0123477672 mi 1732019294Tue, 2024-11-19 04:28:14 PST map
Volcano Islands, Japan region 4.6 0152239459 mi 1732019002Tue, 2024-11-19 04:23:22 PST map
16 km NNE of Houston, Alaska 3.1 0123307661 mi 1732012064Tue, 2024-11-19 02:27:44 PST map
119 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico 4.3 0100016214 mi 1732011292Tue, 2024-11-19 02:14:52 PST map
11 km NW of Rincón, Puerto Rico 3.2 0071574447 mi 1732008762Tue, 2024-11-19 01:32:42 PST map
13 km W of Pole Ojea, Puerto Rico 3.2 0071504443 mi 1732007581Tue, 2024-11-19 01:13:01 PST map
31 km S of Pondaguitan, Philippines 5.0 0143578921 mi 1732005241Tue, 2024-11-19 00:34:01 PST map
154 km NNE of Vieques, Puerto Rico 3.7 0069634327 mi 1731969065Mon, 2024-11-18 14:31:05 PST map
Pagan region, Northern Mariana Islands 4.5 0159439907 mi 1731966136Mon, 2024-11-18 13:42:16 PST map
87 km W of Cabittaogan, Philippines 4.7 0134058330 mi 1731963031Mon, 2024-11-18 12:50:31 PST map
17 km E of Pleasanton, Texas 3.9 0103386424 mi 1731958081Mon, 2024-11-18 11:28:01 PST map
148 km NNE of Vieques, Puerto Rico 3.4 0069604325 mi 1731958040Mon, 2024-11-18 11:27:20 PST map
15 km NE of Hualien City, Taiwan 4.6 0134228340 mi 1731936442Mon, 2024-11-18 05:27:22 PST map
17 km WSW of Quilca, Peru 4.6 0078554881 mi 1731935087Mon, 2024-11-18 05:04:47 PST map
Volcano Islands, Japan region 4.6 0152659485 mi 1731914711Sun, 2024-11-17 23:25:11 PST map
99 km E of Lhasa, China 4.5 0104296480 mi 1731913587Sun, 2024-11-17 23:06:27 PST map
114 km ENE of Lhasa, China 4.7 0104416487 mi 1731913319Sun, 2024-11-17 23:01:59 PST map
154 km SSE of Kuqa, China 4.7 0095805953 mi 1731910014Sun, 2024-11-17 22:06:54 PST map
west of Macquarie Island 4.9 0134568361 mi 1731907456Sun, 2024-11-17 21:24:16 PST map
78 km NNE of San Pedro de Atacama, Chile 4.4 0074814649 mi 1731906392Sun, 2024-11-17 21:06:32 PST map
115 km SW of Nikolski, Alaska 4.0 0138218588 mi 1731905864Sun, 2024-11-17 20:57:44 PST map
Southwest Indian Ridge 5.0 0073654576 mi 1731905831Sun, 2024-11-17 20:57:11 PST map
25 km SW of Stella, Puerto Rico 3.2 0071624451 mi 1731903460Sun, 2024-11-17 20:17:40 PST map
32 km N of Basco, Philippines 5.2 0135568423 mi 1731900932Sun, 2024-11-17 19:35:32 PST map
138 km NNE of Vieques, Puerto Rico 3.4 0069684330 mi 1731898619Sun, 2024-11-17 18:56:59 PST map
13 km W of Mayagüez, Puerto Rico 3.1 0071484442 mi 1731893837Sun, 2024-11-17 17:37:17 PST map
50 km SSW of Ollagüe, Chile 4.3 0075174671 mi 1731893434Sun, 2024-11-17 17:30:34 PST map
southern Mid-Atlantic Ridge 5.0 0020621281 mi 1731888044Sun, 2024-11-17 16:00:44 PST map
75 km NE of Punta Cana, Dominican Republic 3.3 0072364496 mi 1731887108Sun, 2024-11-17 15:45:08 PST map
southern Mid-Atlantic Ridge 5.1 0020831294 mi 1731885374Sun, 2024-11-17 15:16:14 PST map
southern Mid-Atlantic Ridge 5.0 0020991304 mi 1731884755Sun, 2024-11-17 15:05:55 PST map
161 km NW of Abepura, Indonesia 4.8 0159089885 mi 1731884470Sun, 2024-11-17 15:01:10 PST map
2 km NNE of Imām Şāḩib, Afghanistan 4.4 0083115164 mi 1731876307Sun, 2024-11-17 12:45:07 PST map
254 km S of Lembar, Indonesia 4.4 0133238278 mi 1731871124Sun, 2024-11-17 11:18:44 PST map
Banda Sea 4.2 0148329216 mi 1731866829Sun, 2024-11-17 10:07:09 PST map
44 km WNW of Ninilchik, Alaska 3.2 0125617805 mi 1731858153Sun, 2024-11-17 07:42:33 PST map
155 km SSE of Koshima, Japan 6.1 0140918755 mi 1731845789Sun, 2024-11-17 04:16:29 PST map
250 km SE of Masohi, Indonesia 4.3 0149119265 mi 1731833026Sun, 2024-11-17 00:43:46 PST map
69 km ENE of Chase, Alaska 3.0 0122247596 mi 1731819103Sat, 2024-11-16 20:51:43 PST map
129 km SE of Bitung, Indonesia 4.9 0144078952 mi 1731817604Sat, 2024-11-16 20:26:44 PST map
6 km NW of Fontana, CA 3.4 0120297475 mi 1731817041Sat, 2024-11-16 20:17:21 PST map
22 km W of Stella, Puerto Rico 3.3 0071694455 mi 1731812969Sat, 2024-11-16 19:09:29 PST map
151 km NNE of Vieques, Puerto Rico 3.7 0069594324 mi 1731804460Sat, 2024-11-16 16:47:40 PST map
20 km ENE of Shizunai-furukawachō, Japan 4.2 0139968696 mi 1731803423Sat, 2024-11-16 16:30:23 PST map
46 km ENE of Jurm, Afghanistan 4.4 0085145290 mi 1731800970Sat, 2024-11-16 15:49:30 PST map
37 km WSW of Ashkāsham, Afghanistan 4.3 0084935277 mi 1731798796Sat, 2024-11-16 15:13:16 PST map
Bonin Islands, Japan region 4.4 0148049199 mi 1731796432Sat, 2024-11-16 14:33:52 PST map
6 km NW of Fontana, CA 3.5 0120307475 mi 1731795424Sat, 2024-11-16 14:17:04 PST map
78 km N of Cruz Bay, U.S. Virgin Islands 3.6 0068894281 mi 1731784350Sat, 2024-11-16 11:12:30 PST map
84 km NW of Pariaman, Indonesia 4.5 0114697126 mi 1731782116Sat, 2024-11-16 10:35:16 PST map
9 km NNE of Jordán, Colombia 4.4 0077074789 mi 1731781527Sat, 2024-11-16 10:25:27 PST map
53 km SSE of Korsakov, Russia 4.2 0137058516 mi 1731780218Sat, 2024-11-16 10:03:38 PST map
39 km NNW of Amagi, Japan 4.4 0139108643 mi 1731773952Sat, 2024-11-16 08:19:12 PST map
1 km SSW of Caruthersville, Missouri 3.2 0095005903 mi 1731772328Sat, 2024-11-16 07:52:08 PST map
55 km WSW of Sibolga, Indonesia 4.9 0113297039 mi 1731770921Sat, 2024-11-16 07:28:41 PST map
90 km NNE of Punta Cana, Dominican Republic 3.8 0072624512 mi 1731768709Sat, 2024-11-16 06:51:49 PST map
45 km NW of Rincón, Puerto Rico 3.4 0071864465 mi 1731767844Sat, 2024-11-16 06:37:24 PST map
54 km ENE of Miches, Dominican Republic 3.4 0073004536 mi 1731767702Sat, 2024-11-16 06:35:02 PST map
39 km SE of San Pedro de Atacama, Chile 4.5 0075124668 mi 1731766552Sat, 2024-11-16 06:15:52 PST map
78 km ENE of Petropavlovsk-Kamchatsky, Russia 5.1 0136488481 mi 1731764856Sat, 2024-11-16 05:47:36 PST map
18 km E of Pleasanton, Texas 3.5 0103376423 mi 1731762127Sat, 2024-11-16 05:02:07 PST map
10 km N of Hiranai, Japan 5.0 0140098705 mi 1731759737Sat, 2024-11-16 04:22:17 PST map
258 km ESE of Attu Station, Alaska 4.4 0140088704 mi 1731757886Sat, 2024-11-16 03:51:26 PST map
47 km NW of Rincón, Puerto Rico 3.4 0071814462 mi 1731756522Sat, 2024-11-16 03:28:42 PST map
33 km ENE of Codrington, Antigua and Barbuda 4.8 0065404064 mi 1731750616Sat, 2024-11-16 01:50:16 PST map
42 km ENE of Codrington, Antigua and Barbuda 4.5 0065344060 mi 1731750527Sat, 2024-11-16 01:48:47 PST map
3 km SE of Bartolo, Puerto Rico 3.2 0069984348 mi 1731749331Sat, 2024-11-16 01:28:51 PST map
8 km E of Nescatunga, Oklahoma 3.2 0102486368 mi 1731749310Sat, 2024-11-16 01:28:30 PST map
43 km S of La Esperanza (El Zapotal), Mexico 4.0 0098906145 mi 1731746810Sat, 2024-11-16 00:46:50 PST map
89 km SW of Puerto Madero, Mexico 4.9 0098886144 mi 1731740586Fri, 2024-11-15 23:03:06 PST map
97 km SW of Puerto Madero, Mexico 4.1 0098876143 mi 1731740548Fri, 2024-11-15 23:02:28 PST map
150 km NNE of Atka, Alaska 3.5 0137428539 mi 1731738612Fri, 2024-11-15 22:30:12 PST map
112 km E of Atka, Alaska 3.9 0138648615 mi 1731738611Fri, 2024-11-15 22:30:11 PST map
14 km SW of La Playa, Puerto Rico 3.0 0071494442 mi 1731733313Fri, 2024-11-15 21:01:53 PST map
14 km E of Pleasanton, Texas 3.1 0103416426 mi 1731730441Fri, 2024-11-15 20:14:01 PST map
southern Mid-Atlantic Ridge 5.2 0022281384 mi 1731723429Fri, 2024-11-15 18:17:09 PST map
52 km SE of Boca de Yuma, Dominican Republic 3.9 0072534507 mi 1731713369Fri, 2024-11-15 15:29:29 PST map
0 km ENE of The Geysers, CA 3.0 0123127650 mi 1731710468Fri, 2024-11-15 14:41:08 PST map
52 km ENE of Codrington, Antigua and Barbuda 4.3 0065264055 mi 1731709921Fri, 2024-11-15 14:32:01 PST map
7 km E of Pariaman, Indonesia 4.4 0115427172 mi 1731706789Fri, 2024-11-15 13:39:49 PST map
2 km SW of Round Valley, CA 3.8 0120217469 mi 1731706740Fri, 2024-11-15 13:39:00 PST map
40 km ENE of Codrington, Antigua and Barbuda 4.9 0065354061 mi 1731705110Fri, 2024-11-15 13:11:50 PST map
91 km E of Akutan, Alaska 3.8 0134948385 mi 1731701775Fri, 2024-11-15 12:16:15 PST map
Bonin Islands, Japan region 4.4 0148339217 mi 1731696679Fri, 2024-11-15 10:51:19 PST map
Kepulauan Babar, Indonesia 4.3 0148019197 mi 1731694037Fri, 2024-11-15 10:07:17 PST map
8 km NNW of Hasaki, Japan 4.7 0143928943 mi 1731693531Fri, 2024-11-15 09:58:51 PST map
8 km SSW of Chānasma, India 4.2 0084485249 mi 1731689136Fri, 2024-11-15 08:45:36 PST map
34 km ENE of Kashima-shi, Japan 4.5 0143858938 mi 1731685265Fri, 2024-11-15 07:41:05 PST map
75 km S of Sarangani, Philippines 4.5 0142978884 mi 1731684462Fri, 2024-11-15 07:27:42 PST map
58 km S of Xichang, China 4.4 0114407109 mi 1731682939Fri, 2024-11-15 07:02:19 PST map
Banda Sea 4.5 0148329216 mi 1731670488Fri, 2024-11-15 03:34:48 PST map
Balleny Islands region 5.5 0131688182 mi 1731667265Fri, 2024-11-15 02:41:05 PST map
255 km W of Bandon, Oregon 3.4 0124597742 mi 1731661681Fri, 2024-11-15 01:08:01 PST map
4 km SSW of Nurluca, Turkey 4.5 0061853843 mi 1731661321Fri, 2024-11-15 01:02:01 PST map
17 km W of San Nicola Arcella, Italy 4.2 0045972856 mi 1731657948Fri, 2024-11-15 00:05:48 PST map
17 km E of Nurhak, Turkey 4.9 0057693585 mi 1731656780Thu, 2024-11-14 23:46:20 PST map
38 km NW of Rincón, Puerto Rico 3.1 0071764459 mi 1731652170Thu, 2024-11-14 22:29:30 PST map
6 km S of Volcano, Hawaii 3.0 0160869995 mi 1731651926Thu, 2024-11-14 22:25:26 PST map
48 km SE of Neyshābūr, Iran 4.2 0074234612 mi 1731648707Thu, 2024-11-14 21:31:47 PST map
175 km SSE of Burica, Panama 5.0 0087455434 mi 1731642405Thu, 2024-11-14 19:46:45 PST map
66 km SE of Atka, Alaska 4.7 0139318657 mi 1731637028Thu, 2024-11-14 18:17:08 PST map
87 km WSW of Ternate, Indonesia 4.6 0144788996 mi 1731636492Thu, 2024-11-14 18:08:12 PST map
9 km SE of Dehdasht, Iran 4.2 0065044041 mi 1731629717Thu, 2024-11-14 16:15:17 PST map
120 km WSW of Adak, Alaska 5.1 0140048702 mi 1731629518Thu, 2024-11-14 16:11:58 PST map
134 km W of Adak, Alaska 4.7 0139808687 mi 1731620954Thu, 2024-11-14 13:49:14 PST map
223 km SSE of Aqqan, China 4.4 0095335923 mi 1731617336Thu, 2024-11-14 12:48:56 PST map
207 km N of Hirara, Japan 4.3 0136758497 mi 1731615032Thu, 2024-11-14 12:10:32 PST map
37 km WNW of Ollagüe, Chile 4.3 0075244675 mi 1731614686Thu, 2024-11-14 12:04:46 PST map
124 km WSW of Bandar Lampung, Indonesia 5.1 0120157466 mi 1731611297Thu, 2024-11-14 11:08:17 PST map
18 km E of Pleasanton, Texas 3.7 0103366423 mi 1731607413Thu, 2024-11-14 10:03:33 PST map
63 km NW of Labuha, Indonesia 4.7 0145299028 mi 1731606697Thu, 2024-11-14 09:51:37 PST map
36 km ESE of Atka, Alaska 3.5 0138948634 mi 1731604280Thu, 2024-11-14 09:11:20 PST map
0 km N of Volcano, Hawaii 3.2 0160829993 mi 1731600549Thu, 2024-11-14 08:09:09 PST map
174 km NNE of Ruteng, Indonesia 4.5 0138808625 mi 1731598972Thu, 2024-11-14 07:42:52 PST map
192 km SW of Bandar Lampung, Indonesia 4.3 0119877448 mi 1731598376Thu, 2024-11-14 07:32:56 PST map
37 km S of Jurm, Afghanistan 4.2 0084675261 mi 1731589651Thu, 2024-11-14 05:07:31 PST map
89 km ESE of Ōfunato, Japan 4.7 0142908879 mi 1731582912Thu, 2024-11-14 03:15:12 PST map
13 km SSW of Montecillos, Mexico 5.0 0104626501 mi 1731575787Thu, 2024-11-14 01:16:27 PST map

151 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.




Estimate the Earthquake Magnitude by the Earthquake's Length of Time
Earthquakes that last about fifteen seconds have a magnitude of 6.9. A thirty-second earthquake generally has a magnitude in the mid-sevens. A minute-long quake is in the high sevens, a two-minute quake has entered the eights, and a three-minute quake is in the high eights. By four minutes, an earthquake has hit magnitude 9.0.





Uniform California Earthquake Rupture Forecast


Uniform California Earthquake Rupture Forecast
California Topographic Map
California Topographic Map


U.S. Potential of Earthquake Intensity by Region & by Population

U.S. Potential of Earthquake Intensity with 2% Chance in 50 Years
U.S. Potential of Earthquake Intensity for the Population with 2% Chance in 50 Years

U.S. State Population Level Exposed to Potential Earhquake Ground Shaking





Contact Us Contact Us Thumbnail | Mobile Mobile Phone Thumbnail
Private Policy | Terms & Conds | Consent Preferences | Cookie Policy
Never base any life decisions on weather information from this site or anywhere over the Internet.
Site is dedicated to our Lord & Savior Jesus Christ | Random Quotes of Jesus

Copyright © 2024 El Dorado Weather, Inc. | Site Designed By:  Webmaster Danny