Other Months:
2017 Placerville, CA Temperature & Rain Records
Records are from data collected in 2017 Placerville, CA since July 2006.
| December | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 80.6 (2025) | 33.5 (2022) | 1.95 (2019) | 1.95 (2019) | 53.51 (2017) |
| 2 | 67.5 (2024) | 29.4 (2022) | 0.69 (2019) | 2.64 (2019) | 53.51 (2017) |
| 3 | 68.1 (2024) | 34.1 (2018) | 1.33 (2022) | 2.76 (2022) | 53.75 (2017) |
| 4 | 68.5 (2024) | 32.7 (2017) | 0.63 (2019) | 3.32 (2022) | 53.75 (2017) |
| 5 | 67.3 (2023) | 36.2 (2020) | 0.35 (2022) | 3.67 (2022) | 53.75 (2017) |
| 6 | 67.5 (2024) | 35.1 (2022) | 0.51 (2023) | 3.69 (2022) | 53.75 (2017) |
| 7 | 69.0 (2017) | 32.9 (2022) | 1.63 (2019) | 5.20 (2019) | 53.75 (2017) |
| 8 | 66.7 (2024) | 32.9 (2023) | 0.61 (2019) | 5.81 (2019) | 53.75 (2017) |
| 9 | 68.1 (2017) | 32.5 (2023) | 0.71 (2021) | 5.82 (2019) | 53.75 (2017) |
| 10 | 69.1 (2017) | 33.5 (2024) | 2.29 (2022) | 6.06 (2022) | 53.75 (2017) |
| 11 | 66.8 (2017) | 33.4 (2018) | 0.87 (2022) | 6.93 (2022) | 53.75 (2017) |
| 12 | 64.9 (2017) | 0.0 (2024) | 1.08 (2024) | 6.93 (2022) | 53.75 (2017) |
| 13 | 64.3 (2017) | 0.0 (2024) | 1.68 (2021) | 6.93 (2022) | 53.75 (2017) |
| 14 | 67.3 (2017) | 0.0 (2024) | 0.82 (2024) | 6.93 (2022) | 53.75 (2017) |
| 15 | 66.6 (2023) | 0.0 (2024) | 0.39 (2021) | 6.94 (2022) | 53.75 (2017) |
| 16 | 70.6 (2023) | 0.0 (2024) | 0.40 (2018) | 6.94 (2022) | 53.75 (2017) |
| 17 | 67.5 (2023) | 0.0 (2024) | 0.45 (2020) | 6.94 (2022) | 53.75 (2017) |
| 18 | 66.2 (2021) | 0.0 (2024) | 0.57 (2023) | 6.94 (2022) | 53.75 (2017) |
| 19 | 66.2 (2021) | 0.0 (2024) | 0.50 (2023) | 6.94 (2022) | 53.75 (2017) |
| 20 | 66.2 (2021) | 0.0 (2024) | 0.60 (2017) | 6.94 (2022) | 54.35 (2017) |
| 21 | 63.4 (2020) | 0.0 (2024) | 0.44 (2024) | 6.94 (2022) | 54.35 (2017) |
| 22 | 65.3 (2023) | 0.0 (2024) | 0.38 (2019) | 7.05 (2019) | 54.35 (2017) |
| 23 | 66.2 (2021) | 0.0 (2024) | 1.71 (2021) | 7.06 (2019) | 54.35 (2017) |
| 24 | 61.1 (2022) | 0.0 (2024) | 0.77 (2018) | 7.71 (2021) | 54.35 (2017) |
| 25 | 66.6 (2022) | 0.0 (2024) | 0.65 (2021) | 8.36 (2021) | 54.35 (2017) |
| 26 | 63.2 (2017) | 0.0 (2024) | 1.42 (2024) | 8.85 (2021) | 54.35 (2017) |
| 27 | 66.2 (2021) | 0.0 (2024) | 1.78 (2022) | 10.27 (2021) | 54.35 (2017) |
| 28 | 63.7 (2017) | 0.0 (2024) | 0.40 (2024) | 10.37 (2021) | 54.35 (2017) |
| 29 | 67.4 (2017) | 0.0 (2024) | 0.65 (2024) | 10.89 (2021) | 54.35 (2017) |
| 30 | 66.7 (2017) | 0.0 (2024) | 3.39 (2022) | 12.86 (2022) | 54.35 (2017) |
| 31 | 66.1 (2017) | 0.0 (2024) | 5.32 (2022) | 18.18 (2022) | 54.35 (2017) |
| December Record | 80.6°F (2025) | 0.0°F (2024) | 5.32" (2022) | 18.18" (2022) | 54.35" (2017) |
Script Developed by Murry Conarroe of Wildwood Weather.
|
|

