Other Months:
2017 Placerville, CA Temperature & Rain Records
Records are from data collected in 2017 Placerville, CA since July 2006.
February | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 71.2 (2018) | 31.3 (2022) | 1.44 (2025) | 1.44 (2025) | 17.94 (2017) |
2 | 72.9 (2018) | 30.2 (2020) | 1.43 (2019) | 1.66 (2019) | 18.19 (2017) |
3 | 73.3 (2018) | 25.8 (2020) | 1.42 (2017) | 2.47 (2019) | 19.61 (2017) |
4 | 74.2 (2018) | 26.8 (2020) | 2.72 (2025) | 4.71 (2025) | 19.68 (2017) |
5 | 72.8 (2018) | 31.5 (2020) | 0.58 (2024) | 4.71 (2025) | 19.99 (2017) |
6 | 71.9 (2018) | 30.3 (2019) | 2.76 (2017) | 5.63 (2025) | 22.75 (2017) |
7 | 75.2 (2018) | 29.3 (2019) | 1.61 (2017) | 6.42 (2017) | 24.36 (2017) |
8 | 75.8 (2018) | 32.7 (2019) | 1.37 (2017) | 7.79 (2017) | 25.73 (2017) |
9 | 73.7 (2018) | 32.3 (2024) | 1.53 (2019) | 9.15 (2017) | 27.09 (2017) |
10 | 73.3 (2020) | 31.0 (2024) | 1.72 (2017) | 10.87 (2017) | 28.81 (2017) |
11 | 73.2 (2022) | 29.5 (2019) | 0.98 (2021) | 10.87 (2017) | 28.81 (2017) |
12 | 79.4 (2022) | 32.0 (2019) | 0.15 (2025) | 10.87 (2017) | 28.81 (2017) |
13 | 77.7 (2022) | 36.6 (2024) | 3.98 (2025) | 10.87 (2017) | 28.81 (2017) |
14 | 70.0 (2022) | 28.8 (2023) | 0.71 (2024) | 10.87 (2017) | 28.81 (2017) |
15 | 67.1 (2020) | 26.0 (2023) | 0.98 (2019) | 10.87 (2017) | 28.81 (2017) |
16 | 68.4 (2022) | 29.9 (2023) | 0.38 (2019) | 11.22 (2017) | 29.16 (2017) |
17 | 70.2 (2020) | 30.9 (2021) | 0.64 (2024) | 11.67 (2017) | 29.61 (2017) |
18 | 68.3 (2022) | 28.7 (2019) | 0.71 (2024) | 11.84 (2017) | 29.78 (2017) |
19 | 73.9 (2022) | 27.8 (2018) | 0.88 (2024) | 11.97 (2017) | 29.91 (2017) |
20 | 69.7 (2020) | 26.4 (2018) | 3.67 (2017) | 15.64 (2017) | 33.58 (2017) |
21 | 74.5 (2020) | 29.1 (2019) | 1.50 (2017) | 17.14 (2017) | 35.08 (2017) |
22 | 70.0 (2021) | 26.2 (2023) | 0.21 (2022) | 17.19 (2017) | 35.13 (2017) |
23 | 74.7 (2021) | 24.4 (2022) | 0.24 (2023) | 17.28 (2017) | 35.22 (2017) |
24 | 72.9 (2024) | 27.0 (2022) | 0.92 (2023) | 17.28 (2017) | 35.22 (2017) |
25 | 72.8 (2020) | 28.5 (2022) | 0.87 (2019) | 17.28 (2017) | 35.22 (2017) |
26 | 75.9 (2020) | 31.8 (2022) | 0.88 (2019) | 17.29 (2017) | 35.23 (2017) |
27 | 77.4 (2020) | 30.4 (2018) | 0.81 (2019) | 17.40 (2017) | 35.34 (2017) |
28 | 75.1 (2020) | 30.6 (2018) | 1.41 (2023) | 17.40 (2017) | 35.34 (2017) |
29 | 64.1 (2020) | 43.4 (2024) | 0.93 (2024) | 7.65 (2024) | 13.54 (2024) |
February Record | 79.4°F (2022) | 24.4°F (2022) | 3.98" (2025) | 17.40" (2017) | 35.34" (2017) |
Script Developed by Murry Conarroe of Wildwood Weather.
|