U.S. Alerts
El Dorado Weather Logo
2002-2026 Sun Rising & Setting Times for Placerville, California
Times Can Be Approximated for Other U.S. Timezones

Placerville, CA. Sunrise & Sunset Times for 2021

                                                       PLACERVILLE, CALIFORNIA                        Astronomical Applications Dept.
Location: W120 47, N38 44                          Rise and Set for the Sun for 2021                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0721 1653  0709 1725  0635 1756  0547 1827  0505 1856  0440 1922  0442 1932  0505 1913  0533 1833  0559 1745  0631 1702  0703 1642
02  0721 1654  0708 1727  0633 1758  0546 1828  0504 1857  0440 1923  0443 1932  0506 1912  0534 1831  0600 1744  0632 1701  0704 1642
03  0722 1654  0707 1728  0632 1759  0544 1829  0503 1858  0439 1924  0443 1932  0507 1911  0534 1830  0601 1742  0633 1700  0705 1642
04  0722 1655  0706 1729  0630 1800  0543 1830  0502 1859  0439 1924  0444 1931  0508 1910  0535 1828  0602 1741  0634 1659  0705 1641
05  0722 1656  0705 1730  0629 1801  0541 1831  0501 1900  0439 1925  0444 1931  0508 1909  0536 1827  0603 1739  0635 1658  0706 1641
06  0722 1657  0704 1731  0628 1802  0540 1832  0500 1901  0439 1926  0445 1931  0509 1908  0537 1825  0604 1738  0636 1657  0707 1641
07  0721 1658  0703 1732  0626 1803  0538 1833  0458 1901  0438 1926  0446 1931  0510 1907  0538 1823  0605 1736  0637 1656  0708 1641
08  0721 1659  0702 1733  0625 1804  0537 1834  0457 1902  0438 1927  0446 1930  0511 1906  0539 1822  0606 1735  0638 1655  0709 1641
09  0721 1700  0701 1735  0623 1805  0535 1835  0456 1903  0438 1927  0447 1930  0512 1905  0540 1820  0607 1733  0639 1654  0710 1642
10  0721 1701  0700 1736  0621 1806  0534 1836  0455 1904  0438 1928  0447 1929  0513 1903  0541 1819  0608 1732  0640 1653  0711 1642
11  0721 1702  0658 1737  0620 1807  0532 1837  0454 1905  0438 1928  0448 1929  0514 1902  0541 1817  0609 1730  0642 1653  0711 1642
12  0721 1703  0657 1738  0618 1808  0531 1838  0453 1906  0438 1929  0449 1929  0515 1901  0542 1815  0610 1729  0643 1652  0712 1642
13  0720 1704  0656 1739  0617 1809  0529 1839  0453 1907  0438 1929  0450 1928  0516 1900  0543 1814  0611 1727  0644 1651  0713 1642
14  0720 1705  0655 1740  0615 1810  0528 1840  0452 1908  0438 1929  0450 1928  0517 1858  0544 1812  0612 1726  0645 1650  0714 1642
15  0720 1706  0654 1741  0614 1811  0526 1840  0451 1909  0438 1930  0451 1927  0517 1857  0545 1811  0613 1724  0646 1649  0714 1643
16  0719 1707  0652 1742  0612 1812  0525 1841  0450 1910  0438 1930  0452 1927  0518 1856  0546 1809  0614 1723  0647 1649  0715 1643
17  0719 1708  0651 1744  0611 1813  0524 1842  0449 1911  0438 1930  0452 1926  0519 1854  0547 1807  0615 1721  0648 1648  0716 1643
18  0718 1709  0650 1745  0609 1814  0522 1843  0448 1911  0438 1931  0453 1925  0520 1853  0548 1806  0616 1720  0649 1647  0716 1644
19  0718 1711  0649 1746  0608 1815  0521 1844  0448 1912  0438 1931  0454 1925  0521 1852  0549 1804  0617 1719  0650 1647  0717 1644
20  0717 1712  0647 1747  0606 1816  0519 1845  0447 1913  0439 1931  0455 1924  0522 1850  0549 1803  0618 1717  0651 1646  0717 1645
21  0717 1713  0646 1748  0604 1817  0518 1846  0446 1914  0439 1931  0456 1923  0523 1849  0550 1801  0619 1716  0652 1646  0718 1645
22  0716 1714  0645 1749  0603 1817  0517 1847  0445 1915  0439 1932  0456 1922  0524 1847  0551 1800  0620 1715  0653 1645  0718 1646
23  0716 1715  0643 1750  0601 1818  0515 1848  0445 1916  0439 1932  0457 1922  0525 1846  0552 1758  0621 1713  0655 1645  0719 1646
24  0715 1716  0642 1751  0600 1819  0514 1849  0444 1916  0440 1932  0458 1921  0526 1845  0553 1756  0622 1712  0656 1644  0719 1647
25  0714 1717  0641 1752  0558 1820  0513 1850  0443 1917  0440 1932  0459 1920  0526 1843  0554 1755  0623 1711  0657 1644  0720 1647
26  0714 1718  0639 1753  0557 1821  0511 1851  0443 1918  0440 1932  0500 1919  0527 1842  0555 1753  0624 1709  0658 1643  0720 1648
27  0713 1720  0638 1754  0555 1822  0510 1852  0442 1919  0441 1932  0501 1918  0528 1840  0556 1752  0625 1708  0659 1643  0720 1649
28  0712 1721  0636 1755  0554 1823  0509 1853  0442 1920  0441 1932  0501 1917  0529 1839  0557 1750  0626 1707  0700 1643  0721 1649
29  0711 1722             0552 1824  0508 1854  0441 1920  0441 1932  0502 1916  0530 1837  0558 1748  0627 1706  0701 1642  0721 1650
30  0710 1723             0550 1825  0506 1855  0441 1921  0442 1932  0503 1915  0531 1836  0558 1747  0628 1705  0702 1642  0721 1651
31  0710 1724             0549 1826             0440 1922             0504 1914  0532 1834             0629 1704             0721 1652

Add one hour for daylight time, if and when in use.



Placerville, CA. Sunrise & Sunset Times for 2022

                                                       PLACERVILLE, CALIFORNIA                        Astronomical Applications Dept.
Location: W120 47, N38 44                          Rise and Set for the Sun for 2022                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0721 1653  0709 1725  0635 1756  0548 1827  0506 1856  0440 1922  0442 1932  0505 1914  0532 1833  0559 1746  0630 1703  0702 1642
02  0721 1653  0708 1726  0634 1757  0546 1828  0504 1857  0440 1923  0443 1932  0506 1913  0533 1832  0600 1744  0631 1702  0703 1642
03  0722 1654  0707 1727  0632 1758  0545 1829  0503 1858  0439 1924  0443 1932  0506 1912  0534 1830  0601 1743  0632 1701  0704 1642
04  0722 1655  0706 1729  0631 1759  0543 1830  0502 1858  0439 1924  0444 1931  0507 1911  0535 1828  0602 1741  0634 1659  0705 1641
05  0722 1656  0705 1730  0629 1800  0542 1831  0501 1859  0439 1925  0444 1931  0508 1909  0536 1827  0603 1739  0635 1658  0706 1641
06  0722 1657  0704 1731  0628 1801  0540 1832  0500 1900  0439 1925  0445 1931  0509 1908  0537 1825  0604 1738  0636 1657  0707 1641
07  0721 1658  0703 1732  0626 1802  0539 1833  0459 1901  0438 1926  0445 1931  0510 1907  0538 1824  0605 1736  0637 1656  0708 1641
08  0721 1659  0702 1733  0625 1803  0537 1834  0458 1902  0438 1927  0446 1930  0511 1906  0539 1822  0606 1735  0638 1655  0709 1641
09  0721 1700  0701 1734  0623 1804  0536 1834  0457 1903  0438 1927  0447 1930  0512 1905  0540 1821  0607 1733  0639 1655  0710 1641
10  0721 1701  0700 1735  0622 1805  0534 1835  0456 1904  0438 1928  0447 1930  0513 1904  0540 1819  0608 1732  0640 1654  0710 1642
11  0721 1702  0659 1737  0620 1806  0533 1836  0455 1905  0438 1928  0448 1929  0514 1902  0541 1817  0609 1730  0641 1653  0711 1642
12  0721 1703  0658 1738  0619 1807  0531 1837  0454 1906  0438 1929  0449 1929  0515 1901  0542 1816  0610 1729  0642 1652  0712 1642
13  0720 1704  0656 1739  0617 1808  0530 1838  0453 1907  0438 1929  0449 1928  0515 1900  0543 1814  0611 1727  0643 1651  0713 1642
14  0720 1705  0655 1740  0616 1809  0528 1839  0452 1908  0438 1929  0450 1928  0516 1859  0544 1813  0612 1726  0645 1650  0713 1642
15  0720 1706  0654 1741  0614 1810  0527 1840  0451 1909  0438 1930  0451 1927  0517 1857  0545 1811  0613 1725  0646 1650  0714 1643
16  0719 1707  0653 1742  0613 1811  0525 1841  0450 1910  0438 1930  0452 1927  0518 1856  0546 1809  0614 1723  0647 1649  0715 1643
17  0719 1708  0651 1743  0611 1812  0524 1842  0449 1910  0438 1930  0452 1926  0519 1855  0547 1808  0615 1722  0648 1648  0715 1643
18  0718 1709  0650 1744  0610 1813  0522 1843  0448 1911  0438 1931  0453 1925  0520 1853  0547 1806  0616 1720  0649 1648  0716 1644
19  0718 1710  0649 1746  0608 1814  0521 1844  0448 1912  0438 1931  0454 1925  0521 1852  0548 1805  0617 1719  0650 1647  0717 1644
20  0717 1711  0648 1747  0606 1815  0520 1845  0447 1913  0438 1931  0455 1924  0522 1851  0549 1803  0618 1718  0651 1646  0717 1645
21  0717 1712  0646 1748  0605 1816  0518 1846  0446 1914  0439 1931  0455 1923  0523 1849  0550 1801  0619 1716  0652 1646  0718 1645
22  0716 1714  0645 1749  0603 1817  0517 1847  0446 1915  0439 1932  0456 1923  0524 1848  0551 1800  0620 1715  0653 1645  0718 1646
23  0716 1715  0644 1750  0602 1818  0516 1848  0445 1916  0439 1932  0457 1922  0524 1846  0552 1758  0621 1714  0654 1645  0719 1646
24  0715 1716  0642 1751  0600 1819  0514 1849  0444 1916  0439 1932  0458 1921  0525 1845  0553 1757  0622 1712  0655 1644  0719 1647
25  0714 1717  0641 1752  0559 1820  0513 1850  0444 1917  0440 1932  0459 1920  0526 1844  0554 1755  0623 1711  0656 1644  0719 1647
26  0714 1718  0639 1753  0557 1821  0512 1851  0443 1918  0440 1932  0500 1919  0527 1842  0555 1754  0624 1710  0657 1643  0720 1648
27  0713 1719  0638 1754  0555 1822  0510 1852  0442 1919  0441 1932  0500 1919  0528 1841  0556 1752  0625 1709  0658 1643  0720 1649
28  0712 1720  0637 1755  0554 1823  0509 1853  0442 1919  0441 1932  0501 1918  0529 1839  0556 1750  0626 1707  0659 1643  0720 1649
29  0711 1722             0552 1824  0508 1854  0441 1920  0441 1932  0502 1917  0530 1838  0557 1749  0627 1706  0700 1642  0721 1650
30  0711 1723             0551 1825  0507 1855  0441 1921  0442 1932  0503 1916  0531 1836  0558 1747  0628 1705  0701 1642  0721 1651
31  0710 1724             0549 1826             0441 1922             0504 1915  0532 1835             0629 1704             0721 1652

Add one hour for daylight time, if and when in use.



Placerville, CA. Sunrise & Sunset Times for 2023

                                                       PLACERVILLE, CALIFORNIA                        Astronomical Applications Dept.
Location: W120 47, N38 44                          Rise and Set for the Sun for 2023                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0721 1652  0709 1725  0636 1756  0548 1827  0506 1855  0440 1922  0442 1932  0505 1914  0532 1833  0559 1746  0630 1703  0702 1642
02  0721 1653  0708 1726  0634 1757  0547 1828  0505 1856  0440 1923  0443 1932  0505 1913  0533 1832  0600 1744  0631 1702  0703 1642
03  0721 1654  0707 1727  0633 1758  0545 1828  0503 1857  0440 1923  0443 1932  0506 1912  0534 1830  0601 1743  0632 1701  0704 1642
04  0722 1655  0706 1728  0631 1759  0543 1829  0502 1858  0439 1924  0444 1931  0507 1911  0535 1829  0602 1741  0633 1700  0705 1642
05  0722 1656  0705 1729  0630 1800  0542 1830  0501 1859  0439 1925  0444 1931  0508 1910  0536 1827  0603 1740  0634 1659  0706 1641
06  0722 1657  0704 1731  0628 1801  0540 1831  0500 1900  0439 1925  0445 1931  0509 1909  0537 1826  0604 1738  0635 1658  0707 1641
07  0721 1658  0703 1732  0627 1802  0539 1832  0459 1901  0438 1926  0445 1931  0510 1907  0538 1824  0605 1737  0637 1657  0708 1641
08  0721 1659  0702 1733  0625 1803  0537 1833  0458 1902  0438 1926  0446 1930  0511 1906  0538 1823  0606 1735  0638 1656  0709 1641
09  0721 1700  0701 1734  0624 1804  0536 1834  0457 1903  0438 1927  0447 1930  0512 1905  0539 1821  0606 1734  0639 1655  0709 1641
10  0721 1701  0700 1735  0622 1805  0534 1835  0456 1904  0438 1927  0447 1930  0513 1904  0540 1819  0607 1732  0640 1654  0710 1642
11  0721 1702  0659 1736  0621 1806  0533 1836  0455 1905  0438 1928  0448 1929  0513 1903  0541 1818  0608 1731  0641 1653  0711 1642
12  0721 1703  0658 1737  0619 1807  0531 1837  0454 1906  0438 1928  0449 1929  0514 1901  0542 1816  0609 1729  0642 1652  0712 1642
13  0720 1704  0657 1739  0618 1808  0530 1838  0453 1907  0438 1929  0449 1928  0515 1900  0543 1815  0610 1728  0643 1651  0713 1642
14  0720 1705  0655 1740  0616 1809  0528 1839  0452 1908  0438 1929  0450 1928  0516 1859  0544 1813  0611 1726  0644 1651  0713 1642
15  0720 1706  0654 1741  0615 1810  0527 1840  0451 1908  0438 1930  0451 1927  0517 1858  0545 1811  0612 1725  0645 1650  0714 1643
16  0719 1707  0653 1742  0613 1811  0526 1841  0450 1909  0438 1930  0451 1927  0518 1856  0545 1810  0613 1723  0646 1649  0715 1643
17  0719 1708  0652 1743  0611 1812  0524 1842  0449 1910  0438 1930  0452 1926  0519 1855  0546 1808  0614 1722  0648 1648  0715 1643
18  0719 1709  0650 1744  0610 1813  0523 1843  0449 1911  0438 1931  0453 1926  0520 1854  0547 1807  0615 1721  0649 1648  0716 1644
19  0718 1710  0649 1745  0608 1814  0521 1844  0448 1912  0438 1931  0454 1925  0521 1852  0548 1805  0616 1719  0650 1647  0716 1644
20  0718 1711  0648 1746  0607 1815  0520 1845  0447 1913  0438 1931  0454 1924  0522 1851  0549 1803  0617 1718  0651 1646  0717 1644
21  0717 1712  0647 1747  0605 1816  0519 1846  0446 1914  0439 1931  0455 1924  0522 1850  0550 1802  0618 1717  0652 1646  0718 1645
22  0716 1713  0645 1749  0604 1817  0517 1847  0446 1914  0439 1932  0456 1923  0523 1848  0551 1800  0619 1715  0653 1645  0718 1645
23  0716 1714  0644 1750  0602 1818  0516 1848  0445 1915  0439 1932  0457 1922  0524 1847  0552 1759  0620 1714  0654 1645  0719 1646
24  0715 1716  0643 1751  0601 1819  0515 1849  0444 1916  0439 1932  0458 1921  0525 1845  0553 1757  0622 1713  0655 1644  0719 1647
25  0715 1717  0641 1752  0559 1820  0513 1850  0444 1917  0440 1932  0459 1920  0526 1844  0554 1755  0623 1711  0656 1644  0719 1647
26  0714 1718  0640 1753  0557 1821  0512 1851  0443 1918  0440 1932  0459 1920  0527 1842  0554 1754  0624 1710  0657 1643  0720 1648
27  0713 1719  0638 1754  0556 1822  0511 1852  0443 1919  0440 1932  0500 1919  0528 1841  0555 1752  0625 1709  0658 1643  0720 1648
28  0712 1720  0637 1755  0554 1823  0509 1852  0442 1919  0441 1932  0501 1918  0529 1839  0556 1751  0626 1708  0659 1643  0720 1649
29  0712 1721             0553 1824  0508 1853  0442 1920  0441 1932  0502 1917  0530 1838  0557 1749  0627 1706  0700 1642  0721 1650
30  0711 1722             0551 1825  0507 1854  0441 1921  0442 1932  0503 1916  0530 1836  0558 1748  0628 1705  0701 1642  0721 1651
31  0710 1724             0550 1826             0441 1921             0504 1915  0531 1835             0629 1704             0721 1651

Add one hour for daylight time, if and when in use.



Placerville, CA. Sunrise & Sunset Times for 2024

                                                       PLACERVILLE, CALIFORNIA                        Astronomical Applications Dept.
Location: W120 47, N38 44                          Rise and Set for the Sun for 2024                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0721 1652  0709 1725  0634 1757  0547 1827  0505 1856  0440 1923  0442 1932  0505 1913  0533 1832  0600 1745  0631 1702  0703 1642
02  0721 1653  0708 1726  0633 1758  0545 1828  0504 1857  0440 1923  0443 1932  0506 1912  0534 1831  0601 1743  0632 1701  0704 1642
03  0721 1654  0707 1727  0632 1759  0544 1829  0503 1858  0439 1924  0443 1932  0507 1911  0535 1829  0602 1742  0633 1700  0705 1642
04  0722 1655  0707 1728  0630 1800  0542 1830  0501 1859  0439 1925  0444 1931  0508 1910  0536 1828  0602 1740  0634 1659  0706 1641
05  0722 1656  0706 1729  0629 1801  0541 1831  0500 1900  0439 1925  0445 1931  0509 1909  0536 1826  0603 1739  0635 1658  0707 1641
06  0722 1656  0705 1730  0627 1802  0539 1832  0459 1901  0439 1926  0445 1931  0510 1908  0537 1825  0604 1737  0636 1657  0708 1641
07  0722 1657  0704 1731  0626 1803  0538 1833  0458 1902  0438 1926  0446 1930  0510 1907  0538 1823  0605 1736  0637 1656  0708 1641
08  0721 1658  0702 1733  0624 1804  0536 1834  0457 1903  0438 1927  0446 1930  0511 1905  0539 1821  0606 1734  0639 1655  0709 1641
09  0721 1659  0701 1734  0623 1805  0535 1835  0456 1904  0438 1927  0447 1930  0512 1904  0540 1820  0607 1733  0640 1654  0710 1642
10  0721 1700  0700 1735  0621 1806  0533 1836  0455 1905  0438 1928  0448 1929  0513 1903  0541 1818  0608 1731  0641 1653  0711 1642
11  0721 1701  0659 1736  0620 1807  0532 1837  0454 1905  0438 1928  0448 1929  0514 1902  0542 1817  0609 1730  0642 1652  0712 1642
12  0721 1702  0658 1737  0618 1808  0530 1838  0453 1906  0438 1929  0449 1929  0515 1901  0543 1815  0610 1728  0643 1652  0712 1642
13  0720 1703  0657 1738  0616 1809  0529 1839  0452 1907  0438 1929  0450 1928  0516 1859  0543 1813  0611 1727  0644 1651  0713 1642
14  0720 1704  0656 1739  0615 1810  0527 1840  0451 1908  0438 1930  0450 1927  0517 1858  0544 1812  0612 1725  0645 1650  0714 1643
15  0720 1705  0655 1741  0613 1811  0526 1841  0451 1909  0438 1930  0451 1927  0518 1857  0545 1810  0613 1724  0646 1649  0714 1643
16  0720 1706  0653 1742  0612 1812  0525 1842  0450 1910  0438 1930  0452 1926  0519 1855  0546 1809  0614 1722  0647 1648  0715 1643
17  0719 1708  0652 1743  0610 1813  0523 1843  0449 1911  0438 1931  0453 1926  0519 1854  0547 1807  0615 1721  0648 1648  0716 1644
18  0719 1709  0651 1744  0609 1814  0522 1844  0448 1912  0438 1931  0453 1925  0520 1853  0548 1805  0616 1720  0649 1647  0716 1644
19  0718 1710  0650 1745  0607 1815  0520 1845  0447 1913  0438 1931  0454 1924  0521 1851  0549 1804  0617 1718  0651 1647  0717 1644
20  0718 1711  0648 1746  0606 1816  0519 1846  0447 1913  0439 1931  0455 1924  0522 1850  0550 1802  0618 1717  0652 1646  0717 1645
21  0717 1712  0647 1747  0604 1817  0518 1846  0446 1914  0439 1932  0456 1923  0523 1848  0551 1801  0619 1716  0653 1645  0718 1645
22  0717 1713  0646 1748  0602 1818  0516 1847  0445 1915  0439 1932  0457 1922  0524 1847  0551 1759  0620 1714  0654 1645  0718 1646
23  0716 1714  0644 1749  0601 1819  0515 1848  0445 1916  0439 1932  0457 1921  0525 1846  0552 1757  0621 1713  0655 1644  0719 1646
24  0715 1715  0643 1750  0559 1820  0514 1849  0444 1917  0440 1932  0458 1921  0526 1844  0553 1756  0622 1712  0656 1644  0719 1647
25  0715 1716  0642 1751  0558 1821  0512 1850  0443 1918  0440 1932  0459 1920  0527 1843  0554 1754  0623 1710  0657 1644  0720 1648
26  0714 1718  0640 1753  0556 1822  0511 1851  0443 1918  0440 1932  0500 1919  0528 1841  0555 1753  0624 1709  0658 1643  0720 1648
27  0713 1719  0639 1754  0555 1823  0510 1852  0442 1919  0441 1932  0501 1918  0528 1840  0556 1751  0625 1708  0659 1643  0720 1649
28  0713 1720  0637 1755  0553 1823  0508 1853  0442 1920  0441 1932  0502 1917  0529 1838  0557 1750  0627 1707  0700 1643  0721 1650
29  0712 1721  0636 1756  0552 1824  0507 1854  0441 1921  0442 1932  0503 1916  0530 1837  0558 1748  0628 1706  0701 1642  0721 1650
30  0711 1722             0550 1825  0506 1855  0441 1921  0442 1932  0503 1915  0531 1835  0559 1746  0629 1704  0702 1642  0721 1651
31  0710 1723             0548 1826             0440 1922             0504 1914  0532 1834             0630 1703             0721 1652

Add one hour for daylight time, if and when in use.



Placerville, CA. Sunrise & Sunset Times for 2025

                                                       PLACERVILLE, CALIFORNIA                        Astronomical Applications Dept.
Location: W120 47, N38 44                          Rise and Set for the Sun for 2025                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0721 1653  0709 1725  0635 1756  0547 1827  0505 1856  0440 1922  0442 1932  0505 1913  0533 1833  0559 1745  0631 1702  0703 1642
02  0721 1654  0708 1727  0633 1758  0546 1828  0504 1857  0440 1923  0443 1932  0506 1912  0534 1831  0600 1744  0632 1701  0704 1642
03  0722 1654  0707 1728  0632 1759  0544 1829  0503 1858  0439 1924  0443 1932  0507 1911  0534 1830  0601 1742  0633 1700  0705 1642
04  0722 1655  0706 1729  0630 1800  0543 1830  0502 1859  0439 1924  0444 1931  0508 1910  0535 1828  0602 1741  0634 1659  0706 1641
05  0722 1656  0705 1730  0629 1801  0541 1831  0501 1900  0439 1925  0444 1931  0509 1909  0536 1826  0603 1739  0635 1658  0706 1641
06  0722 1657  0704 1731  0627 1802  0540 1832  0459 1901  0439 1926  0445 1931  0509 1908  0537 1825  0604 1737  0636 1657  0707 1641
07  0721 1658  0703 1732  0626 1803  0538 1833  0458 1902  0438 1926  0446 1931  0510 1907  0538 1823  0605 1736  0637 1656  0708 1641
08  0721 1659  0702 1733  0624 1804  0537 1834  0457 1902  0438 1927  0446 1930  0511 1906  0539 1822  0606 1734  0638 1655  0709 1641
09  0721 1700  0701 1735  0623 1805  0535 1835  0456 1903  0438 1927  0447 1930  0512 1905  0540 1820  0607 1733  0639 1654  0710 1641
10  0721 1701  0659 1736  0621 1806  0534 1836  0455 1904  0438 1928  0448 1929  0513 1903  0541 1819  0608 1731  0640 1653  0711 1642
11  0721 1702  0658 1737  0620 1807  0532 1837  0454 1905  0438 1928  0448 1929  0514 1902  0542 1817  0609 1730  0642 1653  0711 1642
12  0721 1703  0657 1738  0618 1808  0531 1838  0453 1906  0438 1929  0449 1929  0515 1901  0542 1815  0610 1729  0643 1652  0712 1642
13  0720 1704  0656 1739  0617 1809  0529 1839  0452 1907  0438 1929  0450 1928  0516 1900  0543 1814  0611 1727  0644 1651  0713 1642
14  0720 1705  0655 1740  0615 1810  0528 1840  0452 1908  0438 1929  0450 1928  0517 1858  0544 1812  0612 1726  0645 1650  0714 1642
15  0720 1706  0654 1741  0614 1811  0526 1840  0451 1909  0438 1930  0451 1927  0517 1857  0545 1811  0613 1724  0646 1649  0714 1643
16  0719 1707  0652 1742  0612 1812  0525 1841  0450 1910  0438 1930  0452 1926  0518 1856  0546 1809  0614 1723  0647 1649  0715 1643
17  0719 1708  0651 1744  0611 1813  0523 1842  0449 1911  0438 1931  0453 1926  0519 1854  0547 1807  0615 1721  0648 1648  0716 1643
18  0718 1709  0650 1745  0609 1814  0522 1843  0448 1911  0438 1931  0453 1925  0520 1853  0548 1806  0616 1720  0649 1647  0716 1644
19  0718 1711  0649 1746  0608 1815  0521 1844  0447 1912  0438 1931  0454 1925  0521 1852  0549 1804  0617 1719  0650 1647  0717 1644
20  0717 1712  0647 1747  0606 1816  0519 1845  0447 1913  0438 1931  0455 1924  0522 1850  0550 1803  0618 1717  0651 1646  0717 1645
21  0717 1713  0646 1748  0604 1816  0518 1846  0446 1914  0439 1931  0456 1923  0523 1849  0550 1801  0619 1716  0652 1646  0718 1645
22  0716 1714  0645 1749  0603 1817  0517 1847  0445 1915  0439 1932  0456 1922  0524 1847  0551 1759  0620 1715  0654 1645  0718 1646
23  0716 1715  0643 1750  0601 1818  0515 1848  0445 1916  0439 1932  0457 1922  0525 1846  0552 1758  0621 1713  0655 1645  0719 1646
24  0715 1716  0642 1751  0600 1819  0514 1849  0444 1917  0440 1932  0458 1921  0526 1845  0553 1756  0622 1712  0656 1644  0719 1647
25  0714 1717  0640 1752  0558 1820  0513 1850  0443 1917  0440 1932  0459 1920  0526 1843  0554 1755  0623 1711  0657 1644  0720 1648
26  0713 1718  0639 1753  0557 1821  0511 1851  0443 1918  0440 1932  0500 1919  0527 1842  0555 1753  0624 1709  0658 1643  0720 1648
27  0713 1720  0638 1754  0555 1822  0510 1852  0442 1919  0441 1932  0501 1918  0528 1840  0556 1752  0625 1708  0659 1643  0720 1649
28  0712 1721  0636 1755  0553 1823  0509 1853  0442 1920  0441 1932  0501 1917  0529 1839  0557 1750  0626 1707  0700 1643  0721 1650
29  0711 1722             0552 1824  0508 1854  0441 1920  0441 1932  0502 1916  0530 1837  0558 1748  0627 1706  0701 1642  0721 1650
30  0710 1723             0550 1825  0506 1855  0441 1921  0442 1932  0503 1915  0531 1836  0559 1747  0628 1705  0702 1642  0721 1651
31  0709 1724             0549 1826             0440 1922             0504 1914  0532 1834             0630 1704             0721 1652

Add one hour for daylight time, if and when in use.



Placerville, CA. Sunrise & Sunset Times for 2026

                                                       PLACERVILLE, CALIFORNIA                        Astronomical Applications Dept.
Location: W120 47, N38 44                          Rise and Set for the Sun for 2026                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0721 1653  0709 1725  0635 1756  0548 1827  0505 1856  0440 1922  0442 1932  0505 1914  0532 1833  0559 1746  0630 1703  0702 1642
