Other Years:
- with rainfall records going back to June 22, 2006
Report for Seasonal Year (July - June, beginning in 2015)
| Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.21 | 00.41 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 2 | 00.03 | 00.00 | 00.00 | 00.00 | 00.89 | 00.00 | 00.00 | 00.10 | 00.00 | 00.00 | 00.00 | 00.00 |
| 3 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.74 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.11 | 00.00 | 01.19 | 00.00 | 00.00 | 00.00 |
| 5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.00 | 00.00 | 01.56 | 00.00 | 00.00 | 00.00 |
| 6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.37 | 00.00 | 01.08 | 00.00 | 00.14 | 00.00 |
| 7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 01.16 | 00.00 | 00.14 | 00.00 |
| 8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.39 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | 00.01 | 00.00 |
| 9 | 00.00 | 00.00 | 00.00 | 00.00 | 01.22 | 00.00 | 00.09 | 00.00 | 00.02 | 01.30 | 00.00 | 00.00 |
| 10 | 00.01 | 00.00 | 00.00 | 00.00 | 00.13 | 00.79 | 00.01 | 00.00 | 00.03 | 00.07 | 00.00 | 00.00 |
| 11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.12 | 00.00 | 00.00 | 01.45 | 00.00 | 00.00 | 00.00 |
| 12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.45 | 00.00 | 00.00 | 00.00 |
| 13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.76 | 00.45 | 00.00 | 01.44 | 00.00 | 00.00 | 00.00 |
| 14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.34 | 00.00 | 00.31 | 00.24 | 00.00 | 00.00 |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.65 | 00.00 | 00.31 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 16 | 00.00 | 00.00 | 00.01 | 00.00 | 00.01 | 00.00 | 00.22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 17 | 00.00 | 00.00 | 00.00 | 00.72 | 00.00 | 00.00 | 00.36 | 01.28 | 00.00 | 00.00 | 00.00 | 00.00 |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.55 | 00.30 | 00.00 | 00.00 | 00.00 | 00.00 |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.27 | 00.62 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.14 | 00.00 | 00.00 | 00.24 | 00.00 | 00.02 | 00.00 |
| 21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 02.08 | 00.00 | 00.00 | 01.61 | 00.01 | 00.05 | 00.00 |
| 22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.93 | 00.74 | 00.00 | 00.00 | 01.20 | 00.01 | 00.00 |
| 23 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.82 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.61 | 00.32 | 00.01 | 00.00 | 00.00 | 00.29 | 00.18 | 00.00 |
| 25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 | 00.11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.24 | 00.00 | 00.00 |
| 28 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.08 | 00.03 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 |
| 29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.61 | 00.00 | 00.00 | 00.05 | 00.00 | 00.00 |
| 30 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.36 | --- | 00.00 | 00.01 | 00.00 | 00.00 |
| 31 | 00.00 | 00.00 | --- | 00.00 | --- | 00.00 | 00.16 | --- | 00.00 | --- | 00.00 | --- |
| Rain Days | 3 | 0 | 2 | 3 | 10 | 16 | 20 | 4 | 12 | 11 | 7 | 0 |
| Mnth TTL | 0.06 in | 0.00 in | 0.02 in | 0.97 in | 4.40 in | 6.43 in | 8.17 in | 1.70 in | 10.54 in | 3.48 in | 0.55 in | 0.00 in |
| YTD TTL | 0.06 in | 0.06 in | 0.08 in | 1.05 in | 5.45 in | 11.88 in | 20.05 in | 21.75 in | 32.29 in | 35.77 in | 36.32 in | 36.32 in |
Note: Rain totals are updated after midnight each day
Script developed by www.tnetweather.com
Script developed by www.tnetweather.com

