| 
 
Placerville Weather Records & Norms For - May 
|  Day  |    
 Record High  |    
 Record Low  |    
 Norm High  |    
 Norm Low  |    
 Mean  Temp |    
 Day Norm  | 
 Norm to Date  | 
 
|   1 |  89° (1981) |   29° (1954) |   69° |   47° |   58° |   .06 in. |  37.73 |  
   
  
                            
|   2 |  87° (1996) |   32° (1983) |   69° |   47° |   58° |   .06 in. |  37.79 |  
 
  
  
       
|   3 |  90° (2004) |   32° (1965) |   70° |   48° |   59° |   .06 in. |  37.85 |   
 
|   4 |  91° (2004) |   33° (1950) |   70° |   48° |   59° |   .06 in. |  37.91 |  
 
|   5 |  90° (1990) |   33° (1961) |   70° |   48° |   59° |   .06 in. |  37.97 |  
 
|   6 |  93° (1987) |   29° (1983) |   71° |   48° |   60° |   .05 in. |  38.02 |  
 
|   7 |  96° (1987) |   31° (1986) |   71° |   49° |   60° |   .05 in. |  38.07 |  
 
|   8 |  96° (1987) |   30° (1977) |   71° |   49° |   60° |   .05 in. |  38.12 |  
 
|   9 |  94° (1987) |   30° (1983) |   71° |   49° |   60° |   .05 in. |  38.17 |  
 
|   10 |  94° (1987) |   30° (1979) |   72° |   49° |   61° |   .05 in. |  38.22 |  
 
|   11 |  92° (1987) |   33° (1983) |   72° |   50° |   61° |   .05 in. |  38.27 |  
 
|   12 |  94° (1987) |   33° (1985) |   72° |   50° |   61° |   .04 in. |  38.31 |  
 
|   13 |  94° (1987) |   33° (1961) |   73° |   50° |   62° |   .04 in. |  38.35 |  
 
|   14 |  96° (1976) |   32° (1955) |   73° |   50° |   62° |   .04 in. |  38.39 |  
 
|   15 |  95° (2006) |   36° (1955) |   73° |   50° |   62° |   .04 in. |  38.43 |  
 
|   16 |  94° (2006) |   36° (1955) |   74° |   51° |   63° |   .04 in. |  38.47 |  
 
|   17 |  95° (2006) |   33° (1977) |   74° |   51° |   63° |   .04 in. |  38.51 |  
 
|   18 |  94° (2006) |   32° (1974) |   74° |   51° |   63° |   .04 in. |  38.55 |  
 
|   19 |  95° (1997) |   33° (1974) |   75° |   51° |   63° |   .04 in. |  38.59 |  
 
|   20 |  93° (2001) |   37° (1962) |   75° |   52° |   64° |   .03 in. |  38.62 |  
 
|   21 |  98° (1988) |   36° (1957) |   75° |   52° |   64° |   .03 in. |  38.65 |  
 
|   22 |  97° (2001) |   32° (1960) |   76° |   52° |   64° |   .03 in. |  38.68 |  
 
|   23 |  97° (2000) |   36° (1960) |   76° |   52° |   64° |   .03 in. |  38.71 |  
 
|   24 |  95° (2001) |   34° (1965) |   76° |   53° |   65° |   .03 in. |  38.74 |  
 
|   25 |  95° (1982) |   35° (1980) |   76° |   53° |   65° |   .03 in. |  38.77 |  
 
|   26 |  94° (1951) |   37° (1953) |   77° |   53° |   65° |   .03 in. |  38.80 |  
 
|   27 |  95° (1951) |   37° (1961) |   77° |   53° |   65° |   .03 in. |  38.83 |  
 
|   28 |  102° (1984) |   38° (1959) |   78° |   53° |   66° |   .03 in. |  38.86 |  
 
|   29 |  104° (1984) |   39° (1959) |   78° |   54° |   66° |   .03 in. |  38.89 |  
 
|   30 |  97° (1950) |   36° (1988) |   78° |   54° |   66° |   .03 in. |  38.92 |  
 
|   31 |  99° (1950) |   40° (1966) |   79° |   54° |   66° |   .02 in. |  38.94 |  
 
|  Day  |    
 Record High  |    
 Record Low  |    
 Norm High  |    
 Norm Low  |    
 Mean  Temp |    
 Day Norm  | 
 Norm to Date  |   
May
  Ave Snow  0.0 in. | 
May
 
  Record High  104° (1984) | 
May
 
  Record Low  29° (1983) |  
May
 
  Norm High  77° |   
 May
 
  Norm Low  46° |  
May
 
  Mean Temp  62° |  
May
   Norm Rainfall  1.27 in. |    
 
 
 |   
Note: A rain season is from July 1st through June 30th
  
 
 
 
 | 
 |