|
Placerville Weather Records & Norms For - August
| Day |
Record High |
Record Low |
Norm High |
Norm Low |
Mean Temp |
Day Norm |
Norm to Date |
| 1 | 103° (2000) | 46° (1960) | 94° | 58° | 76° | .00 in. | .18 |
| 2 | 104° (1993) | 45° (1953) | 94° | 58° | 76° | .00 in. | .18 |
| 3 | 104° (1987) | 43° (1951) | 94° | 58° | 76° | .00 in. | .18 |
| 4 | 106° (1998) | 43° (1951) | 94° | 58° | 76° | .00 in. | .18 |
| 5 | 109° (1998) | 44° (1954) | 94° | 58° | 76° | .00 in. | .18 |
| 6 | 105° (1998) | 43° (1951) | 94° | 58° | 76° | .00 in. | .18 |
| 7 | 107° (1994) | 42° (1950) | 94° | 58° | 76° | .00 in. | .18 |
| 8 | 107° (1997) | 43° (1951) | 94° | 58° | 76° | .00 in. | .18 |
| 9 | 105° (1959) | 45° (1948) | 94° | 58° | 76° | .00 in. | .18 |
| 10 | 104° (1990) | 37° (1948) | 94° | 58° | 76° | .00 in. | .18 |
| 11 | 107° (1984) | 45° (1957) | 94° | 58° | 76° | .00 in. | .18 |
| 12 | 105° (1996) | 45° (1949) | 94° | 58° | 76° | .00 in. | .18 |
| 13 | 104° (1996) | 44° (1988) | 94° | 57° | 76° | .00 in. | .18 |
| 14 | 106° (1996) | 44° (1954) | 93° | 57° | 75° | .00 in. | .18 |
| 15 | 104° (1996) | 42° (1954) | 93° | 57° | 75° | .00 in. | .18 |
| 16 | 103° (1958) | 42° (1954) | 93° | 57° | 75° | .00 in. | .18 |
| 17 | 102° (1951) | 44° (1976) | 93° | 57° | 75° | .00 in. | .18 |
| 18 | 102° (1950) | 45° (1948) | 93° | 57° | 75° | .00 in. | .18 |
| 19 | 106° (1950) | 45° (1948) | 93° | 57° | 75° | .01 in. | .19 |
| 20 | 108° (1950) | 43° (1968) | 93° | 57° | 75° | .01 in. | .20 |
| 21 | 108° (1950) | 42° (1959) | 93° | 57° | 75° | .01 in. | .21 |
| 22 | 98° (1967) | 42° (1968) | 92° | 57° | 75° | .01 in. | .22 |
| 23 | 99° (1955) | 42° (1960) | 92° | 57° | 75° | .01 in. | .23 |
| 24 | 100° (1996) | 42° (1949) | 92° | 57° | 75° | .01 in. | .24 |
| 25 | 100° (1985) | 42° (1960) | 92° | 56° | 74° | .01 in. | .25 |
| 26 | 103° (1999) | 42° (1960) | 92° | 56° | 74° | .01 in. | .26 |
| 27 | 101° (1988) | 41° (1960) | 92° | 56° | 74° | .01 in. | .27 |
| 28 | 102° (1988) | 43° (1957) | 92° | 56° | 74° | .01 in. | .28 |
| 29 | 103° (1981) | 41° (1957) | 91° | 56° | 74° | .01 in. | .29 |
| 30 | 103° (1987) | 40° (1957) | 91° | 56° | 74° | .02 in. | .31 |
| 31 | 105° (1987) | 39° (1957) | 91° | 56° | 74° | .02 in. | .33 |
| Day |
Record High |
Record Low |
Norm High |
Norm Low |
Mean Temp |
Day Norm |
Norm to Date |
August
Ave Snow 0.0 in. |
August
Record High 109° (1998) |
August
Record Low 37° (1948) |
August
Norm High 93° |
August
Norm Low 57° |
August
Mean Temp 75° |
August
Norm Rainfall .15 in. |
|
Note: A rain season is from July 1st through June 30th
|
|