NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.4 63.4 2:47pm 39.8 6:46am 27 0 0.00 0 0 12:00am SSW1025.59 52
2 50.2 67.3 2:16pm 40.2 5:55am 25 0 0.00 0 0 12:00am SSW1023.51 56
3 51.2 67.7 2:13pm 42.1 6:05am 24 0 0.00 0 0 12:00am SW1028.14 46
4 51.7 69.9 2:04pm 42.7 7:38am 23 1 0.00 0 0 12:00am SSW1027.59 47
5 51.0 68.8 1:49pm 42.5 7:51am 24 0 0.00 0 0 12:00am SSW1027.77 51
6 48.2 59.9 2:57pm 41.0 6:14am 27 0 0.00 0 0 12:00am SW1027.65 53
7 60.1 74.5 1:23pm 45.2 12:27am 15 2 0.00 0 0 12:00am W1024.59 28
8 52.6 67.0 2:48pm 43.8 7:52am 22 0 0.00 0 0 12:00am S1024.41 37
9 52.2 69.0 12:49pm 43.2 8:01am 23 0 0.00 0 0 12:00am SW1021.66 40
10 48.9 64.0 12:49pm 41.3 7:45am 26 0 0.00 0 0 12:00am S1019.84 47
11 44.3 51.9 2:31pm 37.7 3:16am 31 0 0.20 0 1 2:24pm E1023.83 64
12 46.1 48.2 3:22pm 43.8 12:00am 27 0 0.16 0 7 11:30am ENE1023.16 92
13 44.9 46.4 12:02pm 43.1 4:39am 30 0 0.86 0 0 12:00am ENE1025.09 92
14 41.5 50.5 12:42pm 35.2 8:07am 33 0 0.00 0 0 12:00am WSW1027.36 89
15 42.5 52.1 12:40pm 35.7 1:50am 33 0 0.00 0 0 12:00am S1030.19 83
16 45.2 54.4 1:07pm 36.8 7:40am 30 0 0.01 0 0 12:00am S1026.01 84
17 44.9 49.9 3:29pm 37.0 11:59pm 30 0 0.45 0 0 12:00am SSE1020.40 89
18 42.0 55.5 2:28pm 33.7 6:44am 33 0 0.00 0 0 12:00am SSW1029.06 81
19 43.9 58.5 2:10pm 35.8 7:05am 31 0 0.00 0 1 1:56pm WSW1032.51 79
20 45.0 61.5 1:43pm 34.6 5:52am 30 0 0.00 0 1 12:00am SW1029.30 71
21 46.9 64.3 2:43pm 37.6 6:37am 28 0 0.00 0 1 12:00am S1022.27 72
22 44.9 57.6 2:04pm 37.6 11:59pm 30 0 0.00 0 1 12:00am WSW1024.37 79
23 38.9 47.8 1:10pm 31.3 8:01am 36 0 0.00 0 0 12:00am S1028.39 83
24 46.1 61.9 1:23pm 38.2 4:30am 29 0 0.00 0 0 12:00am SSW1028.31 53
25 49.4 60.7 1:23pm 43.1 4:04am 26 0 0.47 0 0 12:00am E1023.06 56
26 45.8 52.3 2:47pm 37.3 11:54pm 29 0 0.28 0 0 12:00am SSW1025.60 88
27 42.6 51.5 12:20pm 36.2 1:54am 32 0 0.00 0 0 12:00am SSW1016.79 82
28 43.6 50.1 3:05pm 36.6 11:58pm 31 0 0.11 0 0 12:00am WSW1014.45 85
29 43.6 62.3 2:03pm 33.5 6:45am 31 0 0.00 0 0 12:00am WSW1026.71 66
30 43.5 56.7 1:22pm 34.2 5:21am 32 0 0.13 0 0 12:00am S1029.42 70
31 45.1 57.9 2:27pm 37.9 11:56pm 30 0 0.12 0 0 12:00am WSW1023.93 81
---------------------------------------------------------------------------------------
TOT 46.6 74.5 12/7/20 31.3 12/23/20 878 4 2.79 0 7 12/12/20 SSW1025.24 68
HEAT BASE: 75.0
COOL BASE: 64.0