NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.5 56.4 1:46pm 52.1 8:28pm 20 0 0.87 100 4 12:00am WSW 30.11 92
2 52.5 56.9 5:54am 44.4 11:35pm 23 0 1.39 101 3 4:05pm SW 30.03 93
3 50.6 60.8 1:07pm 43.3 7:08am 24 0 0.00 100 3 12:00am SW 30.28 88
4 53.7 57.2 12:55pm 50.8 11:42pm 21 0 0.03 100 3 12:00am SW 30.32 88
5 53.6 57.2 1:06pm 47.2 2:53am 21 0 0.78 100 3 12:00am SW 30.26 94
6 52.0 53.4 2:19pm 49.9 11:58pm 23 0 0.02 100 1 12:00am SW 30.20 95
7 48.4 59.5 1:29pm 40.0 7:09am 27 0 0.01 100 1 12:00am SW 30.21 86
8 45.5 58.8 12:56pm 37.7 6:59am 29 0 0.00 100 0 12:00am SW 30.19 79
9 47.5 61.3 1:27pm 39.4 5:15am 27 0 0.00 100 0 12:00am SW 30.26 82
10 49.9 64.1 1:32pm 42.1 6:43am 25 0 0.00 100 0 12:00am WSW 30.31 82
11 49.6 63.2 11:26am 40.4 7:32am 25 0 0.11 100 0 12:00am WSW 30.09 78
12 42.7 45.3 12:00am 36.4 11:50pm 32 0 0.30 100 0 12:00am WSW 29.97 91
13 39.9 50.8 1:21pm 34.2 7:55am 35 0 0.00 100 0 12:00am WSW 30.00 82
14 39.3 48.1 11:32am 33.0 2:19am 36 0 0.00 100 0 12:00am WSW 30.03 80
15 39.0 46.3 10:57am 32.3 4:12am 36 0 0.01 100 3 10:36am WSW 30.19 80
16 44.9 49.7 1:33pm 39.6 7:16am 30 0 0.07 100 0 12:00am WSW 30.21 78
17 47.1 50.6 10:58am 43.7 9:44pm 28 0 0.98 101 0 12:00am WSW 30.12 93
18 40.0 47.0 1:28pm 30.7 11:45pm 35 0 0.10 100 0 12:00am WSW 30.13 84
19 36.8 48.6 12:58pm 29.5 2:38am 38 0 0.00 100 0 12:00am WSW 30.39 64
20 43.8 56.1 1:38pm 33.1 1:44am 31 0 0.00 100 9 2:20pm WSW 30.27 46
21 45.2 50.6 11:59pm 41.5 1:26pm 30 0 0.18 101 9 12:00am WSW 30.08 57
22 45.4 51.1 12:36am 42.1 7:33pm 30 0 1.39 102 9 12:00am WSW 30.08 88
23 45.1 46.6 11:57pm 43.2 5:58am 30 0 1.27 101 9 12:00am WSW 30.11 92
24 45.3 53.4 1:24pm 39.6 10:03pm 30 0 0.01 100 9 12:00am WSW 30.24 87
25 41.8 45.6 12:56pm 38.4 4:41am 33 0 1.20 101 4 6:49pm WSW 30.13 87
26 41.9 45.0 2:37pm 36.7 11:08pm 33 0 0.77 101 3 12:00am WSW 30.06 93
27 39.9 49.5 1:10pm 33.8 7:45am 35 0 0.00 100 3 12:00am WSW 30.24 87
28 39.9 46.1 2:22pm 33.9 3:31am 35 0 0.00 100 3 12:00am WSW 30.27 74
29 42.9 52.6 12:04pm 37.9 11:27pm 32 0 0.00 100 0 12:00am WSW 30.17 72
30 41.1 52.3 1:28pm 35.2 2:46am 34 0 0.00 100 0 12:00am WSW 30.18 74
31 39.6 50.3 1:50pm 31.6 4:46am 35 0 0.00 100 0 12:00am WSW 30.36 65
---------------------------------------------------------------------------------------
TOT 45.1 64.1 12/10/12 29.5 12/19/12 925 0 9.49 100 9 12/20/12 WSW 30.18 82
HEAT BASE: 75.0
COOL BASE: 64.0