NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.4 71.4 1:00pm 47.9 5:00am 9 1 0.00 0 5 12:00pm ENE 30.15 66
2 46.7 58.8 12:30pm 39.3 7:30am 18 0 0.00 0 4 1:00pm SE 30.16 86
3 45.3 55.8 1:30pm 38.9 11:30pm 20 0 0.00 0 4 1:00pm N 30.16 88
4 43.5 56.0 1:00pm 34.4 7:30am 22 0 0.00 0 5 1:00pm E 30.07 86
5 49.0 65.8 12:30pm 37.5 2:30am 16 0 0.00 0 4 12:00pm N 30.20 69
6 48.0 65.3 1:30pm 39.8 4:00am 17 0 0.00 0 6 2:30pm E 30.23 63
7 44.8 56.8 1:00pm 36.6 5:30am 20 0 0.00 0 4 12:30pm E 30.10 71
8 38.1 46.0 3:00pm 32.1 11:30pm 27 0 0.00 0 2 1:00pm N 30.05 91
9 42.2 55.3 2:39pm 33.5 12:00am 23 0 0.00 0 5 1:30pm N 30.25 83
10 48.8 63.8 12:30pm 41.4 2:30am 16 0 0.00 0 6 1:30pm E 30.32 65
11 48.9 62.3 1:00pm 41.2 6:00am 16 0 0.00 0 4 12:00pm ENE 30.13 74
12 48.6 61.7 2:00pm 38.7 6:30am 16 0 0.00 0 9 11:30pm ESE 29.90 75
13 40.8 49.9 12:00am 31.9 11:30pm 24 0 0.12 0 10 12:30am E 29.80 76
14 35.9 40.6 11:30am 31.5 1:30am 29 0 0.15 0 7 2:00pm NNE 29.87 85
15 38.0 41.5 2:30pm 35.2 11:30pm 26 0 0.45 0 11 10:30am E 29.78 91
16 36.4 44.4 12:00pm 31.2 11:00pm 29 0 0.10 0 4 2:30pm N 29.96 87
17 36.6 51.5 12:30pm 30.0 10:30pm 28 0 0.00 0 9 1:30pm ENE 29.93 69
18 37.3 45.6 12:30pm 27.8 5:00am 28 0 0.06 0 10 1:30pm E 30.06 75
19 40.9 46.4 2:30pm 36.3 11:00pm 24 0 0.30 0 9 7:00am NNE 30.26 90
20 39.7 49.6 1:30pm 32.9 8:00am 25 0 0.00 0 4 1:00pm N 30.27 83
21 43.5 47.2 9:14pm 39.7 5:00am 22 0 1.08 0 6 6:00pm E 30.07 92
22 41.6 44.3 12:00am 39.1 7:30am 23 0 0.17 0 10 1:00am E 29.84 90
23 40.4 44.7 2:30pm 38.5 6:30am 25 0 0.05 0 6 3:00pm E 29.91 87
24 43.3 45.8 11:30am 40.4 3:30am 22 0 0.46 0 12 9:00am NNE 29.87 86
25 40.7 45.7 2:22pm 33.4 9:30pm 24 0 0.94 1 15 4:30am ESE 29.71 88
26 36.5 47.6 1:30pm 30.1 8:00am 28 0 0.03 0 4 1:00pm N 30.15 78
27 39.6 48.9 1:00pm 33.2 7:30am 25 0 0.00 0 3 11:00am N 30.33 73
28 42.8 57.3 1:00pm 34.7 3:30am 22 0 0.00 0 4 1:30pm ESE 30.32 81
29 47.1 60.6 1:30pm 40.2 5:30am 18 0 0.00 0 5 1:00pm ESE 30.24 80
30 45.4 58.4 12:30pm 37.7 11:30pm 16 0 0.00 0 5 1:00pm ESE 30.17 74
31 43.3 58.9 1:00pm 34.3 11:30pm 22 0 0.00 0 4 2:00pm N 30.18 69
---------------------------------------------------------------------------------------
TOT 42.9 71.4 12/1/08 27.8 12/18/08 681 1 3.97 0 15 12/25/08 ESE 30.08 80
HEAT BASE: 65.0
COOL BASE: 64.0