NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.8 75.1 3:42pm 48.2 3:46am 16 2 0.00 0 0 12:00am SSW1022.25 41
2 61.3 77.2 2:24pm 50.2 6:56am 14 3 0.00 0 0 12:00am W1022.71 48
3 63.3 78.7 3:01pm 53.7 7:41am 12 3 0.00 0 0 12:00am SSW1021.75 52
4 62.6 75.5 1:22pm 54.1 8:04am 12 3 0.00 0 0 12:00am SSW1020.83 54
5 61.2 70.2 12:49pm 56.5 7:25am 14 1 0.33 0 0 12:00am S1017.89 67
6 55.4 61.4 2:58pm 49.8 10:53pm 20 0 0.80 0 0 12:00am S1017.08 89
7 51.0 62.7 2:36pm 42.7 11:21pm 24 0 0.00 0 0 12:00am WSW1022.20 81
8 51.6 67.5 1:28pm 42.5 7:09am 23 0 0.00 0 0 12:00am SW1026.03 61
9 50.1 66.2 2:17pm 40.2 6:11am 25 0 0.00 0 0 12:00am S1025.81 58
10 51.7 66.6 2:27pm 43.7 3:09am 23 0 0.00 0 0 12:00am WSW1023.50 61
11 54.5 71.1 2:17pm 45.6 1:50am 20 1 0.00 0 1 1:07pm WSW1024.09 63
12 56.2 72.2 2:29pm 46.7 6:22am 19 1 0.00 0 1 12:00am S1019.60 60
13 55.2 71.4 1:32pm 45.2 6:50am 20 1 0.00 0 1 12:00am S1017.24 50
14 56.3 71.9 2:10pm 47.7 7:23am 19 1 0.00 0 1 12:00am S1017.76 44
15 54.6 67.2 1:04pm 46.7 6:35am 20 0 0.05 0 1 12:00am ENE1014.34 54
16 56.5 66.0 2:21pm 51.8 11:55pm 18 0 0.19 0 1 12:00am NE1018.24 82
17 56.0 68.2 1:04pm 48.7 6:01am 19 0 0.02 0 1 12:00am ENE1016.64 71
18 54.2 56.8 10:48am 47.8 11:59pm 21 0 0.60 1 1 12:00am E1016.91 85
19 46.4 58.8 2:45pm 38.9 7:21am 29 0 0.00 0 1 12:00am WSW1028.37 80
20 47.3 64.1 2:36pm 36.5 4:40am 27 0 0.00 0 1 12:00am SW1027.68 72
21 52.2 68.6 12:26pm 43.1 3:25am 23 0 0.00 0 1 12:00am SSW1030.83 59
22 53.2 68.2 2:39pm 43.7 4:31am 22 0 0.00 0 1 12:00am SSW1024.81 56
23 51.4 64.6 1:14pm 42.7 11:51pm 24 0 0.00 0 1 12:00am WSW1015.11 66
24 45.7 58.2 2:19pm 37.6 7:24am 29 0 0.00 0 1 12:00am WSW1017.60 56
25 46.2 61.8 2:16pm 37.7 6:33am 29 0 0.00 0 0 12:00am WSW1022.93 55
26 46.3 61.9 2:18pm 38.1 7:41am 29 0 0.00 0 0 12:00am WSW1023.76 55
27 46.4 64.7 2:13pm 36.0 6:15am 29 0 0.00 0 0 12:00am E1024.20 56
28 47.9 65.1 1:31pm 37.6 4:21am 27 0 0.00 0 0 12:00am SSW1023.79 48
29 48.2 62.9 2:48pm 40.4 2:51am 27 0 0.00 0 0 12:00am S1019.20 54
30 46.7 56.2 11:14am 38.9 3:11am 28 0 0.00 0 0 12:00am SSW1018.39 72
---------------------------------------------------------------------------------------
TOT 53.0 78.7 11/3/23 36.0 11/27/23 661 19 1.99 0 1 11/11/23 S1021.36 62
HEAT BASE: 75.0
COOL BASE: 64.0