NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.2 73.4 3:09pm 41.5 8:02am 21 2 0.00 0 0 12:00am WSW1024.38 39
2 58.4 80.3 2:50pm 45.2 7:28am 17 3 0.00 0 3 1:03pm WSW1022.77 36
3 59.1 78.2 1:21pm 46.6 6:06am 16 3 0.00 0 1 12:00am WSW1019.00 34
4 60.0 79.3 2:09pm 47.5 6:44am 15 3 0.00 0 1 12:00am W1018.54 40
5 61.3 82.4 2:20pm 48.8 5:02am 15 4 0.00 0 1 12:00am WSW1019.82 38
6 61.8 80.5 1:20pm 51.8 7:18am 14 4 0.00 0 1 12:00am W1018.67 39
7 62.2 82.9 2:12pm 51.8 5:00am 14 4 0.00 0 1 12:00am WSW1021.79 37
8 64.6 85.6 12:46pm 54.1 7:10am 12 5 0.00 0 1 12:00am W1024.09 29
9 61.9 82.1 1:10pm 51.4 11:55pm 14 4 0.00 0 1 12:00am W1022.10 32
10 59.9 77.4 12:58pm 49.6 1:34am 15 3 0.00 0 1 12:00am WNW1020.14 40
11 60.5 77.3 12:35pm 50.6 5:51am 15 3 0.00 0 4 12:06pm W1020.63 46
12 61.6 78.1 1:16pm 51.3 7:35am 14 3 0.00 0 4 12:00am W1020.80 41
13 60.7 76.7 1:21pm 52.0 4:56am 14 2 0.00 0 4 12:00am WSW1018.32 39
14 55.7 67.9 1:03pm 49.4 7:18am 19 0 0.00 0 4 12:00am WSW1020.85 63
15 54.8 67.7 2:15pm 46.5 11:46pm 20 0 0.00 0 4 12:00am NW1024.16 72
16 54.0 72.0 2:25pm 42.1 6:58am 21 1 0.00 0 4 12:00am W1023.37 70
17 57.9 76.6 2:21pm 46.7 7:19am 17 2 0.00 0 4 12:00am W1022.07 59
18 60.4 81.3 12:46pm 50.4 6:52am 15 4 0.00 0 4 12:00am W1016.82 48
19 55.2 65.3 12:35pm 46.3 11:56pm 20 0 0.00 0 4 12:00am W1008.14 65
20 52.4 67.4 2:49pm 43.8 1:58am 23 0 0.00 0 4 12:00am SSE1003.00 59
21 50.4 64.3 2:05pm 42.0 7:25am 25 0 0.00 0 4 12:00am WNW1015.25 67
22 52.1 65.7 1:04pm 44.0 11:56pm 23 0 0.00 0 4 12:00am W1024.46 65
23 51.1 69.0 1:14pm 40.7 6:39am 24 1 0.00 0 0 12:00am WNW1025.92 62
24 51.2 67.9 1:27pm 41.2 6:57am 24 1 0.00 0 0 12:00am WSW1024.17 55
25 46.2 60.4 12:08pm 35.3 11:52pm 29 0 0.00 0 0 12:00am W1020.15 53
26 37.6 46.8 10:41am 32.1 6:18am 37 0 0.75 1 0 12:00am W1014.31 62
27 38.0 42.4 1:33pm 35.1 11:45pm 37 0 0.40 1 0 12:00am SW1003.43 90
28 39.3 46.5 1:22pm 34.3 6:30am 36 0 0.10 0 0 12:00am N1006.04 86
29 39.2 47.3 12:14pm 33.8 7:55am 36 0 0.01 0 1 7:05pm NNW1013.64 80
30 40.9 47.2 2:40pm 34.7 5:48am 34 0 0.36 0 0 12:00am WSW1020.59 68
---------------------------------------------------------------------------------------
TOT 54.1 85.6 11/8/19 32.1 11/26/19 636 54 1.62 0 4 11/11/19 W1018.57 54
HEAT BASE: 75.0
COOL BASE: 64.0