NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.0 63.6 2:20pm 50.1 11:58pm 18 0 0.32 100 0 12:00am SSE 30.12 83
2 55.8 69.1 2:15pm 47.9 5:21am 19 0 0.00 100 0 12:00am NW 30.15 72
3 58.2 72.6 1:38pm 48.6 5:42am 17 1 0.00 100 0 12:00am NW 30.22 66
4 60.9 74.8 1:29pm 51.0 6:16am 14 2 0.00 100 0 12:00am ENE 30.28 63
5 64.9 79.8 1:07pm 54.1 6:54am 11 4 0.00 100 0 12:00am NNW 30.23 60
6 66.8 82.7 12:56pm 55.8 6:15am 9 5 0.00 100 0 12:00am ESE 30.16 42
7 62.6 76.6 12:31pm 52.7 11:25pm 12 3 0.00 100 0 12:00am E 30.06 47
8 48.2 56.2 12:31pm 40.6 11:49pm 27 0 0.30 101 0 12:00am SW 29.99 76
9 41.4 47.2 2:29pm 38.8 11:43pm 34 0 0.10 100 0 12:00am SE 30.05 85
10 41.0 50.5 2:28pm 35.4 11:35pm 34 0 0.00 100 0 12:00am ESE 30.23 78
11 42.1 55.2 12:54pm 33.5 6:35am 32 0 0.00 100 0 12:00am ESE 30.47 59
12 46.9 62.4 12:29pm 38.7 12:00am 27 0 0.00 100 3 2:33pm NNW 30.45 59
13 50.4 66.9 12:37pm 40.1 4:02am 22 0 0.00 100 3 12:00am ESE 30.30 58
14 53.4 67.2 12:38pm 45.3 5:24am 19 1 0.00 100 0 12:00am SE 30.20 58
15 53.3 69.5 12:20pm 44.3 4:41am 19 1 0.00 100 0 12:00am E 30.12 45
16 52.4 58.5 2:35pm 47.6 6:48am 20 0 0.19 100 0 12:00am ESE 30.09 65
17 51.4 51.6 1:21am 50.9 4:16am 40 0 1.54 100 0 12:00am S 30.02 55
18 48.6 51.4 11:44am 45.8 12:00am 41 0 0.72 100 0 12:00am SSE 30.22 59
19 51.4 62.2 12:28pm 46.2 4:10am 22 0 0.00 100 0 12:00am SSE 30.32 75
20 50.9 62.8 1:00pm 45.6 6:55am 20 0 0.12 100 0 12:00am SE 30.23 72
21 46.1 61.9 12:00am 38.5 7:08am 41 0 0.61 100 0 12:00am SE 30.24 59
22 51.2 61.3 1:14pm 40.1 12:00am 38 0 0.00 100 0 12:00am WSW 30.30 50
23 52.2 67.8 1:20pm 43.2 6:24am 21 1 0.00 100 0 12:00am WSW 30.34 73
24 52.4 66.4 12:41pm 43.8 5:37am 20 1 0.00 100 0 12:00am WSW 30.23 64
25 50.7 65.4 12:46pm 42.6 7:23am 22 0 0.00 100 0 12:00am WSW 30.10 62
26 51.9 63.5 12:19pm 41.8 6:08am 21 0 0.00 100 0 12:00am WSW 30.16 59
27 49.7 59.0 2:07pm 44.2 5:08am 23 0 0.00 100 0 12:00am WSW 30.18 62
28 48.6 52.1 11:23pm 47.5 9:28am 23 0 1.03 100 0 12:00am WSW 30.10 84
29 53.1 57.2 1:54pm 49.9 6:20am 20 0 0.35 101 0 12:00am WSW 30.12 85
30 52.5 53.5 12:12am 51.2 9:32pm 20 0 2.62 101 4 12:09am WSW 30.01 90
---------------------------------------------------------------------------------------
TOT 52.9 82.7 11/6/12 33.5 11/11/12 708 20 7.90 100 4 11/30/12 WSW 30.19 65
HEAT BASE: 75.0
COOL BASE: 64.0