NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.7 89.5 2:59pm 56.3 3:43am 9 8 0.00 0 0 12:00am E1017.74 30
2 71.1 88.9 1:56pm 59.8 6:14am 7 8 0.00 0 0 12:00am ESE1018.24 29
3 70.5 87.9 3:41pm 60.5 6:54am 7 7 0.00 0 0 12:00am ESE1017.10 29
4 72.2 93.4 3:19pm 60.2 5:08am 7 9 0.00 0 1 9:59am ESE1015.09 23
5 68.3 82.1 12:51pm 58.4 5:33am 8 6 0.00 0 1 12:00am ESE1015.41 29
6 62.7 75.7 1:55pm 55.1 5:56am 12 2 0.00 0 1 12:00am ESE1017.08 42
7 59.9 70.8 1:59pm 52.8 2:36am 15 1 0.00 0 1 12:00am SSE1016.94 44
8 54.2 66.6 3:42pm 45.8 11:56pm 21 0 0.06 0 1 12:00am S1020.37 63
9 55.0 73.4 4:05pm 41.8 4:45am 20 2 0.00 0 1 12:00am S1024.18 57
10 59.2 77.8 3:46pm 46.6 7:49am 16 3 0.00 0 1 12:00am S1020.79 46
11 54.0 68.5 2:07pm 41.7 7:56am 21 0 0.00 0 1 12:00am E1015.33 40
12 51.3 68.9 3:29pm 36.8 7:43am 23 1 0.00 0 2 8:59pm SSE1018.44 31
13 54.7 72.1 3:34pm 43.7 1:29am 20 1 0.00 0 0 12:00am SSE1018.71 30
14 57.1 75.7 3:37pm 44.3 7:43am 18 2 0.00 0 0 12:00am S1021.20 36
15 61.5 82.1 3:16pm 47.9 5:54am 15 4 0.00 0 0 12:00am SE1023.34 32
16 64.6 83.6 1:54pm 51.1 7:44am 12 6 0.00 0 0 12:00am SSE1018.97 30
17 59.2 75.2 2:27pm 45.8 11:52pm 16 2 0.25 1 0 12:00am E1014.00 42
18 48.0 58.6 3:31pm 42.8 11:42pm 27 0 0.09 0 4 8:03am E1018.73 80
19 51.7 67.1 2:52pm 40.7 5:22am 23 0 0.00 0 1 10:07am SE1019.10 63
20 59.7 65.3 1:34pm 55.5 11:35pm 15 0 0.02 0 1 12:00am ESE1020.99 51
21 61.5 72.9 3:32pm 55.5 12:21am 14 1 0.28 0 1 12:00am N1021.54 82
22 54.8 58.9 1:22am 50.5 11:19pm 20 0 0.80 0 4 8:56am SSE1017.87 89
23 51.8 57.2 2:25pm 46.3 7:42am 23 0 0.23 0 4 12:00am NNE1016.82 85
24 52.2 54.9 6:34pm 48.5 2:20am 23 0 5.49 2 4 12:00am NE1007.67 92
25 51.7 59.0 3:00pm 47.2 10:28pm 23 0 1.61 0 4 12:00am NE1012.13 86
26 51.9 61.8 2:16pm 44.1 7:54am 23 0 0.00 0 4 12:00am ENE1025.58 77
27 57.8 72.9 3:36pm 48.6 5:51am 17 2 0.00 0 4 12:00am E1028.20 74
28 60.1 78.6 3:06pm 48.8 8:04am 15 3 0.00 0 4 12:00am ENE1023.71 75
29 61.6 79.2 2:59pm 50.7 7:43am 14 3 0.00 0 4 12:00am ENE1017.59 69
30 58.9 68.7 3:03pm 53.5 5:01am 16 1 0.00 0 4 12:00am ENE1016.24 78
31 55.4 64.1 4:00pm 50.9 7:54am 20 0 0.00 0 0 12:00am ESE1018.54 79
---------------------------------------------------------------------------------------
TOT 58.8 93.4 10/4/21 36.8 10/12/21 521 73 8.83 0 4 10/18/21 SE1018.69 55
HEAT BASE: 75.0
COOL BASE: 64.0