NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.9 100.2 2:43pm 64.8 6:44am 3 15 0.00 0 0 12:00am WSW1017.33 26
2 77.4 97.1 3:08pm 66.2 7:02am 3 13 0.00 0 0 12:00am SW1016.65 27
3 75.5 93.9 2:37pm 63.5 6:30am 5 11 0.00 0 0 12:00am SW1015.17 29
4 75.6 95.2 3:24pm 61.7 6:39am 5 12 0.00 0 0 12:00am SW1016.81 24
5 76.3 97.3 2:52pm 62.8 5:54am 5 12 0.00 0 0 12:00am SW1018.12 20
6 76.2 97.0 3:09pm 64.9 4:51am 4 12 0.00 0 0 12:00am WSW1016.82 21
7 74.5 91.8 2:43pm 62.3 11:59pm 5 11 0.00 0 0 12:00am SW1014.04 23
8 64.2 76.0 4:33pm 54.4 11:57pm 11 3 0.00 0 0 12:00am WSW1014.97 40
9 60.9 79.1 2:32pm 48.0 7:26am 14 3 0.00 0 0 12:00am SW1016.55 54
10 61.8 74.7 1:40pm 51.6 5:17am 13 3 0.00 0 0 12:00am SW1017.27 62
11 63.4 82.8 3:35pm 50.3 6:48am 13 5 0.00 0 0 12:00am WNW1020.44 59
12 68.0 89.5 3:41pm 54.2 7:49am 10 7 0.00 0 0 12:00am WNW1021.28 40
13 70.5 91.3 2:21pm 54.9 7:27am 8 9 0.00 0 0 12:00am W1020.92 30
14 73.2 92.4 1:57pm 60.3 5:30am 6 10 0.00 0 0 12:00am WNW1020.07 34
15 72.9 91.9 3:00pm 59.9 7:23am 6 10 0.00 0 0 12:00am WNW1018.41 34
16 73.7 94.4 2:08pm 60.7 6:29am 6 10 0.00 0 2 11:38am WSW1017.58 26
17 74.0 94.6 2:20pm 61.1 7:54am 6 11 0.00 0 2 12:00am SW1016.51 23
18 73.4 92.7 3:27pm 61.4 7:39am 6 10 0.00 0 2 12:00am SW1017.49 27
19 72.1 91.9 2:38pm 60.4 6:48am 7 9 0.00 0 2 12:00am SW1016.87 32
20 71.1 90.4 2:17pm 58.3 8:02am 7 8 0.00 0 2 12:00am SW1013.93 32
21 70.1 90.0 3:18pm 58.3 7:38am 8 8 0.00 0 2 12:00am SW1011.77 34
22 66.1 81.8 3:24pm 55.4 11:58pm 10 5 0.00 0 2 12:00am SW1012.29 33
23 61.9 80.6 2:58pm 50.8 8:11am 14 4 0.00 0 2 12:00am SW1015.88 37
24 58.6 76.3 2:39pm 47.2 7:49am 16 2 0.00 0 0 12:00am SSW1016.84 52
25 58.6 76.3 2:39pm 47.2 7:49am 16 2 0.00 0 0 12:00am SSW1016.84 52
26 58.6 76.3 2:39pm 47.2 7:49am 16 2 0.00 0 0 12:00am SSW1016.84 52
27 64.1 76.8 3:28pm 50.3 11:30pm 5 2 0.00 0 5 2:11pm WSW1021.19 28
28 59.9 79.8 3:28pm 48.4 7:54am 16 4 0.00 0 7 1:04pm SSW1021.85 33
29 61.4 81.7 2:27pm 48.2 7:02am 15 4 0.00 0 3 2:48am SW1020.77 28
30 62.8 83.2 2:36pm 50.3 8:07am 14 5 0.00 0 0 12:00am SW1020.05 26
31 63.8 83.1 2:50pm 51.3 8:29am 13 5 0.00 0 0 12:00am SSW1021.41 25
---------------------------------------------------------------------------------------
TOT 68.8 100.2 10/1/20 45.0 10/25/20 256 223 0.00 0 7 10/28/20 SW1017.45 34
HEAT BASE: 75.0
COOL BASE: 64.0