NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.4 70.1 4:11pm 40.2 6:43am 22 1 0.00 0 1 12:00am SSW1017.54 59
2 57.9 76.6 4:04pm 44.3 6:12am 17 3 0.00 0 1 12:00am SSW1018.80 50
3 59.2 75.7 2:37pm 47.7 7:07am 16 3 0.00 0 1 12:00am SSW1017.71 49
4 57.5 75.0 3:09pm 45.2 3:52am 18 2 0.00 0 1 12:00am SW1021.76 54
5 61.5 80.9 4:07pm 48.0 6:37am 14 4 0.00 0 1 12:00am SSW1021.58 48
6 66.2 87.2 4:05pm 51.9 7:39am 11 6 0.00 0 2 5:06pm SSW1019.62 45
7 69.5 89.8 3:42pm 58.9 2:23am 8 7 0.00 0 2 12:00am SSW1017.26 34
8 68.9 87.4 2:20pm 58.0 7:25am 9 7 0.00 0 2 12:00am SW1013.56 32
9 60.8 74.9 3:35pm 50.1 7:48am 14 2 0.00 0 12 11:09pm SW1013.35 43
10 57.7 73.5 3:57pm 44.9 6:28am 17 2 0.00 0 9 11:29am SW1017.62 33
11 61.7 80.1 3:19pm 49.4 7:22am 14 4 0.00 0 1 12:00am SW1018.94 30
12 61.0 80.1 2:44pm 49.8 4:59am 15 4 0.00 0 4 11:16am SW1015.85 36
13 61.9 79.0 3:26pm 52.3 7:25am 14 3 0.00 0 4 12:00am SW1013.70 30
14 62.0 81.4 2:09pm 49.9 5:15am 14 4 0.00 0 4 12:00am SW1016.44 32
15 63.2 83.1 2:55pm 50.3 6:26am 13 5 0.00 0 4 12:00am SSW1020.12 37
16 63.1 80.2 2:19pm 52.6 6:36am 12 4 0.00 0 4 12:00am SW1016.67 36
17 57.4 70.6 2:34pm 46.9 11:55pm 18 1 0.04 0 4 12:00am SW1015.64 65
18 55.3 71.7 2:21pm 43.7 5:34am 20 1 0.00 0 4 12:00am SW1020.00 56
19 54.3 67.4 12:57pm 45.4 3:23am 21 0 0.00 0 0 12:00am SW1020.94 63
20 57.7 75.5 2:06pm 44.5 7:45am 17 3 0.00 0 0 12:00am W1021.93 54
21 63.7 84.5 3:30pm 50.3 6:33am 13 5 0.00 0 0 12:00am W1023.07 49
22 64.8 83.8 2:04pm 52.9 3:44am 12 5 0.00 0 0 12:00am SW1023.56 44
23 67.6 84.5 2:22pm 53.6 5:02am 9 7 0.00 0 7 7:11pm SW1018.07 36
24 70.4 89.7 1:34pm 57.6 7:27am 8 8 0.00 0 6 12:04pm SW1019.93 22
25 68.3 88.2 2:20pm 55.7 7:26am 9 7 0.00 0 3 12:00am SW1020.99 28
26 64.4 85.8 3:17pm 53.6 8:16am 10 4 0.00 0 3 12:00am SW1014.17 32
27 55.9 68.6 3:02pm 43.5 11:57pm 19 1 0.00 1 18 1:13pm ESE1012.96 28
28 51.6 69.8 2:28pm 38.9 7:46am 23 1 0.00 0 12 3:32pm SW1020.04 26
29 52.6 70.8 1:43pm 42.6 8:09am 22 1 0.00 0 11 2:51pm SW1017.08 32
30 52.0 68.8 1:27pm 40.1 3:23am 23 1 0.00 0 5 11:09am SW1024.26 28
31 54.2 73.0 2:38pm 42.7 7:02am 21 2 0.00 0 0 12:00am WNW1025.92 35
---------------------------------------------------------------------------------------
TOT 60.5 89.8 10/7/19 38.9 10/28/19 473 108 0.04 0 18 10/27/19 SW1018.69 40
HEAT BASE: 75.0
COOL BASE: 64.0