NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.3 79.3 2:48pm 51.7 7:41am 12 4 0.00 0 1 12:00am NW1013.97 43
2 59.0 76.1 2:33pm 46.1 6:57am 16 3 0.00 0 6 10:31am W1011.85 32
3 59.8 77.6 2:30pm 49.5 2:05am 15 2 0.00 0 3 12:00am SSE1012.57 32
4 60.8 78.6 2:46pm 48.1 3:01am 15 4 0.00 0 3 12:00am WNW1020.34 35
5 62.0 81.3 2:17pm 47.9 7:25am 14 5 0.00 0 3 12:00am W1018.97 36
6 66.1 87.3 2:36pm 52.2 6:45am 11 7 0.00 0 3 12:00am W1018.96 29
7 68.5 87.8 2:31pm 56.3 7:49am 9 7 0.00 0 3 12:00am WNW1014.74 31
8 65.5 80.4 2:42pm 53.5 7:46am 10 5 0.00 0 3 12:00am NW1011.17 29
9 65.7 82.1 1:58pm 51.9 7:53am 10 5 0.00 0 3 12:00am W1015.18 21
10 64.9 82.4 1:56pm 53.4 4:16am 11 5 0.00 0 3 12:00am W1016.10 27
11 57.2 70.5 1:59pm 45.3 11:59pm 18 1 0.00 0 3 12:00am NW1016.56 33
12 54.5 73.0 2:30pm 41.4 7:05am 20 2 0.00 0 3 12:00am NW1020.39 41
13 57.5 77.1 2:01pm 43.9 7:45am 18 3 0.00 0 0 12:00am NNW1021.92 30
14 57.2 75.2 2:40pm 43.1 8:00am 18 2 0.00 0 0 12:00am W1022.28 32
15 63.8 85.6 2:21pm 49.9 7:46am 13 6 0.00 0 0 12:00am W1023.74 26
16 66.5 86.5 1:20pm 54.4 7:21am 11 6 0.00 0 0 12:00am W1022.72 23
17 65.4 84.7 1:53pm 54.9 6:45am 11 5 0.00 0 0 12:00am WNW1021.22 28
18 63.2 85.0 2:19pm 49.8 7:57am 13 5 0.00 0 0 12:00am W1018.85 30
19 57.5 72.7 2:35pm 47.0 6:06am 17 1 0.00 0 6 12:00pm W1016.08 53
20 50.3 57.1 2:54pm 42.3 11:58pm 25 0 0.39 0 3 12:00am W1020.27 80
21 52.1 70.6 2:27pm 39.5 6:16am 23 1 0.00 0 3 12:00am NNW1026.82 62
22 57.4 75.7 2:22pm 45.4 6:31am 18 2 0.00 0 3 12:00am NNW1029.24 64
23 63.9 84.3 2:33pm 51.6 5:37am 12 5 0.00 0 3 12:00am W1026.66 58
24 67.7 88.7 2:17pm 54.1 7:51am 10 7 0.00 0 3 12:00am W1023.66 55
25 69.9 88.9 2:18pm 58.9 8:16am 8 7 0.00 0 3 12:00am W1017.70 45
26 69.7 89.5 2:03pm 58.3 8:02am 8 7 0.00 0 3 12:00am WNW1015.59 46
27 68.5 87.1 1:34pm 57.2 7:21am 9 7 0.00 0 3 12:00am W1017.33 43
28 68.3 87.8 1:48pm 56.8 8:23am 9 7 0.00 0 0 12:00am W1015.64 43
29 66.3 84.7 1:48pm 56.5 11:55pm 10 5 0.00 0 0 12:00am W1013.53 49
30 57.5 69.1 2:26pm 46.7 11:54pm 18 1 0.00 0 0 12:00am W1011.99 61
31 52.2 66.8 2:22pm 43.0 7:42am 23 0 0.00 0 0 12:00am W1016.06 73
---------------------------------------------------------------------------------------
TOT 62.0 89.5 10/26/17 39.5 10/21/17 436 126 0.39 0 6 10/2/17 W1018.46 42
HEAT BASE: 75.0
COOL BASE: 64.0