NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.5 85.1 3:33pm 56.0 1:07am 8 7 0.00 0 0 12:00am NE1014.40 37
2 70.3 88.5 3:36pm 57.4 2:24am 7 9 0.00 0 0 12:00am N1019.13 28
3 74.0 93.7 3:26pm 60.6 7:12am 5 11 0.00 0 0 12:00am NE1020.61 28
4 75.2 95.3 2:49pm 62.1 6:35am 5 12 0.00 0 0 12:00am ENE1018.51 25
5 74.8 93.6 3:29pm 61.1 6:46am 5 12 0.00 0 0 12:00am NNW1016.05 26
6 75.3 94.2 2:56pm 62.6 7:43am 4 12 0.00 0 4 3:19pm NNW1014.78 25
7 75.0 93.5 3:21pm 61.7 7:42am 4 12 0.00 0 4 12:00am ENE1013.64 29
8 73.3 91.9 2:43pm 60.9 3:16am 6 11 0.00 0 4 12:00am NE1013.65 25
9 69.5 86.2 2:49pm 57.2 7:38am 7 8 0.00 0 4 12:00am N1015.13 30
10 68.4 84.5 1:52pm 55.7 6:47am 8 7 0.00 0 4 12:00am ENE1017.52 35
11 67.7 86.2 2:37pm 55.1 5:58am 9 7 0.00 0 4 12:00am NNE1018.26 41
12 69.3 89.3 2:00pm 52.9 7:14am 8 9 0.00 0 1 12:00am NE1016.54 29
13 71.6 89.6 3:17pm 58.7 3:27am 6 9 0.00 0 1 12:00am N1016.52 25
14 63.9 76.2 11:10am 57.7 7:56am 10 3 0.00 0 7 12:36pm N1013.81 46
15 58.1 65.8 2:25pm 53.5 8:45am 16 0 0.08 0 7 12:00am N1018.12 75
16 59.1 74.0 2:07pm 50.0 7:37am 15 2 0.00 0 2 12:00am N1018.47 65
17 57.6 72.7 3:24pm 48.9 5:32am 16 2 0.00 0 9 2:18pm N1017.66 63
18 59.6 76.7 3:14pm 46.9 7:16am 14 3 0.00 0 4 12:00am NE1017.28 57
19 62.8 80.6 2:01pm 50.0 7:22am 12 5 0.00 0 4 12:00am NNE1015.21 49
20 57.4 72.0 1:24pm 48.8 11:59pm 16 1 0.06 0 4 12:00am NNE1017.00 70
21 53.3 68.8 2:37pm 41.9 7:33am 21 1 0.01 0 4 12:00am ENE1020.90 69
22 58.0 73.0 1:47pm 47.3 1:38am 16 2 0.00 0 4 12:00am NNE1020.47 49
23 59.5 72.7 2:11pm 52.7 2:27am 14 2 0.00 0 1 12:00am NE1019.81 53
24 62.4 80.0 1:54pm 50.9 5:01am 12 5 0.00 0 1 12:00am NNE1016.85 51
25 53.3 58.9 3:51pm 50.3 11:25pm 21 0 0.67 0 1 12:00am NW1020.44 83
26 52.7 66.4 2:35pm 43.7 7:27am 21 0 0.01 0 3 4:44pm E1022.70 73
27 52.8 68.5 2:42pm 42.5 7:32am 21 1 0.00 0 1 12:00am NNE1020.14 63
28 57.3 74.7 1:56pm 45.5 6:57am 17 3 0.00 0 1 12:00am ESE1021.99 53
29 61.5 79.1 2:48pm 49.5 7:00am 13 4 0.00 0 1 12:00am NE1021.45 55
30 62.5 79.6 1:34pm 52.4 6:12am 12 4 0.00 0 1 12:00am NE1016.58 47
31 53.5 60.8 10:48am 48.9 11:40pm 20 0 0.43 0 1 12:00am NW1013.26 78
---------------------------------------------------------------------------------------
TOT 63.8 95.3 10/4/14 41.9 10/21/14 369 164 1.26 0 9 10/17/14 NNE1017.70 48
HEAT BASE: 75.0
COOL BASE: 64.0