NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.9 90.5 2:39pm 65.0 7:09am 4 12 0.00 100 1 12:00am SE 29.97 35
2 80.1 92.4 3:21pm 70.6 12:54am 1 15 0.00 100 0 12:00am ESE 29.96 34
3 71.1 81.0 4:06pm 59.6 11:08pm 5 6 0.01 101 0 12:00am E 29.95 60
4 59.8 70.6 2:51pm 53.3 7:31am 16 0 0.00 101 0 12:00am SSW 29.92 66
5 59.5 70.1 3:58pm 51.9 5:46am 17 1 0.02 100 0 12:00am S 29.93 75
6 62.1 72.8 1:21pm 53.6 3:30am 13 1 0.01 100 3 8:30am SE 30.01 67
7 59.4 69.5 3:23pm 52.8 11:58pm 17 0 0.03 100 2 12:00am NW 30.14 69
8 60.9 74.9 2:25pm 50.8 3:29am 15 2 0.00 100 2 12:00am WSW 30.19 59
9 66.3 81.1 2:43pm 54.2 6:31am 10 5 0.00 100 2 12:00am W 30.21 48
10 69.4 84.8 2:29pm 57.3 4:03am 8 6 0.00 100 2 12:00am S 30.09 49
11 72.4 87.4 2:52pm 58.9 7:06am 6 8 0.00 101 2 12:00am E 29.99 48
12 74.8 89.8 1:16pm 64.4 6:28am 5 10 0.00 100 1 12:00am ENE 30.06 34
13 76.7 92.5 2:48pm 64.9 2:39am 3 11 0.00 100 4 9:30am E 30.09 34
14 78.0 95.0 2:02pm 64.8 5:42am 3 13 0.00 101 0 12:00am NW 30.09 28
15 76.9 91.6 1:34pm 66.0 4:51am 3 12 0.00 100 0 12:00am SSE 30.04 27
16 69.9 83.0 11:52am 59.0 7:24am 7 6 0.00 100 0 12:00am SW 30.02 29
17 59.8 66.8 10:37am 53.6 11:59pm 16 0 0.09 100 0 12:00am E 30.03 55
18 57.5 69.6 2:19pm 50.1 4:53am 19 0 0.00 100 0 12:00am WSW 30.01 79
19 61.6 76.4 2:19pm 51.1 7:09am 14 2 0.00 100 0 12:00am SW 29.95 69
20 63.9 77.0 2:12pm 54.5 6:49am 12 3 0.00 100 0 12:00am SSE 29.98 67
21 56.4 67.7 1:43pm 47.4 7:07am 19 0 0.00 100 2 2:30am SSW 30.04 72
22 56.9 69.0 1:08pm 49.8 3:03am 19 0 0.20 101 2 12:00am E 30.01 72
23 53.3 59.8 1:23pm 49.4 7:05am 23 0 0.85 100 2 12:00am ESE 30.05 87
24 57.0 59.4 4:41pm 53.3 12:00am 19 0 3.44 102 2 12:00am WSW 29.96 90
25 53.6 63.0 2:06pm 47.1 11:39pm 23 0 0.00 100 2 12:00am WSW 30.06 78
26 50.9 64.4 2:08pm 42.1 7:14am 25 0 0.00 100 2 12:00am W 30.07 62
27 54.4 69.7 2:22pm 40.7 7:20am 22 0 0.00 100 2 12:00am W 30.08 48
28 61.7 74.7 3:00pm 51.8 7:47am 14 2 0.00 101 2 12:00am S 30.03 39
29 59.9 70.7 12:16pm 53.3 6:59am 16 1 0.00 100 0 12:00am NNW 29.96 52
30 53.7 56.8 3:30pm 51.3 7:04am 22 0 0.22 100 0 12:00am SSW 30.01 85
31 56.5 68.7 3:21pm 48.4 7:29am 19 0 0.00 100 0 12:00am WNW 30.20 69
---------------------------------------------------------------------------------------
TOT 63.6 95.0 10/14/10 40.7 10/27/10 418 117 4.87 100 4 10/13/10 SSW 30.04 58
HEAT BASE: 75.0
COOL BASE: 64.0