NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.3 89.9 3:41pm 56.2 6:33am 8 8 0.00 0 4 11:30am W1015.11 44
2 72.4 89.1 2:48pm 59.6 6:24am 6 9 0.00 0 2 12:00am W1013.40 34
3 68.3 83.1 4:10pm 56.9 11:58pm 8 6 0.00 0 2 12:00am W1010.75 43
4 63.1 80.1 4:26pm 50.3 7:15am 12 4 0.00 0 2 12:00am W1011.67 53
5 67.3 86.5 4:53pm 53.6 4:50am 10 7 0.00 0 2 12:00am W1011.64 43
6 71.6 91.2 3:45pm 57.1 4:53am 7 10 0.00 0 2 12:00am W1013.03 32
7 75.5 94.8 3:32pm 60.1 7:24am 5 12 0.00 0 2 12:00am W1014.92 28
8 75.5 93.3 3:43pm 62.8 7:40am 5 12 0.00 0 7 1:29pm W1017.90 35
9 76.4 93.7 4:25pm 64.4 5:34am 4 12 0.00 0 7 12:00am W1016.63 38
10 77.7 94.9 4:26pm 67.3 2:39am 3 14 0.00 0 7 12:00am W1017.25 37
11 70.1 85.4 4:00pm 58.9 11:59pm 7 7 0.00 0 7 12:00am WNW1017.01 42
12 61.4 76.8 4:35pm 49.8 11:59pm 14 3 0.00 0 7 12:00am W1012.87 58
13 57.8 74.2 3:57pm 47.6 2:01am 17 2 0.00 0 7 12:00am W1015.86 62
14 62.4 79.7 4:40pm 48.7 7:24am 13 4 0.00 0 7 12:00am W1020.68 50
15 67.1 85.2 4:50pm 53.4 7:38am 10 7 0.00 0 9 12:06pm W1018.66 45
16 71.1 89.4 3:40pm 57.4 7:38am 7 9 0.00 0 6 12:00am WNW1016.41 38
17 75.4 95.0 3:41pm 61.3 1:51am 5 12 0.00 0 6 12:00am N1017.05 28
18 78.4 98.2 3:50pm 63.0 7:41am 3 14 0.00 0 0 12:00am W1016.26 24
19 80.4 98.2 3:17pm 68.3 6:56am 2 16 0.00 0 0 12:00am WNW1015.36 24
20 74.7 91.0 3:34pm 62.5 7:08am 5 11 0.00 0 0 12:00am WNW1015.21 31
21 66.8 77.5 4:02pm 54.0 11:56pm 8 4 0.00 0 0 12:00am WNW1014.04 30
22 56.6 71.8 3:38pm 44.9 6:34am 18 1 0.00 0 2 1:55pm WNW1018.22 57
23 62.3 80.3 3:12pm 48.3 7:40am 13 4 0.00 0 1 12:00am WNW1021.73 40
24 68.7 87.5 4:30pm 53.3 6:04am 9 8 0.00 0 1 12:00am WNW1021.29 37
25 74.1 95.7 4:04pm 59.5 3:43am 6 11 0.00 0 1 12:00am WNW1019.80 31
26 77.5 97.7 3:30pm 63.5 3:12am 4 14 0.00 0 1 12:00am WNW1017.80 25
27 77.9 96.5 3:47pm 63.0 7:36am 3 14 0.00 0 1 12:00am WNW1013.99 25
28 77.3 94.4 3:46pm 66.1 11:56pm 3 13 0.00 0 1 12:00am WNW1013.41 27
29 71.9 87.5 3:39pm 61.1 11:59pm 6 8 0.00 0 1 12:00am WNW1017.96 33
30 63.7 79.2 3:18pm 52.6 11:59pm 12 4 0.00 0 4 2:48pm WNW1019.72 39
---------------------------------------------------------------------------------------
TOT 70.5 98.2 9/18/16 44.9 9/22/16 237 258 0.00 0 9 9/15/16 W1016.22 38
HEAT BASE: 75.0
COOL BASE: 64.0