NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.7 83.0 4:21pm 47.8 6:17am 12 5 0.00 100 9 12:00am SE 30.06 53
2 72.7 90.2 4:22pm 59.1 5:48am 6 10 0.00 100 9 12:00am SSE 30.02 34
3 74.5 92.4 4:14pm 63.0 1:10am 4 8 0.00 100 6 5:30pm WSW 30.01 28
4 78.1 95.0 2:34pm 66.1 4:38am 3 14 0.00 100 0 12:00am S 30.03 24
5 74.3 89.3 1:00pm 65.7 2:35am 4 10 0.00 100 0 12:00am WSW 30.01 39
6 73.1 86.1 2:56pm 63.8 3:55am 4 9 0.00 100 0 12:00am ENE 30.01 45
7 75.2 92.4 2:37pm 60.5 3:46am 5 12 0.00 100 2 6:30pm SSE 30.07 38
8 76.8 92.3 3:07pm 65.1 7:30am 3 12 0.00 100 3 10:30am SW 30.03 38
9 75.8 90.8 4:10pm 64.2 6:58am 4 12 0.00 100 1 12:00am SW 29.97 34
10 73.5 90.7 2:52pm 60.1 3:52am 6 10 0.00 100 0 12:00am ESE 29.93 33
11 75.1 90.8 1:43pm 62.3 4:26am 5 11 0.00 100 0 12:00am ENE 29.94 34
12 76.1 91.0 3:08pm 63.1 2:58am 4 12 0.00 100 0 12:00am WSW 30.06 34
13 79.7 96.4 2:13pm 64.5 3:14am 3 16 0.00 100 0 12:00am WSW 30.10 29
14 79.7 95.3 3:34pm 66.0 4:42am 2 16 0.00 100 0 12:00am W 30.08 32
15 78.9 95.2 3:45pm 65.3 5:04am 3 15 0.00 100 0 12:00am E 30.09 26
16 78.2 94.5 2:16pm 65.4 5:26am 3 14 0.00 100 0 12:00am S 30.05 23
17 78.8 96.0 4:00pm 66.5 7:08am 5 10 0.00 100 0 12:00am S 30.06 29
18 77.0 94.6 3:05pm 64.4 12:30am 6 9 0.00 100 0 12:00am SSE 30.08 34
19 77.5 95.0 3:34pm 65.6 5:42am 6 9 0.00 100 0 12:00am WNW 30.09 34
20 77.6 94.5 4:31pm 64.8 2:38am 5 10 0.00 100 6 1:30pm WNW 30.08 33
21 78.5 94.6 4:53pm 65.4 6:30am 11 0 0.00 100 2 4:30am WNW 30.03 42
22 80.6 97.7 3:21pm 68.4 6:50am 4 13 0.00 101 4 11:00am SW 30.01 32
23 80.1 92.9 4:04pm 70.1 5:22am 0 21 0.00 101 0 12:00am SW 30.02 26
24 75.4 91.5 3:30pm 63.5 6:10am 1 16 0.00 101 9 3:00pm SW 29.98 25
25 75.7 92.7 1:00pm 62.9 8:00am 4 14 0.00 100 9 12:30pm WNW 29.92 31
26 74.0 92.7 3:52pm 64.6 6:09am 5 15 0.00 100 6 3:21pm WNW 29.96 38
27 80.2 98.2 2:46pm 67.0 5:12am 5 15 0.00 100 4 4:08pm SW 29.98 27
28 80.2 98.3 4:05pm 68.1 5:22am 3 13 0.00 100 6 3:55pm WSW 29.97 33
29 79.1 96.6 3:38pm 65.3 4:26am 4 26 0.00 100 9 2:47pm SW 30.06 34
30 80.8 99.4 4:01pm 67.5 5:55am 6 10 0.00 100 0 4:33pm SW 30.12 33
---------------------------------------------------------------------------------------
TOT 75.2 96.4 9/13/12 47.8 9/1/12 110 280 0.03 100 9 9/1/12 SSE 30.03 33
HEAT BASE: 75.0
COOL BASE: 64.0