NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.6 90.5 6:34pm 65.3 7:30am 3 14 0.00 0 0 12:00am NNW1015.69 31
2 72.9 90.5 5:06pm 56.5 7:13am 6 10 0.00 0 0 12:00am NNW1016.92 43
3 71.3 88.6 4:16pm 56.1 7:22am 7 9 0.00 0 0 12:00am NNW1018.10 51
4 74.9 93.4 5:00pm 58.3 3:55am 6 12 0.00 0 0 12:00am NE1016.80 48
5 79.9 97.6 5:15pm 64.4 7:23am 3 16 0.00 0 0 12:00am NE1015.38 40
6 82.1 101.8 4:34pm 66.0 7:06am 2 18 0.00 0 0 12:00am NE1015.49 34
7 82.8 100.4 4:16pm 69.4 2:30am 2 18 0.00 0 0 12:00am N1014.55 31
8 78.3 93.7 4:51pm 65.4 7:03am 3 14 0.00 0 0 12:00am NNW1014.27 39
9 74.8 93.2 5:14pm 58.7 7:25am 6 12 0.00 0 0 12:00am N1013.93 44
10 75.8 92.3 4:29pm 59.5 6:49am 5 13 0.00 0 0 12:00am N1014.00 41
11 75.2 90.0 4:10pm 61.2 7:03am 4 11 0.00 0 0 12:00am NNW1015.51 45
12 79.7 96.0 5:01pm 64.6 6:41am 3 16 0.00 0 0 12:00am NE1016.12 46
13 82.4 99.8 4:20pm 69.7 5:58am 1 18 0.00 0 0 12:00am NNW1014.48 42
14 84.8 103.4 4:04pm 74.3 6:49am 0 21 0.00 0 0 12:00am SW1013.72 39
15 86.0 101.8 3:53pm 72.8 7:25am 0 22 0.00 0 0 12:00am SW1014.86 33
16 89.4 106.7 4:36pm 77.2 4:32am 0 25 0.00 0 0 12:00am NNW1013.24 27
17 87.6 104.0 4:09pm 74.9 8:04am 0 24 0.00 0 9 2:19pm NNW1009.92 35
18 79.0 94.8 4:07pm 66.7 7:37am 2 15 0.00 0 9 12:00am NNW1010.26 46
19 79.9 97.9 4:31pm 65.2 7:12am 3 16 0.01 0 9 12:00am NNW1009.60 40
20 75.3 81.5 2:13pm 68.1 7:43am 2 11 0.00 0 9 12:00am SSW1007.78 56
21 72.3 80.1 2:23pm 65.6 8:17am 4 8 0.04 0 9 12:00am SSW1013.43 64
22 73.5 88.4 3:40pm 61.4 4:35am 5 10 0.00 0 9 12:00am N1016.88 59
23 77.7 95.2 3:59pm 63.3 6:35am 4 14 0.00 0 9 12:00am N1014.52 48
24 80.3 97.3 3:44pm 67.8 6:03am 2 16 0.00 0 9 12:00am WNW1012.76 42
25 75.4 92.6 4:41pm 61.0 7:10am 4 12 0.00 0 9 12:00am WSW1015.16 48
26 77.2 94.8 4:03pm 63.6 7:47am 4 13 0.00 0 0 12:00am WSW1015.94 38
27 77.2 95.4 4:44pm 62.1 7:18am 4 13 0.00 0 0 12:00am W1016.95 35
28 78.9 98.6 4:54pm 64.1 5:52am 4 15 0.00 0 0 12:00am NW1015.81 33
29 76.5 96.7 3:45pm 60.5 7:21am 4 13 0.00 0 0 12:00am WNW1015.29 33
30 78.0 97.5 4:23pm 61.7 7:17am 4 14 0.00 0 0 12:00am WSW1012.61 28
31 77.9 93.9 2:58pm 66.3 4:39am 3 14 0.00 0 0 12:00am W1008.12 35
---------------------------------------------------------------------------------------
TOT 78.5 106.7 8/16/23 56.1 8/3/23 101 457 0.05 0 9 8/17/23 NNW1014.16 41
HEAT BASE: 75.0
COOL BASE: 64.0