NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.6 91.8 4:59pm 64.4 6:37am 3 13 0.00 0 0 12:00am NNE1017.01 49
2 83.1 99.0 3:32pm 67.9 6:42am 2 19 0.00 0 0 12:00am NNE1015.91 41
3 85.4 101.9 4:32pm 70.3 4:28am 1 21 0.00 0 0 12:00am NNE1013.03 38
4 84.5 100.5 4:31pm 72.3 6:38am 1 21 0.00 0 0 12:00am NNW1011.52 35
5 73.7 88.3 3:59pm 57.7 7:40am 4 10 0.13 0 0 12:00am NNW1014.66 54
6 74.6 92.3 4:59pm 59.2 7:02am 5 11 0.00 0 0 12:00am NNE1016.12 57
7 76.3 94.6 4:49pm 60.9 7:07am 5 13 0.00 0 0 12:00am NNW1016.18 47
8 76.4 94.1 4:30pm 61.1 5:42am 5 13 0.00 0 0 12:00am NNE1015.64 42
9 74.0 89.6 4:35pm 62.2 11:58pm 4 10 0.00 0 0 12:00am NNW1015.56 43
10 72.7 91.9 4:57pm 56.2 7:00am 7 11 0.00 0 0 12:00am NNW1018.70 43
11 75.6 94.5 4:22pm 59.1 5:40am 6 13 0.00 0 1 6:54pm NE1018.05 37
12 76.2 94.5 5:11pm 60.8 6:55am 5 13 0.00 0 1 12:00am NNW1016.97 33
13 77.3 96.4 4:44pm 60.3 4:24am 5 14 0.00 0 1 12:00am NNW1016.62 30
14 79.5 99.6 3:16pm 62.0 6:55am 4 16 0.00 0 1 12:00am NE1015.01 24
15 81.4 101.4 5:11pm 64.3 3:23am 3 17 0.00 0 1 12:00am NE1011.95 20
16 85.0 105.5 4:53pm 67.6 6:42am 2 21 0.00 0 1 12:00am NE1010.08 21
17 84.6 104.0 2:51pm 72.4 6:56am 0 21 0.00 0 1 12:00am NNW1011.90 26
18 85.4 102.9 3:34pm 70.8 6:23am 1 21 0.00 0 1 12:00am NNW1012.87 32
19 84.8 101.1 4:54pm 71.0 7:08am 1 21 0.00 0 1 12:00am NNW1010.06 26
20 84.4 103.4 3:58pm 68.9 5:18am 2 20 0.00 0 1 12:00am N1009.49 25
21 81.3 98.5 3:50pm 66.1 6:54am 2 17 0.00 0 0 12:00am NNW1014.56 29
22 78.1 96.9 3:21pm 60.5 6:58am 5 15 0.00 0 0 12:00am NNW1016.10 39
23 81.2 101.4 3:29pm 65.6 3:30am 3 17 0.00 0 0 12:00am N1011.06 32
24 81.7 100.0 4:18pm 64.6 6:53am 3 18 0.00 0 9 11:01am N1010.10 32
25 79.1 97.5 4:19pm 65.9 7:12am 3 15 0.00 0 5 12:00am N1014.05 34
26 78.4 97.3 4:43pm 62.7 7:19am 4 14 0.00 0 5 12:00am N1014.13 35
27 76.8 94.3 4:28pm 61.4 7:15am 4 13 0.00 0 5 12:00am NNW1010.35 35
28 75.7 94.3 4:02pm 59.8 6:58am 5 12 0.00 0 5 12:00am NNW1010.20 39
29 77.7 95.9 3:30pm 60.5 6:35am 4 14 0.00 0 5 12:00am NNE1012.69 35
30 80.1 97.9 3:24pm 66.8 6:45am 3 16 0.00 0 5 12:00am N1015.13 38
31 80.7 101.6 3:15pm 64.6 4:40am 3 17 0.00 0 5 12:00am NNE1015.18 35
---------------------------------------------------------------------------------------
TOT 79.4 105.5 8/16/22 56.2 8/10/22 105 486 0.13 0 9 8/24/22 NNW1013.90 36
HEAT BASE: 75.0
COOL BASE: 64.0