NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.0 91.8 3:27pm 55.7 6:55am 13 12 0.00 0 2 9:30am NNE 29.91 45
2 75.8 92.5 3:59pm 61.2 4:31am 5 12 0.00 0 0 12:00am NNE 29.97 33
3 76.1 93.6 3:50pm 62.1 3:42am 4 11 0.00 0 6 4:30pm NE 29.98 27
4 77.9 93.9 3:22pm 65.7 1:24am 3 14 0.00 1 6 12:00am NNE 29.93 29
5 74.0 90.0 2:59pm 59.5 5:56am 5 11 0.00 1 6 12:00am NNE 29.87 42
6 74.7 91.3 4:02pm 59.3 4:52am 5 11 0.00 1 6 12:00am NNE 29.84 42
7 74.2 89.3 3:58pm 58.4 5:58am 5 11 0.00 0 6 12:00am NNE 29.82 41
8 71.7 86.3 4:35pm 61.0 6:07am 6 8 0.00 1 6 12:00am NE 29.85 49
9 71.8 86.9 4:18pm 59.0 3:19am 7 9 0.00 1 6 12:00am NNE 29.89 51
10 73.0 87.7 4:07pm 60.9 6:33am 5 9 0.00 1 0 12:00am NNE 29.89 44
11 68.0 80.2 4:00pm 55.5 6:58am 8 5 0.00 1 10 3:00pm NNE 29.93 50
12 71.9 88.2 4:56pm 55.6 6:01am 7 5 0.00 2 8 12:00pm NNE 29.92 45
13 74.8 89.2 3:32pm 61.4 6:09am 5 11 0.00 0 0 12:14am NNE 29.86 43
14 73.9 89.4 4:21pm 61.1 6:57am 5 10 0.00 51 7 7:00pm SSW 29.89 47
15 74.6 91.6 4:36pm 59.6 6:16am 6 11 0.00 101 0 12:00am SSW 29.95 49
16 78.2 94.9 3:04pm 63.5 5:58am 4 13 0.00 101 0 12:00am WNW 29.92 40
17 77.7 93.4 2:14pm 63.6 11:59pm 4 13 0.00 101 0 12:00am WNW 29.93 40
18 72.5 88.7 4:00pm 57.8 5:07am 7 9 0.00 101 0 12:00am NE 29.95 36
19 76.9 94.3 4:09pm 59.6 4:27am 5 12 0.00 100 0 12:00am SW 29.90 26
20 77.6 93.8 3:10pm 63.6 5:46am 4 13 0.00 101 0 12:00am WSW 29.83 28
21 69.7 82.8 4:15pm 58.0 6:31am 7 6 0.00 100 0 12:00am WSW 29.88 40
22 68.0 84.6 4:03pm 52.0 6:39am 10 7 0.00 101 0 12:00am NE 30.00 43
23 76.8 94.6 3:23pm 60.3 4:32am 5 12 0.00 100 0 12:00am SSE 29.98 31
24 87.2 106.3 3:34pm 72.1 5:09am 1 22 0.00 101 0 12:00am NW 29.92 20
25 92.3 105.4 4:11pm 79.1 6:09am 2 15 0.00 101 0 12:00am NNE 29.92 27
26 81.1 95.6 1:58pm 68.0 7:23am 2 16 0.00 101 0 12:27am E 29.91 29
27 72.3 87.1 3:34pm 59.7 11:59pm 6 8 0.00 101 0 12:00am NE 29.81 35
28 60.7 70.9 4:57pm 53.1 11:54pm 15 1 0.00 101 0 12:00am S 29.78 57
29 62.5 76.2 4:56pm 50.2 6:28am 14 3 0.00 101 0 12:00am S 29.84 56
30 64.8 78.5 5:02pm 52.1 6:54am 11 4 0.00 101 0 12:00am S 29.93 47
31 68.9 85.9 4:10pm 52.8 6:10am 9 7 0.00 100 0 12:00am E 29.99 43
---------------------------------------------------------------------------------------
TOT 75.6 111.8 7/5/10 50.2 8/29/10 187 289 0.00 31 10 8/11/10 S 29.90 41
HEAT BASE: 75.0
COOL BASE: 64.0