NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.3 97.5 4:39pm 64.4 5:34am 0 15 0.00 0 0 12:00am SSE 29.91 37
2 81.5 97.7 2:59pm 70.9 6:33am 0 16 0.00 0 0 12:00am SSE 29.95 32
3 83.4 100.5 4:12pm 69.5 4:29am 0 18 0.00 0 0 12:00am SSE 29.96 29
4 83.9 100.1 3:23pm 67.5 4:24am 0 18 0.00 0 0 12:00am SSE 29.94 20
5 70.6 84.8 1:23pm 54.9 11:18pm 1 7 0.00 0 0 12:00am SSE 29.92 39
6 61.0 76.6 4:26pm 52.1 3:27am 6 2 0.00 0 0 12:00am SSE 29.99 73
7 64.8 82.2 4:25pm 49.5 4:41am 5 5 0.00 0 0 12:00am SSE 30.00 65
8 68.5 85.4 2:41pm 53.6 6:17am 3 7 0.00 0 0 12:00am SSE 29.98 57
9 72.4 89.1 3:08pm 57.7 6:29am 1 9 0.00 0 0 12:00am SSE 29.98 44
10 76.5 92.4 3:50pm 64.0 3:09am 0 11 0.00 0 0 12:00am SSE 29.97 31
11 73.3 87.5 2:12pm 58.9 6:57am 1 9 0.00 0 0 12:00am SSE 29.97 35
12 72.3 89.5 2:45pm 58.1 4:34am 2 9 0.00 0 0 12:00am SSE 30.02 32
13 75.0 92.4 3:52pm 60.0 6:45am 1 11 0.00 0 0 12:00am SSE 30.04 32
14 77.2 95.6 3:01pm 61.5 7:05am 0 12 0.00 0 0 12:00am SSE 29.98 29
15 0.0 64.3 12:06am 64.3 12:06am 0 0 0.00 0 0 12:06am --- 0.00 0
16 72.4 90.0 4:15pm 58.3 5:07am 2 9 0.00 0 0 12:06am SSE 29.96 38
17 71.8 89.5 4:02pm 54.3 6:37am 2 9 0.00 0 0 12:00am SSE 29.92 39
18 71.2 88.1 3:51pm 57.3 6:33am 1 7 0.00 0 0 12:00am SSE 29.89 35
19 70.0 88.5 3:58pm 54.8 3:43am 3 8 0.00 0 0 12:00am SSE 29.95 40
20 75.3 91.0 2:24pm 62.0 4:22am 1 11 0.00 0 0 12:00am SSE 30.01 38
21 80.4 96.4 3:58pm 66.8 3:36am 0 15 0.00 0 0 12:00am SSE 29.95 38
22 81.5 96.5 4:33pm 69.3 7:25am 0 16 0.00 0 0 12:00am SSE 29.82 40
23 81.0 95.4 4:08pm 68.6 6:34am 0 16 0.00 0 0 12:00am SSE 29.75 45
24 79.6 94.7 4:24pm 66.3 6:36am 0 15 0.00 0 0 12:00am SSE 29.80 44
25 77.2 94.0 3:51pm 62.7 7:07am 0 12 0.00 0 0 12:00am SSE 29.89 45
26 74.3 91.4 3:34pm 59.7 6:37am 1 9 0.00 0 0 12:00am SSE 29.89 46
27 76.9 93.4 2:50pm 63.9 2:51am 0 12 0.00 0 0 12:00am SSE 29.88 40
28 81.9 96.6 4:45pm 68.7 3:54am 0 17 0.00 0 0 12:00am SSE 29.90 37
29 85.9 101.5 3:22pm 72.2 6:03am 0 21 0.00 0 0 12:00am SSE 29.93 37
30 86.4 101.6 3:26pm 75.2 6:30am 0 21 0.00 0 0 12:00am SSE 29.98 36
31 85.0 101.2 2:35pm 75.5 10:12pm 0 20 0.00 0 0 12:00am SSE 29.97 41
---------------------------------------------------------------------------------------
TOT 76.4 101.6 8/30/07 49.5 8/7/07 30 368 0.00 0 0 8/1/07 SSE 29.94 39
HEAT BASE: 65.0
COOL BASE: 65.0