NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.4 90.2 3:08pm 52.7 6:28am 9 9 0.00 0 0 12:00am NNE 29.89 43
2 69.6 90.5 4:16pm 52.6 6:24am 9 8 0.00 0 2 6:00pm NNE 29.83 49
3 71.9 89.9 2:00pm 58.0 6:58am 7 9 0.00 0 2 12:00am N 29.83 54
4 76.2 97.4 3:45pm 59.5 6:03am 6 13 0.00 0 0 12:00am SE 29.89 39
5 82.0 111.8 6:00pm 66.7 5:31am 3 18 0.00 0 0 12:00am SE 29.90 34
6 75.4 103.9 5:20pm 62.8 7:25am 4 12 0.00 0 0 12:00am NE 29.85 44
7 72.3 89.6 6:16pm 59.2 6:02am 6 8 0.01 0 0 12:00am E 29.86 51
8 78.7 95.8 4:10pm 65.6 5:33am 3 15 0.00 0 0 12:00am ENE 29.89 47
9 79.2 107.6 5:29pm 67.2 4:35am 3 15 0.00 0 0 12:00am ENE 29.91 48
10 78.4 96.3 4:03pm 65.1 6:53am 3 14 0.00 0 0 12:00am ENE 29.91 52
11 82.3 98.2 4:03pm 68.9 6:05am 1 18 0.00 0 0 12:00am ENE 29.89 36
12 77.6 90.8 4:02pm 64.7 11:57pm 2 14 0.00 0 0 12:00am ENE 29.91 42
13 73.5 88.6 4:07pm 61.9 6:10am 5 10 0.00 0 0 12:00am ENE 29.95 43
14 77.5 94.2 4:04pm 61.9 6:07am 4 14 0.00 0 0 12:00am ENE 29.98 40
15 82.7 100.0 4:04pm 67.9 6:18am 2 19 0.00 0 0 12:00am ENE 29.99 43
16 86.7 102.7 4:09pm 72.5 6:31am 0 22 0.00 0 0 12:00am ENE 29.97 41
17 82.9 99.1 4:05pm 67.5 6:50am 1 19 0.01 0 0 12:00am ENE 29.98 41
18 83.9 99.3 4:01pm 70.6 6:49am 1 20 0.00 0 0 12:00am ENE 29.95 37
19 82.8 98.6 4:01pm 70.3 6:39am 1 19 0.00 0 0 12:00am ENE 29.89 32
20 79.3 95.0 4:02pm 65.1 6:04am 3 15 0.00 0 0 12:00am ENE 29.84 40
21 74.6 89.2 4:01pm 63.1 5:05am 5 10 0.00 0 0 12:00am ENE 29.83 49
22 75.5 93.4 4:05pm 58.6 4:41am 5 12 0.00 0 0 12:00am ENE 29.88 47
23 78.6 95.1 4:43pm 65.1 6:09am 3 15 0.00 0 0 12:00am ESE 29.92 42
24 81.4 97.8 3:15pm 69.3 6:09am 2 17 0.00 0 7 7:30pm WNW 29.92 35
25 79.9 96.0 3:18pm 66.3 6:33am 2 16 0.00 0 7 12:00am NNE 29.87 39
26 72.4 85.1 3:57pm 60.6 6:56am 5 9 0.00 1 7 12:00am NNE 29.84 47
27 68.8 84.4 3:30pm 55.7 6:55am 8 7 0.00 1 10 5:00pm NNE 29.90 48
28 70.9 87.9 3:00pm 55.4 7:00am 8 9 0.00 0 9 2:30pm NNE 29.98 46
29 73.7 90.6 4:00pm 57.5 6:00am 6 11 0.00 0 10 12:00pm NNE 30.01 42
30 74.8 90.1 4:30pm 60.3 6:00am 5 11 0.00 1 12 2:00pm NNE 29.96 38
31 74.4 89.7 4:00pm 61.6 3:00am 5 11 0.00 1 12 2:00pm NE 29.92 35
---------------------------------------------------------------------------------------
TOT 77.1 111.8 7/5/10 52.6 7/2/10 125 419 0.00 0 12 7/30/10 NNE 29.91 43
HEAT BASE: 75.0
COOL BASE: 64.0