NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.1 87.9 4:37pm 59.1 6:42am 5 10 0.00 0 0 12:00am S1011.64 47
2 70.5 86.7 6:17pm 53.8 6:06am 8 9 0.00 0 0 12:00am SW1013.96 53
3 68.4 78.6 5:58pm 60.4 6:39am 7 5 0.00 0 0 12:00am NE1014.92 65
4 76.6 96.9 4:34pm 57.0 6:12am 6 14 0.00 0 0 12:00am SSW1013.49 54
5 82.5 101.3 6:04pm 66.4 6:08am 2 18 0.00 0 3 1:03pm SSE1011.80 46
6 84.1 101.7 5:06pm 69.4 6:36am 1 20 0.00 0 3 12:00am E1009.91 44
7 79.8 97.9 4:13pm 66.1 11:57pm 3 16 0.00 0 3 12:00am E1009.39 44
8 71.9 89.0 2:50pm 56.2 5:44am 7 10 0.00 0 3 12:00am ENE1011.41 55
9 72.4 88.1 4:49pm 56.6 5:58am 6 10 0.00 0 3 12:00am ENE1013.10 52
10 75.8 94.8 6:39pm 58.5 6:36am 5 13 0.00 0 3 12:00am NE1013.52 52
11 82.0 100.2 6:39pm 67.0 4:05am 2 18 0.00 0 3 12:00am E1011.99 48
12 82.9 100.5 4:27pm 68.6 11:59pm 1 19 0.00 0 3 12:00am NE1010.51 43
13 74.8 90.9 4:18pm 60.9 6:22am 5 11 0.00 0 3 12:00am NNE1013.44 48
14 73.2 90.6 3:51pm 57.2 5:50am 6 11 0.00 0 3 12:00am NNE1016.16 46
15 70.1 88.2 6:25pm 52.4 6:04am 8 9 0.00 0 3 12:00am NE1015.31 36
16 71.7 88.0 5:08pm 56.4 6:18am 7 10 0.00 0 3 12:00am N1011.56 34
17 66.9 81.9 3:30pm 53.4 6:33am 9 6 0.00 0 0 12:00am NNE1011.76 43
18 69.6 87.1 6:23pm 53.7 6:54am 9 9 0.00 0 0 12:00am NNW1010.84 26
19 72.5 89.0 5:31pm 57.5 5:52am 7 10 0.00 0 0 12:00am WNW1011.62 31
20 73.1 90.4 4:57pm 59.1 5:45am 6 10 0.00 0 0 12:00am N1010.99 38
21 76.7 95.7 5:00pm 60.7 6:17am 5 13 0.00 0 0 12:00am NW1009.43 41
22 83.4 102.2 5:53pm 67.6 5:35am 2 19 0.00 0 0 12:00am NW1010.13 40
23 84.2 100.9 5:36pm 68.6 6:33am 1 20 0.00 0 0 12:00am NW1011.81 34
24 82.0 99.5 4:35pm 65.3 5:55am 3 18 0.00 0 0 12:00am NNW1013.01 28
25 81.8 98.3 3:05pm 66.9 5:25am 2 18 0.00 0 0 12:00am NNW1013.10 28
26 78.5 93.0 3:12pm 67.4 11:59pm 2 15 0.00 0 0 12:00am NNW1014.86 27
27 74.7 92.6 5:08pm 58.7 7:10am 6 12 0.00 0 0 12:00am N1012.84 36
28 77.7 96.7 6:15pm 60.9 5:45am 5 14 0.00 0 0 12:00am NNW1009.52 35
29 80.0 97.3 5:39pm 64.2 7:08am 3 16 0.00 0 0 12:00am NNW1011.64 32
30 80.7 97.3 6:33pm 64.5 7:17am 2 17 0.00 0 3 4:03am N1013.96 36
---------------------------------------------------------------------------------------
TOT 76.4 102.2 6/22/24 52.4 6/15/24 143 399 0.00 0 3 6/5/24 NNE1012.21 41
HEAT BASE: 75.0
COOL BASE: 64.0