NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.7 85.9 4:45pm 52.9 6:17am 9 7 0.00 0 3 12:00am WSW1015.29 63
2 71.6 91.7 4:55pm 55.2 5:43am 8 10 0.00 0 3 12:00am WNW1015.01 54
3 73.0 92.4 5:13pm 58.9 6:11am 6 10 0.00 0 1 12:00am WSW1013.80 49
4 70.6 90.1 4:27pm 56.2 5:27am 8 9 0.00 0 1 12:00am W1014.07 43
5 71.0 92.8 4:12pm 52.1 5:20am 8 10 0.00 0 1 12:00am WSW1014.03 38
6 73.7 94.3 4:59pm 57.5 6:18am 7 11 0.00 0 1 12:00am WSW1013.78 36
7 68.8 82.3 1:02pm 55.5 7:00am 8 7 0.00 0 1 12:00am W1013.64 43
8 58.2 63.1 6:24pm 53.9 10:07am 17 0 0.15 0 1 12:00am W1018.30 76
9 60.7 67.7 5:58pm 52.9 11:58pm 14 0 0.01 0 1 12:00am W1016.44 77
10 58.5 75.1 4:30pm 44.2 6:50am 17 2 0.00 0 1 12:00am WSW1015.80 60
11 51.0 60.5 12:52pm 44.1 11:54pm 24 0 0.23 0 1 12:00am W1016.04 74
12 54.5 68.1 5:05pm 43.9 12:10am 21 0 0.00 0 1 12:00am SSE1021.92 70
13 63.9 83.8 5:27pm 45.7 6:03am 13 6 0.00 0 1 12:00am W1019.50 56
14 70.8 90.9 3:53pm 53.7 4:06am 9 10 0.00 0 1 12:00am WSW1016.53 50
15 74.9 95.0 4:11pm 59.5 5:50am 6 12 0.00 0 5 1:05pm WSW1017.18 45
16 78.7 100.1 5:14pm 60.5 6:22am 5 15 0.00 0 1 12:00am WSW1015.51 47
17 81.7 101.5 4:52pm 66.6 6:12am 2 18 0.00 0 1 12:00am NW1013.01 46
18 86.0 107.2 5:13pm 68.9 6:15am 2 22 0.00 0 1 12:00am W1009.55 45
19 87.7 107.8 5:10pm 73.4 8:20am 0 24 0.03 0 1 12:00am WSW1009.80 47
20 88.1 108.0 4:16pm 73.2 6:46am 0 24 0.00 0 1 12:00am W1010.38 41
21 87.0 106.6 5:17pm 69.5 6:28am 1 23 0.00 0 1 12:00am WSW1007.88 42
22 88.0 108.2 4:59pm 70.7 6:30am 1 24 0.00 0 0 12:00am W1007.39 37
23 86.4 105.7 4:16pm 72.1 4:27am 0 22 0.00 0 0 12:00am WSW1011.35 39
24 85.2 102.9 5:25pm 71.8 5:06am 1 21 0.00 0 0 12:00am W1012.77 43
25 80.5 99.0 5:00pm 67.5 6:35am 2 17 0.00 0 0 12:00am W1014.45 43
26 74.1 92.3 4:12pm 60.6 6:53am 5 11 0.00 0 0 12:00am W1016.45 45
27 72.9 92.1 4:08pm 56.6 6:51am 7 11 0.00 0 0 12:00am W1014.54 51
28 74.0 95.8 5:11pm 55.2 6:51am 7 12 0.00 0 0 12:00am WSW1013.53 49
29 77.4 97.1 5:19pm 61.2 7:22am 5 14 0.00 0 0 12:00am W1014.31 40
30 78.3 97.6 4:20pm 63.4 6:51am 4 14 0.00 0 0 12:00am WSW1013.60 46
---------------------------------------------------------------------------------------
TOT 73.8 108.2 6/22/17 43.9 6/12/17 214 365 0.42 0 5 6/15/17 W1014.15 50
HEAT BASE: 75.0
COOL BASE: 64.0