NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.8 96.5 3:49pm 65.3 3:01am 3 15 0.00 0 0 12:00am ENE1012.56 37
2 75.6 95.7 4:48pm 58.8 6:28am 5 14 0.00 0 0 12:00am ENE1016.28 32
3 78.1 98.4 5:11pm 62.0 6:29am 4 15 0.00 0 0 12:00am ENE1016.43 30
4 76.6 90.2 2:24pm 66.5 4:10am 2 14 0.00 0 0 12:00am ENE1014.24 42
5 77.3 96.7 4:53pm 62.2 4:42am 4 14 0.00 0 0 12:00am ENE1012.24 42
6 77.1 95.2 4:19pm 65.3 7:16am 3 14 0.00 0 0 12:00am E1009.53 41
7 74.5 94.7 4:14pm 61.7 3:57am 5 12 0.00 0 0 12:00am E1012.42 51
8 68.6 84.0 3:23pm 55.2 6:34am 8 8 0.00 0 0 12:00am E1013.88 53
9 66.4 85.1 4:47pm 51.1 6:11am 10 7 0.00 0 7 3:16pm ESE1014.51 47
10 65.3 82.2 4:22pm 51.1 6:42am 10 6 0.00 0 3 3:12am ESE1015.61 47
11 66.6 84.5 3:31pm 52.1 4:35am 9 7 0.00 0 1 12:00am ESE1014.67 48
12 69.1 87.1 4:31pm 55.7 6:25am 8 8 0.00 0 1 12:00am ESE1016.60 46
13 67.2 83.4 4:31pm 53.7 6:01am 8 7 0.00 0 1 12:00am ESE1018.20 50
14 60.5 75.2 3:44pm 49.0 6:24am 13 3 0.00 0 1 12:00am ESE1016.77 50
15 53.5 61.9 3:20pm 44.8 5:42am 20 0 0.00 0 1 12:00am SSE1017.70 57
16 58.4 76.6 4:54pm 43.7 2:22am 16 3 0.00 0 1 12:00am SSE1021.15 56
17 62.4 78.4 4:09pm 48.1 6:15am 12 4 0.00 0 4 12:18pm S1020.21 60
18 66.1 81.3 5:03pm 56.0 6:35am 9 5 0.00 0 4 12:00am SSW1022.45 58
19 71.1 89.9 5:07pm 56.0 2:54am 7 10 0.00 0 4 12:00am W1020.05 47
20 75.3 95.4 5:44pm 58.9 5:32am 5 13 0.00 0 4 12:00am S1018.78 37
21 78.1 97.7 3:22pm 61.9 4:56am 4 15 0.00 0 4 12:00am S1017.22 29
22 76.2 96.3 4:58pm 62.0 3:39am 4 13 0.00 0 4 12:00am S1015.12 31
23 71.8 91.1 3:49pm 53.7 5:09am 7 11 0.00 0 4 12:00am SSW1017.81 35
24 70.7 90.4 4:40pm 52.7 6:22am 7 10 0.00 0 4 12:00am W1018.18 43
25 75.8 96.7 5:19pm 59.3 4:05am 5 14 0.00 0 1 12:00am SW1015.44 33
26 80.6 99.9 5:18pm 65.9 2:16am 3 18 0.00 0 1 12:00am W1015.49 29
27 82.9 102.7 3:34pm 66.8 5:37am 2 20 0.00 0 1 12:00am SW1015.81 27
28 83.7 102.4 5:09pm 68.8 5:04am 1 21 0.00 0 1 12:00am SW1014.95 28
29 81.9 100.7 5:04pm 66.7 6:31am 1 19 0.00 0 1 12:00am SW1013.40 31
30 80.5 101.4 3:52pm 64.8 1:59am 3 18 0.00 0 1 12:00am SW1011.42 28
---------------------------------------------------------------------------------------
TOT 72.3 102.7 6/27/16 43.7 6/16/16 197 338 0.00 0 7 6/9/16 E1016.03 42
HEAT BASE: 75.0
COOL BASE: 64.0