NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.5 77.8 3:44pm 46.5 4:09am 14 4 0.00 0 8 12:58pm SE1018.38 60
2 64.2 82.7 4:50pm 48.3 6:04am 11 6 0.00 0 3 12:00am SSE1018.02 59
3 65.0 81.0 2:55pm 53.0 7:15am 10 5 0.00 0 3 12:00am SSE1013.83 55
4 64.0 81.9 5:12pm 49.2 6:58am 11 5 0.00 0 3 12:00am SSE1011.36 56
5 66.9 87.5 3:22pm 54.2 5:52am 9 7 0.01 0 2 12:00am SSE1010.79 54
6 68.9 88.3 3:01pm 54.1 5:31am 7 8 0.02 0 2 12:00am SE1012.72 54
7 75.4 95.0 4:52pm 58.7 5:11am 5 13 0.00 0 2 12:00am SSE1013.15 51
8 81.1 100.4 4:19pm 64.8 6:49am 2 18 0.00 0 2 12:00am S1012.53 38
9 76.2 90.5 11:06am 67.6 11:49pm 1 13 0.00 0 3 11:42am S1011.95 41
10 65.9 69.7 4:17pm 62.0 11:28pm 8 3 0.06 0 3 12:00am E1014.49 74
11 73.2 92.6 5:10pm 57.5 5:24am 6 12 0.01 0 3 12:00am NNE1012.73 65
12 79.7 101.5 4:55pm 60.5 6:07am 4 17 0.00 0 3 12:00am NNE1009.95 44
13 81.0 99.6 4:30pm 66.9 11:58pm 1 18 0.00 0 5 2:01pm NNE1007.77 35
14 73.5 93.9 3:38pm 58.7 6:02am 6 12 0.00 0 1 12:00am NNE1009.03 40
15 71.0 91.0 4:07pm 52.6 5:43am 7 10 0.00 0 1 12:00am NNE1011.86 41
16 74.5 96.4 4:42pm 52.9 5:58am 6 13 0.00 0 1 12:00am NNE1014.16 33
17 77.5 97.2 4:42pm 63.3 1:44am 3 15 0.00 0 7 4:25pm NNE1013.54 29
18 75.9 93.4 3:58pm 61.5 11:59pm 4 13 0.00 0 0 12:00am NE1014.89 29
19 73.3 94.7 5:17pm 54.1 6:29am 7 13 0.00 0 0 12:00am NNE1015.51 27
20 76.7 96.5 4:55pm 60.6 5:10am 4 14 0.00 0 0 12:00am NNE1013.06 23
21 71.3 89.2 4:29pm 56.8 6:47am 6 10 0.00 0 1 8:12pm NE1015.39 24
22 71.1 90.6 4:26pm 52.9 6:06am 7 11 0.00 0 1 12:00am NNE1017.13 26
23 75.3 94.8 4:11pm 60.0 2:47am 5 13 0.00 0 1 12:00am NNE1015.33 29
24 77.6 97.5 4:14pm 61.7 6:24am 4 15 0.00 0 1 12:00am NNE1013.28 35
25 82.6 102.2 4:30pm 68.2 4:32am 2 20 0.00 0 1 12:00am NNE1012.87 33
26 84.3 104.4 4:40pm 66.6 6:23am 1 21 0.00 0 1 12:00am NE1013.19 31
27 79.5 95.4 4:10pm 67.1 6:42am 2 17 0.00 0 1 12:00am NE1015.17 31
28 76.5 94.4 5:19pm 63.9 5:51am 3 14 0.00 0 1 12:00am NE1015.64 43
29 80.3 99.0 4:28pm 64.0 4:43am 3 17 0.00 0 3 3:44pm E1015.09 38
30 86.7 105.4 4:30pm 71.1 5:39am 0 24 0.00 0 0 12:00am NE1012.36 30
---------------------------------------------------------------------------------------
TOT 74.3 105.4 6/30/15 46.5 6/1/15 161 381 0.10 0 8 6/1/15 NE1013.45 41
HEAT BASE: 75.0
COOL BASE: 64.0