NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.8 90.1 3:27pm 53.8 1:23am 8 10 0.00 0 0 12:00am SSE1012.96 27
2 66.7 84.1 4:07pm 52.8 6:14am 9 7 0.00 0 0 12:00am S1011.95 35
3 65.4 85.5 4:57pm 47.6 6:13am 10 8 0.00 0 0 12:00am SSE1013.98 46
4 71.6 91.9 4:09pm 54.1 6:32am 7 12 0.00 0 0 12:00am W1012.47 36
5 75.2 93.8 4:23pm 60.5 7:20am 4 13 0.00 0 1 4:18pm S1010.65 36
6 74.2 92.9 4:59pm 57.5 6:47am 5 13 0.00 0 1 12:00am S1009.98 35
7 75.1 95.1 4:19pm 59.1 6:33am 4 14 0.00 0 1 12:00am S1009.84 43
8 81.0 100.8 4:19pm 64.9 5:04am 2 19 0.00 0 0 12:00am S1009.83 30
9 83.2 101.5 4:31pm 68.5 6:04am 1 21 0.00 0 0 12:00am S1007.89 25
10 81.9 101.5 3:47pm 66.4 11:58pm 1 20 0.00 0 0 12:00am WNW1006.81 26
11 69.1 87.4 4:09pm 54.8 6:39am 7 9 0.00 0 4 6:35pm SSW1010.99 50
12 65.1 83.6 3:58pm 49.2 6:29am 10 7 0.00 0 4 12:00am SSW1014.19 50
13 63.2 80.6 4:12pm 45.9 6:44am 11 6 0.00 0 7 5:33pm WNW1015.86 40
14 65.6 79.6 5:19pm 52.0 5:47am 8 6 0.00 0 1 12:00am S1014.12 30
15 65.8 79.7 4:17pm 52.7 6:47am 8 6 0.00 0 1 12:00am SSW1010.26 36
16 61.1 73.1 4:57pm 50.3 6:43am 12 3 0.00 1 1 12:00am SSW1012.29 45
17 61.5 80.5 4:40pm 44.9 6:13am 13 5 0.00 0 1 12:00am WNW1014.93 43
18 69.7 89.5 5:34pm 53.5 6:28am 7 10 0.00 0 5 12:09pm SSW1015.01 26
19 72.8 92.6 3:59pm 56.9 6:48am 6 12 0.00 0 3 12:00am SSW1016.00 21
20 74.6 93.4 3:15pm 59.0 5:08am 5 13 0.00 0 3 12:00am SW1015.04 24
21 72.3 92.5 2:56pm 57.2 6:10am 6 11 0.00 0 3 12:00am SW1012.87 29
22 70.9 90.6 3:40pm 52.2 6:38am 7 11 0.00 0 0 12:00am SW1013.44 30
23 73.2 93.1 4:50pm 55.1 4:02am 6 13 0.00 0 0 12:00am SW1013.95 33
24 72.6 90.3 5:18pm 56.7 5:52am 5 12 0.00 0 6 1:20pm SW1014.83 36
25 67.3 82.2 1:29pm 55.8 6:37am 7 7 0.00 0 2 12:00am WSW1014.96 51
26 65.1 80.4 4:12pm 56.2 6:24am 9 5 0.00 0 2 12:00am WSW1016.00 56
27 69.0 87.3 4:18pm 52.2 6:04am 8 10 0.00 0 3 3:59pm WSW1015.32 50
28 71.0 91.1 4:01pm 53.1 7:07am 7 11 0.00 0 3 12:00am SSE1014.51 49
29 77.1 98.3 4:48pm 58.9 5:18am 4 16 0.00 0 3 12:00am NNW1013.51 28
30 82.7 103.1 3:55pm 66.0 4:38am 2 21 0.00 0 3 12:00am WSW1010.42 28
---------------------------------------------------------------------------------------
TOT 71.1 103.1 6/30/14 44.9 6/17/14 198 332 0.00 0 7 6/13/14 SW1012.90 36
HEAT BASE: 75.0
COOL BASE: 64.0