NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.7 94.3 3:39pm 65.7 1:17am 3 14 0.00 100 0 12:00am ENE 29.84 47
2 71.4 86.3 3:27pm 59.7 6:27am 6 8 0.00 101 0 12:00am E 29.86 55
3 70.8 87.5 2:17pm 55.8 6:06am 7 9 0.00 100 0 12:00am ESE 29.90 50
4 56.5 61.1 12:00am 50.0 11:55pm 17 0 0.40 100 3 6:30am ESE 29.95 78
5 54.4 67.1 4:20pm 45.1 6:00am 20 0 0.00 100 3 12:00am SSE 30.08 63
6 59.1 75.4 4:26pm 44.6 5:47am 16 3 0.00 100 0 12:00am NNE 29.99 55
7 66.5 81.5 3:14pm 52.0 3:46am 10 6 0.00 100 0 12:00am WSW 29.96 51
8 64.9 79.3 3:16pm 52.9 5:47am 11 5 0.00 100 0 12:00am ESE 29.91 54
9 62.3 79.5 4:53pm 48.0 6:00am 13 4 0.00 100 0 12:00am ESE 29.90 48
10 69.8 85.5 4:23pm 54.0 5:26am 8 8 0.00 100 0 12:00am ESE 29.90 26
11 74.9 91.5 3:24pm 60.7 2:48am 5 11 0.00 100 0 12:00am NE 29.95 31
12 76.5 91.6 4:11pm 64.0 7:06am 4 12 0.00 100 0 12:00am SSE 29.93 35
13 73.6 89.2 3:27pm 58.6 6:37am 5 10 0.00 100 0 12:00am SSE 29.82 47
14 75.9 90.6 3:36pm 65.3 5:00am 4 12 0.00 100 0 12:00am SSE 29.77 47
15 75.2 91.9 4:46pm 60.5 5:39am 5 12 0.00 100 0 12:00am ENE 29.78 48
16 82.6 100.9 3:27pm 67.1 2:53am 2 19 0.00 100 0 12:00am SSE 29.85 35
17 82.2 96.6 2:20pm 69.6 11:49pm 1 18 0.00 100 0 12:00am NE 29.86 35
18 74.4 88.7 5:08pm 61.3 11:59pm 4 11 0.00 100 0 12:00am SE 29.85 39
19 71.0 87.7 3:30pm 55.6 5:50am 7 9 0.00 100 0 12:00am ENE 29.86 37
20 75.8 92.4 3:58pm 61.6 6:54am 5 12 0.00 100 0 12:00am SW 29.84 32
21 70.6 81.9 3:21pm 52.4 11:57pm 6 8 0.00 100 0 12:00am NE 29.85 40
22 58.4 71.1 5:10pm 46.6 5:41am 17 1 0.00 100 0 12:00am SE 29.90 63
23 59.9 71.8 3:52pm 50.0 11:58pm 15 1 0.00 101 0 12:00am SSE 29.86 59
24 58.7 74.3 3:08pm 46.2 5:55am 16 2 0.00 100 0 12:00am SSE 29.97 54
25 59.1 74.0 4:01pm 47.4 5:50am 16 2 0.00 101 0 12:00am E 30.02 52
26 62.6 79.8 4:24pm 47.6 6:17am 13 4 0.00 100 0 12:00am SW 29.97 53
27 68.7 85.7 4:46pm 54.6 6:08am 9 8 0.00 100 0 12:00am SSW 29.90 42
28 71.0 87.3 3:22pm 57.6 4:45am 7 9 0.00 100 0 12:00am SSW 30.00 37
29 68.7 84.0 3:30pm 55.0 5:18am 8 7 0.00 100 0 12:00am N 30.03 49
30 69.5 85.7 4:14pm 54.4 6:15am 8 8 0.00 100 0 12:00am ESE 29.96 58
---------------------------------------------------------------------------------------
TOT 68.8 100.9 6/16/12 44.6 6/6/12 267 233 0.40 100 3 6/4/12 SSE 29.91 47
HEAT BASE: 75.0
COOL BASE: 64.0