NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.6 75.7 4:36pm 44.0 7:21am 17 2 0.00 0 6 1:52pm SW1015.77 63
2 60.2 77.6 4:45pm 48.0 7:20am 15 3 0.00 0 6 12:00am W1017.68 56
3 61.5 78.5 2:28pm 47.7 7:33am 14 4 0.00 0 6 12:00am WSW1016.03 43
4 56.3 67.9 2:35pm 44.9 4:18am 19 1 0.00 0 6 12:00am S1020.26 57
5 57.1 71.9 4:50pm 45.0 7:26am 18 1 0.00 0 6 12:00am SW1022.89 58
6 62.8 82.4 4:21pm 47.6 6:43am 13 5 0.00 0 6 12:00am SSE1022.24 47
7 69.3 89.7 3:45pm 53.3 7:10am 9 9 0.00 0 6 12:00am S1022.47 44
8 70.9 88.6 2:46pm 58.8 3:16am 8 9 0.00 0 6 12:00am S1018.87 37
9 60.2 74.7 3:45pm 46.5 11:57pm 15 2 0.00 0 6 12:00am SW1015.97 43
10 53.6 69.7 5:01pm 40.4 7:07am 21 1 0.00 0 6 12:00am S1015.67 43
11 45.7 56.9 4:32pm 35.7 11:58pm 29 0 0.54 0 0 12:00am S1014.54 70
12 43.4 58.5 4:09pm 30.6 7:17am 32 0 0.01 0 0 12:00am S1024.20 56
13 45.7 57.7 3:03pm 34.9 7:02am 29 0 0.09 0 0 12:00am S1025.94 63
14 46.3 49.3 1:11pm 42.5 3:21am 29 0 1.02 0 0 12:00am ENE1021.23 91
15 54.8 67.2 3:55pm 47.9 3:31am 20 0 0.09 0 0 12:00am S1018.58 77
16 52.7 61.1 5:31pm 47.8 11:49pm 22 0 0.57 0 0 12:00am ENE1018.86 83
17 54.9 70.8 4:25pm 42.3 6:52am 20 1 0.00 0 0 12:00am S1024.21 66
18 52.6 66.5 2:44pm 38.6 6:51am 22 0 0.00 0 0 12:00am S1020.88 62
19 52.5 61.6 3:10pm 44.7 11:59pm 22 0 0.51 0 0 12:00am S1018.88 75
20 53.4 67.8 4:55pm 39.9 6:28am 22 0 0.09 0 0 12:00am S1017.31 66
21 47.7 51.2 12:00am 44.8 9:54am 27 0 2.05 0 0 12:00am S1016.04 91
22 48.9 62.5 3:39pm 40.4 6:33am 26 0 0.13 0 0 12:00am SSE1021.37 80
23 54.7 73.4 5:05pm 38.8 6:33am 20 2 0.01 0 0 12:00am SSW1024.38 62
24 59.6 77.7 4:33pm 44.8 4:36am 16 3 0.00 0 0 12:00am SSE1021.78 48
25 62.2 78.1 3:24pm 49.9 4:23am 13 4 0.00 0 0 12:00am SSE1019.40 50
26 59.2 75.6 3:23pm 48.7 6:23am 16 3 0.00 0 0 12:00am SSE1016.84 58
27 56.6 72.6 4:51pm 43.8 6:14am 18 2 0.00 0 0 12:00am SSE1016.96 60
28 53.1 67.3 4:15pm 41.1 7:04am 22 0 0.00 0 0 12:00am SSE1019.39 59
29 57.2 75.9 5:10pm 40.8 5:52am 18 3 0.00 0 0 12:00am SW1021.43 52
30 60.7 77.7 3:18pm 47.8 5:22am 14 3 0.00 0 0 12:00am S1017.39 55
---------------------------------------------------------------------------------------
TOT 55.7 89.7 4/7/22 30.6 4/12/22 588 59 5.11 0 6 4/1/22 S1019.56 60
HEAT BASE: 75.0
COOL BASE: 64.0