NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.9 79.2 1:50pm 48.3 6:45am 14 4 0.00 0 0 12:00am W1015.36 48
2 58.8 75.1 2:38pm 46.8 7:16am 16 3 0.00 0 0 12:00am WNW1014.02 56
3 59.8 77.3 3:31pm 47.2 1:01am 15 4 0.00 0 0 12:00am W1017.46 50
4 61.9 77.8 2:51pm 48.9 6:57am 13 3 0.00 0 2 1:06pm W1019.64 48
5 56.7 65.9 1:23pm 50.5 11:56pm 18 0 0.06 0 2 12:00am W1020.81 56
6 53.1 56.3 6:19pm 49.5 6:46am 22 0 1.45 0 2 12:00am S1017.93 92
7 56.3 64.2 2:55pm 47.4 11:53pm 19 0 0.99 1 2 12:00am W1018.01 82
8 53.3 70.7 3:38pm 40.7 7:15am 22 1 0.00 0 2 12:00am WNW1024.23 69
9 59.0 78.0 3:51pm 43.4 6:06am 16 3 0.00 0 2 12:00am WSW1021.04 69
10 59.6 67.2 1:28pm 54.0 9:42pm 15 0 0.00 0 2 12:00am WSW1020.26 65
11 51.8 58.3 11:57am 42.9 11:33pm 23 0 0.36 0 2 12:00am W1018.77 74
12 47.4 60.4 4:19pm 39.2 7:50am 28 0 0.00 0 2 12:00am WSW1026.60 70
13 51.7 72.1 3:52pm 34.9 6:45am 23 1 0.00 0 2 12:00am WNW1031.09 62
14 59.1 78.1 3:24pm 43.8 6:38am 16 3 0.00 0 2 12:00am WSW1026.90 62
15 55.0 67.9 1:25pm 44.3 11:58pm 20 0 0.20 0 0 12:00am WSW1016.82 67
16 41.4 46.2 4:00pm 37.0 11:57pm 34 0 0.78 0 0 12:00am S1020.05 89
17 46.5 63.5 3:43pm 33.0 7:31am 29 0 0.00 0 0 12:00am WSW1027.88 71
18 47.4 55.0 12:31pm 40.4 11:55pm 28 0 0.00 0 0 12:00am WSW1021.60 73
19 50.9 68.3 4:02pm 36.3 6:49am 24 1 0.00 0 0 12:00am W1020.56 64
20 59.0 78.5 4:22pm 42.1 4:16am 16 4 0.00 0 0 12:00am W1022.99 58
21 63.0 81.1 4:05pm 48.9 7:10am 13 5 0.00 0 0 12:00am NW1021.75 58
22 65.4 83.9 4:06pm 51.9 6:42am 11 6 0.00 0 4 1:32pm WNW1017.39 60
23 66.1 82.2 3:48pm 52.6 7:23am 10 6 0.00 0 3 12:00am W1017.25 49
24 68.4 88.3 3:15pm 53.7 6:14am 10 8 0.00 0 3 12:00am W1017.25 52
25 67.9 86.6 2:57pm 51.5 6:38am 10 8 0.00 0 3 12:00am W1017.91 58
26 62.7 80.8 3:13pm 48.2 7:04am 13 4 0.00 0 3 12:00am W1016.94 56
27 54.5 67.1 4:03pm 44.9 4:26am 20 0 0.00 0 3 12:00am W1021.00 66
28 52.9 62.8 2:20pm 42.4 6:38am 22 0 0.00 0 3 12:00am W1020.75 68
29 53.6 66.5 4:46pm 46.2 6:36am 21 0 0.00 0 3 12:00am W1020.22 66
30 54.1 67.8 3:06pm 41.9 6:51am 21 0 0.00 0 3 12:00am W1017.79 66
---------------------------------------------------------------------------------------
TOT 56.7 88.3 4/24/18 33.0 4/17/18 563 65 3.84 0 4 4/22/18 W1020.21 64
HEAT BASE: 75.0
COOL BASE: 64.0