NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.7 65.0 4:39pm 38.7 3:21am 24 0 0.00 0 2 12:00am WSW1022.44 47
2 51.9 69.9 4:10pm 37.5 4:19am 22 1 0.00 0 2 12:00am NNW1023.27 46
3 55.3 73.2 3:45pm 42.4 3:31am 19 2 0.00 0 0 12:00am WSW1023.83 37
4 53.1 69.4 2:52pm 37.5 7:26am 21 1 0.00 0 0 12:00am W1019.00 46
5 44.0 51.1 12:35pm 37.3 11:58pm 30 0 0.14 0 0 12:00am W1015.97 71
6 44.7 58.3 2:44pm 33.2 7:02am 29 0 0.01 0 0 12:00am W1017.41 67
7 40.4 45.6 6:59am 37.0 8:49pm 33 0 0.94 0 0 12:00am S1016.23 81
8 46.2 60.9 4:25pm 37.2 7:35am 28 0 0.00 0 0 12:00am SSW1023.83 74
9 50.7 69.3 3:51pm 36.6 4:47am 23 1 0.00 0 0 12:00am WNW1019.89 66
10 55.5 72.3 3:26pm 43.7 1:00am 18 2 0.00 0 0 12:00am WNW1019.18 51
11 56.3 72.8 4:50pm 44.0 7:15am 17 2 0.00 0 0 12:00am WNW1019.41 51
12 58.5 78.1 4:05pm 42.8 6:30am 16 4 0.00 0 0 12:00am W1018.79 51
13 59.2 74.9 2:00pm 46.8 11:58pm 15 3 0.00 0 0 12:00am WNW1019.63 49
14 50.0 64.9 2:52pm 37.5 7:45am 24 0 0.00 0 0 12:00am N1026.42 51
15 53.4 75.0 4:24pm 35.6 6:30am 20 2 0.00 0 0 12:00am NNW1022.46 42
16 59.8 78.0 3:41pm 44.7 3:11am 15 4 0.00 0 0 12:00am NNW1019.54 30
17 61.8 80.3 4:25pm 46.3 7:15am 13 5 0.00 0 0 12:00am NNW1020.24 36
18 65.1 83.4 4:57pm 52.1 7:43am 11 6 0.00 0 0 12:00am NNW1017.64 40
19 65.3 83.9 4:07pm 51.0 6:40am 11 6 0.00 0 0 12:00am NNW1014.54 49
20 63.1 80.4 2:06pm 52.1 5:06am 11 4 0.00 0 0 12:00am NNW1011.98 56
21 55.3 67.8 2:19pm 45.5 6:54am 19 1 0.00 0 0 12:00am N1012.29 76
22 57.7 70.3 1:05pm 45.4 6:54am 16 2 0.00 0 0 12:00am N1013.42 73
23 59.6 74.6 4:04pm 46.5 7:11am 14 3 0.00 0 0 12:00am N1012.53 68
24 53.6 64.7 3:19pm 44.5 11:39pm 20 0 0.28 0 7 10:35am NNE1015.79 66
25 51.4 63.9 4:50pm 44.6 12:00am 22 0 1.43 0 2 12:00am N1016.40 81
26 55.8 72.4 5:13pm 42.0 6:35am 18 2 0.00 0 2 12:00am NE1021.04 65
27 63.7 81.4 4:46pm 49.7 2:03am 11 6 0.00 0 2 12:00am N1018.40 54
28 67.5 82.4 2:48pm 56.0 3:38am 8 7 0.00 0 3 1:51pm NNE1017.72 54
29 66.0 82.7 5:05pm 51.8 6:11am 10 6 0.00 0 1 12:00am NNE1016.41 54
30 68.6 88.1 4:16pm 52.6 6:23am 9 9 0.00 0 1 12:00am N1013.41 42
---------------------------------------------------------------------------------------
TOT 56.1 88.1 4/30/15 33.2 4/6/15 546 80 2.80 0 7 4/24/15 N1018.26 56
HEAT BASE: 75.0
COOL BASE: 64.0