NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.0 56.1 4:14pm 32.1 4:48am 31 0 0.00 0 4 12:00am NNW 29.99 70
2 42.0 46.9 12:02pm 34.9 5:44am 33 0 0.45 1 0 12:00am WNW 30.04 84
3 44.2 51.6 1:53pm 36.0 11:56pm 31 0 0.00 0 0 12:00am N 29.99 78
4 41.9 51.1 1:07pm 36.0 12:00am 33 0 1.09 0 18 8:30pm WNW 29.83 80
5 43.0 53.5 3:30pm 36.6 6:30am 31 0 0.12 0 12 12:00am N 29.96 80
6 48.0 61.5 4:12pm 36.1 6:14am 27 0 0.00 0 6 12:00am NE 30.25 68
7 53.4 70.4 3:01pm 38.7 5:11am 20 1 0.00 0 6 12:00am N 30.18 66
8 55.9 69.9 2:30pm 45.7 6:59am 19 1 0.00 0 1 12:00am N 30.02 66
9 55.9 70.7 3:51pm 42.4 6:36am 19 1 0.00 0 0 12:00am E 29.87 60
10 50.9 54.4 4:25pm 46.6 6:19am 24 0 0.00 0 0 12:00am N 29.86 73
11 47.5 56.3 11:02am 42.4 9:52pm 27 0 0.92 0 0 12:00am WNW 29.81 76
12 44.6 50.4 1:58pm 42.6 9:55pm 30 0 0.65 1 0 12:00am WNW 29.83 86
13 49.1 61.4 2:47pm 42.5 7:26am 26 0 0.00 0 0 12:00am N 30.00 76
14 48.5 60.2 3:34pm 40.2 6:22am 27 0 0.00 0 0 12:00am NNE 30.02 75
15 53.7 68.6 2:16pm 40.3 3:11am 21 1 0.00 0 0 12:00am NNE 30.02 64
16 55.3 68.6 3:20pm 45.5 5:30am 20 1 0.00 0 5 11:30am NNE 30.07 63
17 57.4 73.1 3:45pm 44.9 3:38am 18 2 0.00 0 5 12:00am N 30.03 62
18 60.3 75.1 1:45pm 45.9 5:43am 14 3 0.00 0 5 12:00am N 29.91 59
19 57.9 69.7 11:48am 48.8 6:19am 17 1 0.00 0 0 12:00am N 29.91 63
20 48.2 55.4 3:08pm 39.0 11:35pm 26 0 1.09 0 0 12:00am WNW 29.85 79
21 43.7 50.9 5:30pm 38.9 12:22am 31 0 0.52 0 0 12:00am N 29.76 87
22 48.0 56.4 5:12pm 43.0 3:36am 27 0 0.02 0 0 12:00am WNW 29.78 82
23 56.0 70.0 4:41pm 46.1 12:00am 19 1 0.00 0 0 12:00am N 29.99 73
24 58.7 74.4 2:49pm 46.3 7:01am 16 2 0.00 0 0 12:00am N 30.12 68
25 62.5 79.9 4:09pm 47.0 3:37am 13 5 0.00 0 0 12:00am NE 30.07 49
26 62.7 77.7 2:07pm 51.9 1:42am 12 4 0.00 0 0 12:00am N 29.97 42
27 51.4 56.9 3:14am 42.6 11:56pm 24 0 0.77 0 0 12:00am N 29.86 76
28 43.9 49.3 12:08pm 38.0 11:55pm 31 0 0.37 0 0 12:00am WNW 29.95 83
29 44.2 59.2 3:09pm 34.6 5:03am 31 0 0.03 0 0 12:00am ESE 30.03 76
30 50.8 66.8 4:43pm 35.7 5:04am 24 0 0.00 0 0 12:00am NE 30.02 61
---------------------------------------------------------------------------------------
TOT 50.7 79.9 4/25/10 32.1 4/1/10 723 22 6.02 0 18 4/4/10 N 29.97 71
HEAT BASE: 75.0
COOL BASE: 64.0