NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.6 73.6 4:00pm 44.2 7:00am 17 2 0.00 0 10 3:00pm NE 29.94 54
2 53.4 66.0 3:30pm 43.8 7:30am 22 0 0.00 0 10 1:00pm SSE 29.89 69
3 48.1 61.8 3:30pm 36.1 5:30am 27 0 0.00 0 10 1:00pm NNE 29.89 56
4 49.2 64.2 1:30pm 35.9 3:30am 26 0 0.00 0 9 3:00pm SSE 30.02 40
5 56.6 72.9 3:00pm 43.3 12:00am 18 2 0.00 0 10 12:30pm SSE 30.11 38
6 62.6 79.3 2:30pm 51.1 12:30am 13 4 0.00 0 7 1:00pm SSE 30.04 31
7 51.5 62.5 1:00pm 45.1 11:00pm 24 0 0.29 0 9 12:00pm SSE 29.94 64
8 47.8 57.8 4:30pm 43.5 2:30am 27 0 0.57 0 6 5:30am SW 30.04 88
9 47.3 49.2 2:00pm 45.7 6:30am 28 0 0.50 0 6 3:30pm N 29.99 92
10 47.8 54.9 4:30pm 43.3 11:30pm 27 0 0.18 0 2 11:30am N 29.86 90
11 49.7 62.3 5:00pm 39.9 7:30am 25 0 0.00 0 7 12:00pm SSE 30.04 78
12 54.7 70.1 3:30pm 41.2 7:00am 20 1 0.00 0 5 11:30am SSE 30.21 71
13 57.4 70.0 2:30pm 46.0 7:00am 18 1 0.00 0 7 3:00pm N 30.05 72
14 51.0 70.0 2:30pm 35.4 11:30pm 47 1 0.00 0 9 1:00pm ESE 29.95 69
15 44.2 58.8 3:00pm 30.0 6:00am 31 0 0.00 0 7 1:00pm SSE 30.00 60
16 51.4 68.7 4:30pm 37.4 7:00am 24 1 0.00 0 11 2:30pm SSE 30.19 57
17 56.5 71.8 5:00pm 42.3 7:00am 18 2 0.00 0 7 2:00pm SSW 30.19 55
18 62.2 79.0 4:12pm 46.5 5:27am 13 4 0.00 0 0 12:00am SSE 30.12 58
19 68.5 86.0 3:03pm 53.3 4:51am 9 7 0.00 0 0 12:00am S 30.14 50
20 71.4 88.7 3:59pm 57.5 6:25am 7 9 0.00 0 0 12:00am S 30.09 48
21 73.9 90.4 1:14pm 61.0 6:24am 5 10 0.00 0 0 12:00am S 30.01 46
22 73.2 89.9 2:39pm 60.5 5:32am 6 9 0.00 0 0 12:00am SSE 29.90 37
23 59.0 70.7 3:13pm 47.9 6:34am 16 1 0.00 0 0 12:00am S 29.89 61
24 51.2 62.7 4:16pm 41.8 11:47pm 24 0 0.07 0 0 12:00am S 29.97 53
25 51.4 68.5 4:09pm 36.7 4:12am 24 0 0.00 0 0 12:00am SSE 30.07 59
26 53.2 69.4 3:58pm 39.9 5:39am 22 1 0.00 0 0 12:00am SSE 30.02 62
27 52.0 64.7 2:35pm 42.2 11:58pm 23 0 0.00 0 0 12:00am S 29.94 67
28 47.0 60.0 3:19pm 39.6 5:09am 28 0 0.00 0 0 12:00am S 30.06 68
29 49.1 66.0 3:25pm 35.0 5:25am 26 0 0.00 0 0 12:00am SSE 30.13 65
30 53.5 68.7 3:54pm 38.2 5:26am 22 0 0.01 0 0 12:00am SSE 30.12 61
---------------------------------------------------------------------------------------
TOT 54.9 90.4 4/21/09 30.0 4/15/09 636 55 1.57 0 11 4/16/09 SSE 30.03 61
HEAT BASE: 75.0
COOL BASE: 64.0