NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.4 61.7 1:55pm 35.1 6:57am 27 0 0.00 0 4 11:29am NE1017.50 72
2 44.4 55.1 10:52am 38.0 11:53pm 29 0 0.06 0 0 12:00am WSW1015.03 78
3 46.1 62.2 2:28pm 34.3 6:46am 28 0 0.00 0 0 12:00am NE1019.60 69
4 48.4 63.4 3:01pm 35.5 6:29am 25 0 0.00 0 0 12:00am NNW1023.72 60
5 52.7 69.8 2:47pm 41.3 6:34am 21 1 0.00 0 0 12:00am NNW1029.40 60
6 54.5 72.7 2:38pm 40.7 6:31am 19 2 0.00 0 0 12:00am ENE1026.85 49
7 56.0 74.0 2:09pm 43.4 4:54am 18 2 0.00 0 0 12:00am NNW1022.28 55
8 58.7 75.0 3:02pm 47.3 8:10am 15 3 0.00 0 0 12:00am NNW1020.41 53
9 57.3 75.1 2:23pm 44.5 7:58am 17 3 0.00 0 0 12:00am N1018.42 55
10 59.5 74.3 12:56pm 47.5 6:31am 14 3 0.00 0 0 12:00am N1017.53 55
11 54.2 61.1 4:19pm 49.4 7:43am 20 0 0.09 0 0 12:00am W1023.35 81
12 56.5 74.2 3:31pm 42.5 7:21am 17 2 0.01 0 0 12:00am ENE1025.95 68
13 61.3 77.0 3:23pm 49.1 7:08am 13 4 0.00 0 0 12:00am N1024.10 59
14 66.6 83.3 2:45pm 56.1 6:26am 9 6 0.00 0 1 10:23am NNE1021.51 44
15 64.8 77.5 2:34pm 51.7 11:59pm 9 4 0.00 0 0 12:00am NNE1019.67 42
16 57.8 71.6 2:11pm 49.3 6:48am 16 2 0.00 0 0 12:00am N1019.55 60
17 58.4 72.5 3:22pm 49.0 11:54pm 15 2 0.00 0 3 2:15pm NNE1020.12 63
18 56.2 72.0 4:07pm 43.7 7:49am 18 2 0.00 0 0 12:00am NNE1019.50 60
19 58.7 76.9 2:19pm 44.6 5:08am 15 4 0.00 0 0 12:00am ENE1020.10 51
20 58.0 71.6 3:36pm 49.1 11:03pm 16 2 0.00 0 0 12:00am ENE1021.99 56
21 57.5 72.7 1:21pm 46.0 7:34am 16 2 0.00 0 0 12:00am E1023.11 54
22 54.5 64.2 12:10pm 47.1 7:52am 19 0 0.01 0 0 12:00am ESE1023.66 69
23 51.5 62.4 4:33pm 45.5 10:06pm 22 0 0.10 0 0 12:00am ESE1027.35 75
24 50.7 63.1 5:19pm 42.9 5:43am 23 0 0.00 0 2 2:41pm S1027.81 72
25 55.9 74.2 4:33pm 42.2 6:16am 18 2 0.00 0 1 12:00am SSE1025.41 64
26 63.0 83.3 4:00pm 48.2 5:01am 12 6 0.00 0 1 12:00am SSE1023.80 58
27 65.9 83.0 2:43pm 53.6 6:59am 10 6 0.00 0 1 12:00am SSE1022.17 43
28 61.7 80.9 2:15pm 47.2 6:36am 13 5 0.00 0 4 1:10pm W1022.26 55
29 63.7 82.2 4:28pm 49.6 5:51am 12 6 0.00 0 2 12:00am SSE1020.51 48
30 64.4 81.1 2:13pm 51.7 7:11am 11 6 0.00 0 2 12:00am S1019.04 51
31 55.0 69.8 4:36pm 41.5 11:59pm 19 1 0.00 0 2 12:00am SW1021.67 56
---------------------------------------------------------------------------------------
TOT 56.8 83.3 3/14/15 34.3 3/3/15 537 76 0.27 0 4 3/1/15 N1022.06 59
HEAT BASE: 75.0
COOL BASE: 64.0