NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.01 57.3 3:33pm 34.9 12:50am 25 0 0.00 101 6 12:00am NE 30.02 81
2 50.0 56.1 3:38pm 45.6 2:59am 25 0 0.43 102 7 12:00am NE 30.03 83
3 50.2 60.6 2:43pm 41.7 11:39pm 25 0 0.02 101 7 12:00am SE 30.20 74
4 51.2 63.3 1:42pm 40.4 4:57am 23 0 0.00 100 7 12:00am E 30.24 54
5 54.5 68.1 12:56pm 43.4 6:10am 21 0 0.03 100 0 12:00am S 30.18 54
6 49.7 52.0 11:37am 47.3 6:23am 25 0 1.02 100 0 12:00am ENE 29.92 88
7 48.3 54.7 2:57pm 41.3 7:30am 23 0 0.32 101 7 5:30am E 29.97 73
8 49.7 62.4 2:52pm 37.6 5:42am 25 0 0.00 101 2 12:00am E 30.19 73
9 52.5 63.6 3:39pm 43.8 5:38am 22 0 0.00 100 2 12:00am E 30.24 74
10 50.6 55.6 11:28am 46.9 9:19pm 24 0 0.17 101 2 12:00am NNW 30.17 82
11 48.9 59.8 2:58pm 41.3 6:30am 25 0 0.01 100 7 11:30am S 30.11 77
12 49.2 61.3 2:16pm 40.5 1:50am 26 0 0.00 101 0 12:00am ENE 30.13 65
13 51.6 63.4 3:20pm 42.3 1:26am 22 0 0.51 101 0 12:00am NE 30.18 70
14 54.7 64.0 1:36pm 48.4 5:49am 20 0 0.77 101 0 12:00am SSW 30.23 84
15 52.4 58.6 2:25pm 49.6 12:59am 23 0 1.86 100 0 12:00am NNW 30.14 86
16 49.4 56.5 3:37pm 42.6 11:59pm 26 0 0.69 101 0 12:00am E 30.15 79
17 46.8 58.8 3:25pm 36.2 7:26am 28 0 0.00 101 0 12:00am NNE 30.16 60
18 42.1 51.8 12:49pm 34.0 4:57pm 33 0 0.81 102 0 12:00am NNE 30.00 73
19 41.9 47.5 11:21pm 35.4 1:29am 33 0 0.89 103 0 12:00am ESE 29.83 82
20 41.9 47.4 12:12am 38.3 1:31pm 33 0 1.19 102 0 12:00am SE 29.56 86
21 42.7 49.6 1:45pm 39.4 6:39am 32 0 0.22 101 0 12:00am S 29.79 86
22 45.9 56.7 3:03pm 37.8 7:24am 29 0 0.01 101 0 12:00am SE 30.02 70
23 44.6 48.9 12:00am 40.7 10:02pm 30 0 0.83 102 0 12:00am SSE 29.83 82
24 40.0 42.5 3:18pm 34.6 6:41pm 35 0 1.76 102 0 12:00am SSE 29.78 88
25 42.4 47.9 3:01pm 36.9 12:00am 33 0 0.49 101 0 12:00am SSE 29.94 88
26 43.6 47.0 4:23pm 38.7 6:47am 31 0 1.28 101 0 12:00am SSE 29.89 89
27 46.5 53.3 4:05pm 41.6 4:10am 28 0 0.06 101 0 12:00am SSE 30.00 82
28 50.0 62.0 3:46pm 42.6 7:40am 25 0 0.05 100 0 12:00am SSE 30.08 78
29 52.6 66.2 3:54pm 41.1 4:48am 22 0 0.00 100 0 12:00am SSE 30.16 67
30 60.0 77.5 4:47pm 45.5 1:52am 15 3 0.00 101 0 12:00am SSE 30.18 64
31 63.0 80.3 3:43pm 48.5 6:06am 13 4 0.00 100 0 12:00am SSE 30.10 60
---------------------------------------------------------------------------------------
TOT 48.8 80.3 3/31/11 34.0 3/18/11 777 8 13.79 101 7 3/2/11 SSE 30.05 75
HEAT BASE: 75.0
COOL BASE: 64.0