NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.2 52.7 3:37pm 39.1 11:41pm 29 0 0.31 100 2 12:00am NNE 30.19 87
2 45.1 59.3 12:54pm 35.4 3:44am 29 0 0.00 100 2 12:00am NNE 30.05 72
3 48.1 61.8 1:56pm 37.6 6:23am 27 0 0.00 100 0 12:00am E 30.02 59
4 50.7 64.8 12:57pm 40.5 1:06am 24 0 0.00 100 0 12:00am W 30.07 46
5 51.2 64.9 1:13pm 41.6 5:47am 24 0 0.00 101 0 12:00am ESE 30.06 44
6 53.7 67.8 1:23pm 42.4 7:30am 21 0 0.00 100 0 12:00am SE 29.92 38
7 51.5 56.6 1:44am 45.3 11:58pm 24 0 0.09 100 0 12:00am SSW 29.93 67
8 51.2 66.9 1:25pm 41.4 6:28am 24 0 0.00 100 0 12:00am N 30.16 72
9 55.0 70.2 2:05pm 44.4 12:37am 20 1 0.00 100 0 12:00am ESE 30.22 66
10 53.9 65.1 1:04pm 45.2 7:02am 21 0 0.00 100 0 12:00am SE 30.13 68
11 48.8 54.7 2:08pm 44.7 8:57pm 26 0 0.01 100 0 12:00am NNE 30.01 81
12 48.3 59.1 12:55pm 39.9 7:07am 27 0 0.30 101 0 12:00am NNE 29.98 77
13 42.2 48.4 2:06pm 38.0 9:45pm 33 0 0.57 101 0 12:00am SW 29.90 86
14 43.9 55.6 2:51pm 35.5 7:13am 31 0 0.00 101 0 12:00am SW 29.99 78
15 44.0 58.2 2:07pm 32.4 6:55am 31 0 0.11 101 0 12:00am SW 30.01 63
16 49.0 63.3 1:45pm 36.7 1:13am 25 0 0.00 100 7 5:30am NNE 30.16 41
17 49.2 62.9 12:32pm 38.3 6:46am 26 0 0.00 100 5 12:00am S 30.18 51
18 46.8 56.8 12:21pm 38.5 11:54pm 28 0 0.00 100 5 12:00am ENE 30.09 74
19 43.2 55.0 2:31pm 34.7 3:31am 32 0 0.00 101 5 12:00am NNW 30.04 64
20 46.6 55.4 1:41pm 38.7 12:00am 28 0 0.00 100 5 12:00am NNW 30.11 65
21 49.7 63.9 3:16pm 38.5 1:54am 25 0 0.00 100 5 12:00am NNW 30.21 69
22 53.7 68.9 2:54pm 43.3 3:24am 21 1 0.00 100 5 12:00am NNE 30.18 65
23 55.3 71.8 12:43pm 42.3 6:03am 20 1 0.00 100 5 12:00am E 29.99 46
24 57.9 71.7 12:21pm 45.6 6:17am 17 1 0.00 101 5 12:00am SSE 30.05 49
25 47.3 61.3 1:38pm 35.2 11:47pm 28 0 0.00 100 5 12:00am S 30.17 55
26 43.5 53.2 12:56pm 33.3 4:48am 31 0 0.00 100 5 12:00am SW 29.95 44
27 41.5 53.5 2:21pm 34.8 6:10am 34 0 0.01 101 5 12:00am SW 29.81 68
28 42.4 52.0 1:29pm 33.1 5:14am 32 0 0.00 101 5 12:00am SSW 30.08 65
29 41.8 45.5 12:00am 39.0 6:31am 33 0 1.23 102 0 12:00am WNW 30.10 84
---------------------------------------------------------------------------------------
TOT 48.3 71.8 2/23/12 32.4 2/15/12 771 4 2.63 100 7 2/16/12 SW 30.06 64
HEAT BASE: 75.0
COOL BASE: 64.0