NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.0 53.7 1:45pm 33.3 7:20am 33 0 0.00 0 0 12:00am S1025.45 77
2 45.8 49.4 11:22am 42.2 12:00am 29 0 0.06 0 0 12:00am S1027.76 83
3 49.2 59.0 1:48pm 42.5 8:21am 26 0 0.00 0 6 1:44pm SSE1026.59 83
4 47.5 49.8 9:16am 41.2 11:57pm 27 0 0.84 0 3 12:00am SSW1024.13 91
5 43.8 61.3 2:11pm 35.2 7:39am 31 0 0.00 0 3 12:00am W1028.05 82
6 44.5 55.1 1:38pm 37.9 12:39am 31 0 0.00 0 3 12:00am E1027.38 77
7 43.3 55.0 2:50pm 36.8 6:23am 32 0 0.00 0 3 12:00am SW1026.98 70
8 45.6 54.8 1:04pm 39.5 11:54pm 29 0 0.00 0 3 12:00am SW1028.31 77
9 42.4 55.4 3:12pm 34.4 6:51am 33 0 0.00 0 3 12:00am SSW1027.80 74
10 43.5 56.8 2:49pm 35.8 7:33am 31 0 0.00 0 3 12:00am SW1028.90 78
11 45.8 60.1 3:22pm 37.3 7:15am 29 0 0.00 0 3 12:00am S1027.98 80
12 49.1 57.7 2:18pm 42.1 2:17am 26 0 0.00 0 3 12:00am SW1029.59 69
13 52.9 68.1 2:13pm 45.2 7:25am 22 0 0.00 0 0 12:00am W1031.25 69
14 51.5 67.9 2:33pm 42.3 7:53am 24 0 0.00 0 0 12:00am W1030.08 68
15 53.8 71.0 2:26pm 43.9 2:39am 21 1 0.00 0 0 12:00am W1029.21 66
16 55.6 71.2 1:55pm 47.3 6:22am 19 1 0.00 0 0 12:00am SW1024.28 61
17 55.1 74.6 2:30pm 44.8 7:50am 20 2 0.00 0 0 12:00am SSW1022.07 70
18 57.9 73.5 2:23pm 47.9 1:47am 17 2 0.00 0 0 12:00am W1017.01 38
19 49.2 62.2 1:10pm 36.7 8:02am 26 0 0.00 0 0 12:00am ESE1018.85 31
20 50.6 67.7 2:36pm 40.7 7:56am 24 0 0.00 0 0 12:00am SSW1021.94 39
21 48.5 64.6 1:41pm 39.5 4:19am 27 0 0.00 0 0 12:00am SSW1020.55 51
22 42.4 46.5 12:00am 40.0 7:34pm 33 0 0.34 0 0 12:00am ENE1015.44 81
23 42.3 52.6 2:50pm 36.1 7:28am 33 0 0.00 0 0 12:00am SSW1016.92 82
24 39.1 47.4 12:03pm 32.0 7:23am 36 0 0.65 0 1 4:39pm SE1014.89 85
25 36.1 41.7 2:44pm 33.0 11:59pm 39 0 0.31 0 0 12:00am NE1011.77 88
26 36.7 44.3 1:28pm 28.7 7:51am 38 0 0.09 1 0 12:00am S1015.83 77
27 40.6 44.8 11:40am 36.4 12:00am 34 0 1.20 2 0 12:00am WSW1012.37 88
28 41.3 43.8 2:10am 38.3 11:59pm 34 0 2.77 0 0 12:00am SW1011.96 92
29 39.5 44.1 3:08pm 35.5 10:28pm 35 0 0.16 0 0 12:00am SW1017.29 91
30 43.8 57.7 2:29pm 35.7 12:47am 31 0 0.00 0 0 12:00am NNW1025.84 78
31 50.1 65.0 2:03pm 42.4 12:00am 25 0 0.00 0 0 12:00am NNW1024.65 66
---------------------------------------------------------------------------------------
TOT 46.1 74.6 1/17/21 28.7 1/26/21 895 6 6.42 0 6 1/3/21 SW1022.97 73
HEAT BASE: 75.0
COOL BASE: 64.0