789
FXUS65 KABQ 300525 AAB
AFDABQ

Area Forecast Discussion...UPDATED
National Weather Service Albuquerque NM
1125 PM MDT Mon Jun 29 2026

...New AVIATION...

.KEY MESSAGES...
Updated at 1104 PM MDT Mon Jun 29 2026

- Windy and dry conditions will increase the threat of rapid fire
  spread and large fire growth through at least Tuesday.

- Dry storms and evaporating showers may produce strong and
  erratic outflow wind gusts in central and northern New Mexico
  Tuesday afternoon and evening.

- Isolated strong to severe storms will focus over far eastern
  New Mexico Tuesday and Wednesday afternoons.

&&

.SHORT TERM...
(This evening through Wednesday night)
Issued at 217 PM MDT Mon Jun 29 2026

A troughing pattern remains in place over the western CONUS with two
waves embedded within the broader troughing. One is currently over
Montana and lifting off to the northeast into the Canadian Prairie.
The base of this trough swung through northeast NM overnight and is
still aiding in the production of wind gusts between 30 and 45 mph
across the northeast quarter of the state. The other trough is over
central CA. This one will continue venture into the Mojave desert of
northern AZ and southern NV today into tonight. As it approaches New
from the west, it will allow for veering flow across New Mexico,
drawing moisture north and westward. Furthermore, models have been
showing an MCS developing over old Mexico tonight, with a robust
cold pool pushing northward into the eastern plains by the early
morning hours. This outflow boundary will push northward into the
morning, creating a period of gusty south winds and surging
dewpoints in its wake. An area of light stratiform precip. may
accompany this area, which would have a stabilizing effect and
impact the afternoon`s convective potential for areas south of I-40.
Convection could develop along the western fringes of this moisture
surge as far west as the Jemez mountains Tuesday afternoon. PWATs
along the middle and upper RGV and the northern mtns are right near
climatological normals, but most of the moisture will be in the mid-
levels, with very dry conditions at the surface (dewpoint
depressions of 40 to 55 F). As a result, there will be ample DCAPE
to generate very strong outflow wind gusts. Most areas will not
receive measurable precipitation, but the strong winds could impact
outdoor events and blow around unsecured objects.

The dryline will setup somewhere just east of the central mountain
chain on Wednesday, with scattered storms focusing in the eastern
plains along and just east of this boundary. There will be slightly
more vertical wind shear on Wednesday (20 to 30 knots) which should
be sufficient for more organized storms and a greater resultant
severe threat. Across western NM, it will be drier on Wednesday in
the wake of a shortwave passage.

&&

.LONG TERM...
(Thursday through Sunday)
Issued at 217 PM MDT Mon Jun 29 2026

Weak troughing will persist over the western CONUS late week, with
ridging over the eastern US. It will be dry and hot in most areas,
with a low chance of an isolated storm or two over the Sacramento
mountains. Models are still showing an amplification of a ridge over
the southern Rockies this weekend, slowly drawing moisture into the
Desert Southwest. Mostly dry conditions will continue into Saturday,
with slightly higher rain chances early next week as deeper moisture
makes its way northward. All ensemble systems are showing above
normal PWATs over New Mexico early to mid-next week, suggesting at
least isolated storms, with higher chances across the east.
Furthermore, with the ridge moving overhead, winds will trend down
significantly, reducing the threat of rapid fire spread.

&&

.AVIATION...
(06Z TAFS)
Issued at 1104 PM MDT Mon Jun 29 2026

VFR conditions prevail and are forecast to persist through the TAF
period, except for potential short-lived MVFR conditions at KROW
Tuesday afternoon with scattered showers and storms. Iso/sct
showers and storms that develop in the KABQ/KAEG/KSAF airspace
Tuesday afternoon will favor strong/erratic wind gusts with low
probabilities for MVFR conditions in blowing dust from convective
outflow. Smoke from area wildfires will continue to be a low
probability impact at TAF sites per the latest HRRR smoke output.
Otherwise, gusty south-southwest winds will prevail Tuesday and
will be slow to diminish Tuesday evening.

&&

.FIRE WEATHER...
Issued at 217 PM MDT Mon Jun 29 2026

Strong southwest breezes prevail across the state today, with near
critical humidities in most areas. A couple of fires are burning
hot, but overall fire activity remains low in most areas
considering how many starts there have been over the past week.

An MCS over Mexico will push moisture northward into the eastern
plains tonight into Tuesday morning, which will help to support the
development of isolated to scattered storms. Dry storms may develop
along the fringes of this moisture (middle Rio Grande Valley and
northern mountains) given the high dewpoint depressions at the
surface (40 to 50F) and considering moisture will generally be
confined to the 700-500 mb layer. There will be ample DCAPE for the
generation of very strong and erratic outflow wind gusts, which
could impact fire operations for a brief period of time. The influx
of moisture will allow for better humidity recoveries Tuesday night
across the eastern half of the state while the drying trend
continues across the west. The Fire Weather Watch remains in
place for Tuesday, but confidence in critical conditions is
decreasing. Humidities have trended higher across the northeast
and winds have trended lower across the west so the current
forecast is generally calling for widespread near to locally
critical fire weather. Drier air enters from the west on
Wednesday, resulting in lower afternoon humidities and several
hours of single digit relative humidity in northwest NM. The end
of the week will remain dry and hot, although winds will trend
weaker late week, mitigating the threat of rapid fire spread. Low
storm chances will favor the Sacramento mountains late week into
the weekend.

&&

.PRELIMINARY POINT TEMPS/POPS...
Farmington......................  54  90  51  90 /   0   0   0   0
Dulce...........................  45  84  44  85 /   0  20  10   0
Cuba............................  54  84  52  86 /   0  10  10   0
Gallup..........................  49  85  45  85 /   0   0   0   0
El Morro........................  51  82  49  83 /   0   0   0   0
Grants..........................  51  87  49  87 /   0   5   0   0
Quemado.........................  53  84  52  84 /   0   0   0   0
Magdalena.......................  60  86  59  87 /   5  10   5   5
Datil...........................  55  83  53  83 /   0   5   0   0
Reserve.........................  49  87  47  87 /   0   0   0   0
Glenwood........................  54  91  52  92 /   0   0   0   0
Chama...........................  45  77  43  78 /   0  20  20   0
Los Alamos......................  61  83  60  84 /   0  20  20   0
Pecos...........................  55  85  52  86 /  10  30  30   5
Cerro/Questa....................  51  81  51  81 /   0  20  30   0
Red River.......................  42  74  42  74 /   0  20  30   0
Angel Fire......................  38  77  38  77 /   5  20  40   5
Taos............................  51  84  50  84 /   0  10  20   0
Mora............................  52  81  50  82 /   5  20  40   5
Espanola........................  57  91  56  91 /   5  10  20   0
Santa Fe........................  59  85  58  85 /   5  20  20   0
Santa Fe Airport................  57  88  56  89 /   5  10  10   0
Albuquerque Foothills...........  62  92  61  92 /   5  10  10   0
Albuquerque Heights.............  65  91  64  92 /   5  10  10   0
Albuquerque Valley..............  59  94  58  95 /   5  10  10   0
Albuquerque West Mesa...........  64  93  63  93 /   5  10  10   0
Belen...........................  63  94  61  95 /  10  10  10   0
Bernalillo......................  62  93  61  94 /   5  10  10   0
Bosque Farms....................  60  93  58  94 /  10  10  10   0
Corrales........................  63  93  61  94 /   5  10  10   0
Los Lunas.......................  61  93  59  94 /  10  10  10   0
Placitas........................  64  89  63  89 /   5  10  10   0
Rio Rancho......................  65  92  63  92 /   5  10  10   0
Socorro.........................  68  96  67  97 /   5  10   5   0
Sandia Park/Cedar Crest.........  59  85  58  85 /  10  10  10   0
Tijeras.........................  60  87  58  87 /  10  10  10   0
Edgewood........................  58  86  56  87 /  10  20  10   0
Moriarty/Estancia...............  54  88  51  89 /  10  20  10   5
Clines Corners..................  57  83  54  84 /  10  30  20  10
Mountainair.....................  58  87  57  88 /  10  20   5   0
Gran Quivira....................  59  85  57  86 /  10  30   5   5
Carrizozo.......................  66  88  63  89 /   0  30   0  10
Ruidoso.........................  58  80  55  82 /   0  40  10  20
Capulin.........................  52  85  52  85 /   0  30  20  10
Raton...........................  52  89  52  88 /   0  30  30   5
Springer........................  54  91  54  90 /   5  20  30  10
Las Vegas.......................  56  85  53  85 /  10  30  40  10
Clayton.........................  65  92  62  91 /   5  30  20  20
Roy.............................  60  88  59  88 /  10  20  20  20
Conchas.........................  67  95  64  94 /  10  20  20  20
Santa Rosa......................  65  90  62  90 /  10  40  30  30
Tucumcari.......................  70  94  67  94 /  10  20  30  20
Clovis..........................  68  90  64  90 /   0  60  40  40
Portales........................  69  94  65  93 /   0  60  50  40
Fort Sumner.....................  68  92  65  93 /  10  40  20  30
Roswell.........................  71  93  67  95 /   0  50  30  40
Picacho.........................  65  88  61  89 /   0  70  20  40
Elk.............................  62  84  58  86 /   0  60  20  40

&&

.ABQ WATCHES/WARNINGS/ADVISORIES...
Fire Weather Watch from Tuesday afternoon through Tuesday
evening for NMZ101-104-105-109-123.

&&

$$

SHORT TERM...16
LONG TERM....16
AVIATION...11